![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TINA BUSSEY | DEBONAIRES DARTERS | 16.48 | 25.51 | 9.03 |
| ANDREA SHERFIELD | DEBONAIRES DARTERS | 15.39 | 22.85 | 7.46 |
| SHAUN SMITH | DEBONAIRES DARTERS | 19.55 | 25.96 | 6.41 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| LIZ WALKER | KING OF QUEENS | 1.48 | 1.71 | 0.23 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBONAIRES DARTERS | |||||||||||||||||||||
| SHAUN SMITH | 25.96 | 1.98 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TINA BUSSEY | 25.51 | 1.61 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT EVANS | 23.08 | 1.56 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ANDREA SHERFIELD | 22.85 | 1.11 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.27 | 1.55 | 28 | 10 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| KING OF QUEENS | |||||||||||||||||||||
| GINA REILLY | 23.63 | 1.78 | 7 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ WALKER | 20.68 | 1.71 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA POSAN | 20.04 | 1.09 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | 20.02 | 1.47 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.08 | 1.54 | 28 | 3 | 2 | 3 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing