![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LIZ WALKER | KING OF QUEENS | 15.77 | 18.56 | 2.79 |
WILLIE HARPER | DEBONAIRES GOGETTERS | 15.98 | 16.35 | 0.37 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
GINA REILLY | KING OF QUEENS | 1.72 | 2.10 | 0.38 |
LIZ WALKER | KING OF QUEENS | 1.52 | 1.55 | 0.03 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBONAIRES GOGETTERS | |||||||||||||||||||||
ROBERT EVANS | 16.95 | 1.69 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIE HARPER | 16.35 | 1.63 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY IVERY | 15.80 | 1.61 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.29 | 1.64 | 22 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KING OF QUEENS | |||||||||||||||||||||
LIZ WALKER | 18.56 | 1.55 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINA REILLY | 15.71 | 2.10 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALT DAUNHAUER | 14.64 | 1.39 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.43 | 1.66 | 22 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing