![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THE CARTEL | 62.2 | 89 | 54 | 143 |
WE 3 | 60.8 | 79 | 51 | 130 |
R A M BULL | 56.6 | 81 | 62 | 143 |
SIDE STEPPERS | 53.8 | 77 | 66 | 143 |
DART VADERS | 49.0 | 70 | 73 | 143 |
THE KINGSMEN | 48.5 | 63 | 67 | 130 |
LOSS BOYS | 43.1 | 56 | 74 | 130 |
CLOWN SHOES | 42.7 | 61 | 82 | 143 |
BUBBAS BBQ CREW | 33.6 | 48 | 95 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SIDE STEPPERS | LOSS BOYS | 03/21/2017 | 12 | 13 | 9 | 4 | 0 |
R A M BULL | CLOWN SHOES | 03/21/2017 | 12 | 13 | 7 | 6 | 0 |
THE KINGSMEN | DART VADERS | 03/21/2017 | 12 | 13 | 7 | 6 | 0 |
BUBBAS BBQ CREW | THE CARTEL | 03/21/2017 | 12 | 13 | 7 | 6 | 0 |
CLOWN SHOES | R A M BULL | 03/21/2017 | 12 | 13 | 6 | 7 | 0 |
DART VADERS | THE KINGSMEN | 03/21/2017 | 12 | 13 | 6 | 7 | 0 |
THE CARTEL | BUBBAS BBQ CREW | 03/21/2017 | 12 | 13 | 6 | 7 | 0 |
WE 3 | CLOWN SHOES | 03/14/2017 | 11 | 13 | 5 | 8 | 0 |
LOSS BOYS | SIDE STEPPERS | 03/21/2017 | 12 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOHN ARVAI | BUBBAS BBQ CREW | 18.96 | 24.74 | 5.78 |
BARRY BISHOP | LOSS BOYS | 20.46 | 25.98 | 5.52 |
JASON HUMBERT | SIDE STEPPERS | 19.51 | 22.13 | 2.62 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRANDON EDWARDS | DART VADERS | 1.56 | 2.43 | 0.87 |
WAYNE BARRICK | DART VADERS | 2.05 | 2.52 | 0.47 |
ANDREW BURNS | R A M BULL | 2.34 | 2.75 | 0.41 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SETH EWING | THE CARTEL | 26.61 | 3.10 | 9 | 4 | 1 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAUN SMITH | BUBBAS BBQ CREW | 26.62 | 1.85 | 9 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
MARK HARTLEY | BUBBAS BBQ CREW | 26.78 | 2.81 | 9 | 5 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG MILLER | THE CARTEL | 24.56 | 3.24 | 9 | 5 | 2 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SINES | THE CARTEL | 25.11 | 3.03 | 9 | 5 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EDDY COOK | THE CARTEL | 23.42 | 2.66 | 198 | 82 | 23 | 88 | 24 | 15 | 48 | 31 | 18 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 |
RANDY MOYE | SIDE STEPPERS | 24.86 | 2.32 | 9 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE YOUNG | DART VADERS | 20.70 | 2.57 | 108 | 43 | 14 | 36 | 8 | 10 | 20 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
RON TUCK | R A M BULL | 21.86 | 2.26 | 198 | 62 | 22 | 82 | 15 | 15 | 27 | 16 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
ANDREW BURNS | R A M BULL | 21.59 | 2.36 | 207 | 59 | 24 | 75 | 11 | 13 | 36 | 14 | 18 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
TIM CAETTA | SIDE STEPPERS | 21.33 | 2.52 | 207 | 78 | 26 | 77 | 14 | 12 | 41 | 21 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
KEVIN MOHLMASTER | WE 3 | 21.57 | 2.37 | 198 | 59 | 29 | 77 | 18 | 10 | 39 | 16 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
MIKE CAIN | SIDE STEPPERS | 21.09 | 2.35 | 162 | 45 | 26 | 53 | 7 | 7 | 33 | 17 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 3 | 0 | 1 |
BARRY BISHOP | LOSS BOYS | 20.69 | 2.22 | 198 | 62 | 16 | 80 | 11 | 3 | 28 | 16 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
ROB CARPENTER | DART VADERS | 21.17 | 2.23 | 207 | 51 | 28 | 81 | 9 | 7 | 27 | 18 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
DALE HEAVNER | THE CARTEL | 21.48 | 2.09 | 207 | 55 | 30 | 64 | 12 | 13 | 24 | 14 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
RICK YAKO | SHIGHTIN IRISH | 20.42 | 2.28 | 99 | 33 | 12 | 30 | 5 | 5 | 12 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
XAI VUZ | CLOWN SHOES | 20.21 | 2.13 | 153 | 41 | 10 | 53 | 9 | 5 | 16 | 12 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
JAMES STOUFER | THE KINGSMEN | 20.22 | 2.11 | 198 | 57 | 25 | 67 | 12 | 7 | 20 | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
CRAIG MILLER | SIDE STEPPERS | 25.98 | 2.40 | 9 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK HUSKEY | SIDE STEPPERS | 16.42 | 2.30 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE PHILLIPS | WE 3 | 19.88 | 2.18 | 198 | 55 | 18 | 62 | 3 | 5 | 22 | 12 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
JOSH BRINK | THE KINGSMEN | 19.20 | 2.19 | 189 | 49 | 18 | 60 | 8 | 3 | 27 | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
BRANDON EDWARDS | DART VADERS | 15.41 | 1.99 | 18 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS GRUTZMACHER | SHIGHTIN IRISH | 18.94 | 2.21 | 18 | 8 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE MYERS | THE CARTEL | 19.97 | 1.97 | 216 | 51 | 34 | 67 | 11 | 8 | 19 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
CHUCK CAMPBELL | SHIGHTIN IRISH | 19.28 | 1.99 | 81 | 15 | 10 | 26 | 4 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN PHILLIPS | LOSS BOYS | 17.13 | 2.14 | 9 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SWEARINGEN | LOSS BOYS | 19.55 | 2.20 | 189 | 39 | 23 | 48 | 8 | 5 | 27 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WAYNE BARRICK | DART VADERS | 19.31 | 2.06 | 207 | 51 | 26 | 61 | 8 | 6 | 23 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF LEVINE | THE KINGSMEN | 20.79 | 2.77 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE STAREK | CLOWN SHOES | 18.86 | 2.09 | 139 | 21 | 10 | 33 | 2 | 4 | 21 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN ARVAI | BUBBAS BBQ CREW | 19.28 | 2.02 | 135 | 18 | 10 | 28 | 4 | 4 | 19 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HUMBERT | SIDE STEPPERS | 19.62 | 1.93 | 207 | 40 | 31 | 52 | 4 | 7 | 24 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DAN KALGREEN | CLOWN SHOES | 19.12 | 1.92 | 156 | 22 | 16 | 36 | 5 | 9 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JEFF BRINK | THE KINGSMEN | 18.51 | 2.04 | 198 | 35 | 24 | 50 | 5 | 4 | 30 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | WE 3 | 18.63 | 1.99 | 198 | 39 | 23 | 44 | 3 | 3 | 27 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOE ROBISON | SHIGHTIN IRISH | 19.67 | 2.04 | 99 | 24 | 12 | 22 | 4 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | BUBBAS BBQ CREW | 19.39 | 1.97 | 45 | 8 | 4 | 9 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOE | CLOWN SHOES | 17.89 | 2.12 | 9 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | BUBBAS BBQ CREW | 16.43 | 2.06 | 22 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDY TEDRICK | BUBBAS BBQ CREW | 17.97 | 2.04 | 192 | 33 | 12 | 41 | 3 | 2 | 13 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | LOSS BOYS | 17.93 | 1.85 | 198 | 35 | 22 | 33 | 2 | 2 | 30 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MELISSA HUGHES | R A M BULL | 17.58 | 1.72 | 207 | 34 | 21 | 43 | 1 | 5 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | SIDE STEPPERS | 15.93 | 2.07 | 18 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | R A M BULL | 16.67 | 1.67 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ TRIPLETT | CLOWN SHOES | 17.24 | 1.63 | 147 | 16 | 6 | 30 | 4 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK DOYLE | DART VADERS | 16.33 | 1.79 | 81 | 13 | 11 | 9 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDRE ROBINSON | BUBBAS BBQ CREW | 16.59 | 1.66 | 192 | 11 | 9 | 26 | 1 | 3 | 18 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing