533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BERNIE HAMMOND | 3 NOT WISE MEN | 24.56 | 26.47 | 1.91 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEFF MELTON | 3 NOT WISE MEN | 3.17 | 4.17 | 1.00 |
BERNIE HAMMOND | 3 NOT WISE MEN | 2.85 | 3.23 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 NOT WISE MEN | |||||||||||||||||||||
BERNIE HAMMOND | 26.47 | 3.23 | 7 | 4 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF MELTON | 23.27 | 4.17 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WES COOK | 20.89 | 2.10 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.41 | 3.03 | 20 | 7 | 6 | 7 | 1 | 0 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCK FARTS DEUX | |||||||||||||||||||||
BRENT HUGHES | 29.06 | 2.90 | 7 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE MEGLICH | 21.62 | 2.70 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ANTAL | 18.35 | 1.81 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.22 | 2.45 | 20 | 3 | 0 | 5 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing