![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
JUST THE TIP | 65.3 | 98 | 52 | 150 |
THE OTHER ONE | 63.3 | 95 | 55 | 150 |
CASH ONLY | 55.6 | 75 | 60 | 135 |
SHOOTERS | 36.7 | 55 | 95 | 150 |
THE RAGG TAGGERS | 27.4 | 37 | 98 | 135 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JUST THE TIP | SHOOTERS | 03/21/2017 | 12 | 15 | 9 | 6 | 0 |
THE OTHER ONE | CASH ONLY | 03/21/2017 | 12 | 15 | 8 | 7 | 0 |
CASH ONLY | THE OTHER ONE | 03/21/2017 | 12 | 15 | 7 | 8 | 0 |
SHOOTERS | JUST THE TIP | 03/21/2017 | 12 | 15 | 6 | 9 | 0 |
THE RAGG TAGGERS | JUST THE TIP | 03/14/2017 | 11 | 15 | 4 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON MCINTYRE | JUST THE TIP | 15.62 | 19.49 | 3.87 |
RYAN STONE | THE OTHER ONE | 19.94 | 22.68 | 2.74 |
ROB WEBB | JUST THE TIP | 17.74 | 20.27 | 2.53 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TODD WOODLEE | CASH ONLY | 2.08 | 2.77 | 0.69 |
ERIK HOGAN | SHOOTERS | 2.57 | 3.05 | 0.48 |
STEPHAN DUNCAN | SHOOTERS | 1.81 | 2.18 | 0.37 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERIK HOGAN | SHOOTERS | 22.75 | 2.78 | 16 | 9 | 0 | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RYAN STONE | THE OTHER ONE | 20.04 | 2.08 | 176 | 97 | 22 | 71 | 19 | 11 | 20 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TODD WOODLEE | CASH ONLY | 19.38 | 2.11 | 168 | 68 | 15 | 64 | 9 | 7 | 18 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BIGE COMBS | THE RAGG TAGGERS | 18.67 | 1.62 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB WEBB | JUST THE TIP | 17.85 | 1.94 | 176 | 71 | 24 | 64 | 7 | 3 | 15 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
RUBY BOYER | JUST THE TIP | 17.93 | 1.68 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHAN DUNCAN | SHOOTERS | 19.84 | 1.83 | 168 | 59 | 15 | 61 | 8 | 3 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
RAY CARNEY | CASH ONLY | 16.17 | 2.00 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEW HUNT | THE OTHER ONE | 17.41 | 1.60 | 176 | 54 | 18 | 51 | 5 | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BILL LOGAN | SHOOTERS | 18.07 | 1.70 | 96 | 30 | 13 | 27 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOHN POOLE | THE RAGG TAGGERS | 16.91 | 1.70 | 168 | 53 | 6 | 45 | 2 | 2 | 17 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRIAN SADLER | BYE | 18.70 | 1.54 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HARVEY | CASH ONLY | 17.15 | 1.78 | 152 | 44 | 9 | 44 | 4 | 1 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON MCINTYRE | JUST THE TIP | 15.93 | 1.62 | 96 | 28 | 12 | 17 | 3 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER VOYTEK | JUST THE TIP | 16.74 | 1.78 | 72 | 21 | 8 | 17 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JASON HEINEY | JUST THE TIP | 16.27 | 1.53 | 152 | 39 | 22 | 36 | 2 | 2 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAYNE JAGGERS | BYE | 14.98 | 1.40 | 32 | 11 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | JUST THE TIP | 15.83 | 1.57 | 136 | 38 | 18 | 36 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DESIREE RAGER | BYE | 12.66 | 1.42 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MARLOW | THE OTHER ONE | 16.58 | 1.49 | 176 | 35 | 24 | 34 | 2 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK BRISLEN | BYE | 17.29 | 1.56 | 40 | 11 | 0 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT WITHROW | JUST THE TIP | 16.37 | 1.90 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIMI HARMON | THE OTHER ONE | 15.08 | 1.50 | 176 | 32 | 26 | 31 | 0 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT KNOLL | SHOOTERS | 15.95 | 1.57 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM MCVEIGH | BYE | 14.62 | 1.66 | 16 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | CASH ONLY | 15.45 | 1.44 | 160 | 28 | 17 | 18 | 2 | 0 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN AGUILAR | THE RAGG TAGGERS | 13.57 | 1.26 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM DAVIS | JUST THE TIP | 15.87 | 1.43 | 32 | 5 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON MCINTYRE | THE RAGG TAGGERS | 16.72 | 1.78 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY BILBY | CASH ONLY | 15.01 | 1.13 | 168 | 17 | 22 | 20 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE STRUNK | THE RAGG TAGGERS | 14.12 | 1.14 | 144 | 11 | 8 | 23 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK DOAK | SHOOTERS | 14.45 | 1.25 | 152 | 16 | 14 | 20 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANE CARPER | JUST THE TIP | 14.93 | 1.48 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TROY GILLBERT | THE RAGG TAGGERS | 14.06 | 1.35 | 112 | 19 | 14 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI SMITH | SHOOTERS | 15.18 | 1.25 | 80 | 8 | 8 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZ CAWLEY | THE RAGG TAGGERS | 15.39 | 1.24 | 48 | 4 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN MEECE | BYE | 13.70 | 1.21 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUE HELSEL | BYE | 13.60 | 1.11 | 64 | 7 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOLLY SLAUGHTER | SHOOTERS | 14.42 | 1.32 | 176 | 21 | 9 | 12 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SHANLEY | THE RAGG TAGGERS | 14.54 | 1.10 | 128 | 6 | 6 | 9 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM SUTTLES | BYE | 13.70 | 1.24 | 80 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTINA TINKER | THE RAGG TAGGERS | 13.13 | 1.14 | 32 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSEMARY FLORIO | THE RAGG TAGGERS | 14.28 | 1.01 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY WILLIAMS | BYE | 13.50 | 0.93 | 40 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE BOWMAN | BYE | 12.84 | 1.09 | 64 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE MORRIS | CASH ONLY | 13.06 | 1.23 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV SOVINE | BYE | 13.73 | 0.71 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIMEE SWEARINGEN | JUST THE TIP | 13.01 | 1.73 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM KLIMP | CASH ONLY | 14.17 | 1.29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM PLEAT | SHOOTERS | 14.08 | 1.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY WEBB | JUST THE TIP | 13.97 | 0.64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY KIRKLIN | BYE | 14.73 | 1.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing