![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
RAINBOW WARRIORS | 63.6 | 91 | 52 | 143 |
MCS LOUNGE | 58.5 | 76 | 54 | 130 |
MIKEY AND QUEEN BS | 55.9 | 80 | 63 | 143 |
THOSE BITCHES | 55.2 | 79 | 64 | 143 |
MAD DOG DARTS | 54.5 | 78 | 65 | 143 |
THC | 44.1 | 63 | 80 | 143 |
3 PEEPS AND A WOOK | 43.8 | 57 | 73 | 130 |
DIVAS AND DAWGS | 37.7 | 49 | 81 | 130 |
DARTS 101 | 35.7 | 51 | 92 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THOSE BITCHES | 3 PEEPS AND A WOOK | 03/20/2017 | 12 | 13 | 11 | 2 | 0 |
MIKEY AND QUEEN BS | DARTS 101 | 03/20/2017 | 12 | 13 | 10 | 3 | 0 |
RAINBOW WARRIORS | MAD DOG DARTS | 03/20/2017 | 12 | 13 | 10 | 3 | 0 |
THC | MCS LOUNGE | 03/20/2017 | 12 | 13 | 7 | 6 | 0 |
MCS LOUNGE | THC | 03/20/2017 | 12 | 13 | 6 | 7 | 0 |
MAD DOG DARTS | RAINBOW WARRIORS | 03/20/2017 | 12 | 13 | 3 | 10 | 0 |
DARTS 101 | MIKEY AND QUEEN BS | 03/20/2017 | 12 | 13 | 3 | 10 | 0 |
DIVAS AND DAWGS | MIKEY AND QUEEN BS | 03/13/2017 | 11 | 13 | 3 | 10 | 0 |
3 PEEPS AND A WOOK | THOSE BITCHES | 03/20/2017 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DENNIS MITCHELL | MCS LOUNGE | 17.97 | 21.77 | 3.80 |
TRACY BAXTER | THC | 15.33 | 18.57 | 3.24 |
MIKE MCMANAWAY | THC | 18.37 | 21.20 | 2.83 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
AIMEE SWEARINGEN | THOSE BITCHES | 1.98 | 3.00 | 1.02 |
MIKEY HENSEL | MIKEY AND QUEEN BS | 1.91 | 2.90 | 0.99 |
TAMMY JUSTICE | 3 PEEPS AND A WOOK | 1.34 | 2.06 | 0.72 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE MEGLICH | DARTS 101 | 24.91 | 2.62 | 21 | 14 | 1 | 18 | 5 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SANDY GOLDSMITH | THOSE BITCHES | 18.43 | 1.30 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF FULLEN | RAINBOW WARRIORS | 20.87 | 2.47 | 161 | 97 | 5 | 81 | 18 | 7 | 14 | 11 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 2 |
TONY CANTOR | 3 PEEPS AND A WOOK | 20.17 | 2.20 | 154 | 74 | 11 | 89 | 15 | 4 | 13 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MIKE KLARIC | RAINBOW WARRIORS | 23.42 | 1.58 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK MORRISON | MAD DOG DARTS | 19.76 | 2.09 | 161 | 61 | 16 | 72 | 9 | 10 | 16 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE WYNN | MCS LOUNGE | 19.75 | 1.88 | 70 | 31 | 4 | 29 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKEY HENSEL | MIKEY AND QUEEN BS | 18.70 | 1.93 | 161 | 66 | 15 | 61 | 10 | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
AIMEE SWEARINGEN | THOSE BITCHES | 18.62 | 2.02 | 161 | 58 | 12 | 52 | 4 | 10 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DENNIS MITCHELL | MCS LOUNGE | 18.33 | 1.67 | 63 | 19 | 4 | 29 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OTTO COX | MAD DOG DARTS | 17.37 | 1.96 | 161 | 52 | 14 | 61 | 4 | 6 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MIKE MCMANAWAY | THC | 18.47 | 2.07 | 161 | 52 | 14 | 63 | 7 | 3 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | THOSE BITCHES | 17.07 | 1.88 | 154 | 52 | 9 | 61 | 4 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS DOBBINS | 3 PEEPS AND A WOOK | 17.01 | 1.93 | 154 | 47 | 11 | 47 | 5 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
CRAIG MARCOUX | DARTS 101 | 16.96 | 1.74 | 154 | 31 | 9 | 44 | 4 | 3 | 18 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DENNIS BRINKER | MAD DOG DARTS | 15.64 | 1.76 | 21 | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | DIVAS AND DAWGS | 17.58 | 1.71 | 77 | 13 | 3 | 22 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE GEYER | RAINBOW WARRIORS | 16.41 | 1.74 | 154 | 30 | 21 | 44 | 3 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MARIA BEYL | MIKEY AND QUEEN BS | 16.11 | 1.67 | 105 | 25 | 6 | 27 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BREE CROSSEN | MIKEY AND QUEEN BS | 15.68 | 1.68 | 154 | 35 | 13 | 35 | 5 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TONY IVERY | DIVAS AND DAWGS | 16.19 | 1.56 | 133 | 41 | 6 | 27 | 4 | 1 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIANCA HARRISON | MCS LOUNGE | 17.43 | 1.73 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOYCE KELSEY | THOSE BITCHES | 16.32 | 1.76 | 154 | 32 | 15 | 32 | 2 | 0 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE GRIFFITTS | MAD DOG DARTS | 16.02 | 1.78 | 119 | 22 | 10 | 18 | 1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA BUSSEY | MCS LOUNGE | 17.31 | 1.52 | 70 | 15 | 8 | 15 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA ARNOLD | THC | 16.01 | 1.39 | 98 | 17 | 7 | 25 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRY HABONY | MIKEY AND QUEEN BS | 17.05 | 1.67 | 56 | 18 | 3 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYLVAN CORNELIUS | DIVAS AND DAWGS | 15.25 | 1.32 | 21 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA JONES | DIVAS AND DAWGS | 15.85 | 1.53 | 133 | 24 | 3 | 23 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBY BOYER | THOSE BITCHES | 15.84 | 1.37 | 161 | 31 | 13 | 26 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPH | THC | 15.94 | 1.63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURT SUDIMAK | THC | 15.75 | 1.40 | 140 | 24 | 5 | 26 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | DIVAS AND DAWGS | 17.44 | 1.74 | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY BAXTER | THC | 15.45 | 1.46 | 161 | 29 | 16 | 28 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | RAINBOW WARRIORS | 15.28 | 1.38 | 161 | 19 | 22 | 25 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOE MUSSELMAN | RAINBOW WARRIORS | 15.78 | 1.41 | 161 | 28 | 7 | 24 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BIANCA HARRISON | DIVAS AND DAWGS | 14.32 | 1.67 | 28 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA AMES | DARTS 101 | 15.22 | 0.88 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA HENSEL | MIKEY AND QUEEN BS | 14.78 | 1.47 | 161 | 17 | 16 | 25 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BETHANY GARDNER | DARTS 101 | 16.35 | 1.17 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | MCS LOUNGE | 16.18 | 1.35 | 70 | 11 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER GOLIGHTLEY | DARTS 101 | 14.24 | 1.34 | 154 | 19 | 7 | 22 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACRESA MOORE | DIVAS AND DAWGS | 14.56 | 1.18 | 133 | 16 | 10 | 16 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESLIE SWEET | MIKEY AND QUEEN BS | 13.51 | 1.23 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY MEADE | MAD DOG DARTS | 14.69 | 1.28 | 147 | 19 | 16 | 11 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY JUSTICE | 3 PEEPS AND A WOOK | 14.54 | 1.36 | 154 | 13 | 11 | 17 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE LIND | THC | 14.24 | 0.99 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE TANNER | 3 PEEPS AND A WOOK | 14.01 | 1.17 | 154 | 10 | 7 | 18 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANDRA MARTIN | DARTS 101 | 14.56 | 1.16 | 154 | 12 | 2 | 20 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH BRATCHER | MAD DOG DARTS | 18.05 | 1.38 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE CLARK | DIVAS AND DAWGS | 14.41 | 1.38 | 49 | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY HARPLEY | THC | 13.62 | 1.18 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGAN PRAGER | DARTS 101 | 14.23 | 1.30 | 63 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON LOUGH | MAD DOG DARTS | 15.45 | 1.80 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE LANCE | THC | 14.18 | 1.28 | 49 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLY COLTER | DARTS 101 | 13.47 | 1.03 | 42 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RACHEL WINES | DARTS 101 | 13.89 | 1.07 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | THOSE BITCHES | 14.55 | 1.08 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLEEN MCCLURE | MAD DOG DARTS | 15.14 | 1.60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing