![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
WRONG HOLE STOOPID | 58.0 | 87 | 63 | 150 |
POINT WHORES | 54.1 | 73 | 62 | 135 |
JUST FOR FUN | 54.0 | 81 | 69 | 150 |
GOD HELP US | 45.9 | 62 | 73 | 135 |
KAPOOP | 38.0 | 57 | 93 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JUST FOR FUN | KAPOOP | 03/20/2017 | 12 | 15 | 10 | 5 | 0 |
POINT WHORES | WRONG HOLE STOOPID | 03/20/2017 | 12 | 15 | 8 | 7 | 0 |
GOD HELP US | KAPOOP | 03/13/2017 | 11 | 15 | 7 | 8 | 0 |
WRONG HOLE STOOPID | POINT WHORES | 03/20/2017 | 12 | 15 | 7 | 8 | 0 |
KAPOOP | JUST FOR FUN | 03/20/2017 | 12 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RICK QUERRY | POINT WHORES | 23.95 | 28.22 | 4.27 |
JOHN HERCHEK | POINT WHORES | 23.65 | 26.76 | 3.11 |
JACK BARTLEY | WRONG HOLE STOOPID | 25.50 | 28.20 | 2.70 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ZACK HERBER | KAPOOP | 2.29 | 2.95 | 0.66 |
FLOYD ROGERS | JUST FOR FUN | 3.31 | 3.72 | 0.41 |
LISA STOTT | KAPOOP | 1.83 | 2.16 | 0.33 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANK BILBY | JUST FOR FUN | 26.35 | 3.23 | 8 | 5 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOHN JOSEF | WRONG HOLE STOOPID | 29.00 | 3.49 | 144 | 70 | 14 | 90 | 13 | 32 | 33 | 30 | 24 | 0 | 3 | 1 | 4 | 2 | 1 | 7 | 10 | 0 | 0 |
ALLAN RUBASZWESKI | JOBU NEEDS A REFILL | 30.08 | 3.52 | 88 | 34 | 5 | 61 | 6 | 19 | 26 | 16 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 2 | 0 | 0 |
MARTY MORRIS | JUST FOR FUN | 28.96 | 3.41 | 176 | 75 | 11 | 134 | 14 | 38 | 45 | 29 | 21 | 0 | 3 | 0 | 9 | 0 | 1 | 4 | 17 | 0 | 0 |
FLOYD ROGERS | JUST FOR FUN | 28.90 | 3.33 | 168 | 69 | 17 | 104 | 16 | 32 | 33 | 23 | 18 | 0 | 4 | 2 | 10 | 1 | 4 | 7 | 11 | 0 | 1 |
JEFF BROWN | KAPOOP | 28.90 | 3.15 | 16 | 2 | 1 | 10 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PAUL WICKLINE | JOBU NEEDS A REFILL | 28.33 | 2.81 | 48 | 15 | 2 | 28 | 2 | 10 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 |
DANA MARTIN | JOBU NEEDS A REFILL | 26.00 | 3.00 | 8 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE SINES | WRONG HOLE STOOPID | 27.07 | 2.50 | 32 | 8 | 6 | 17 | 2 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANK MCCALL | KAPOOP | 22.39 | 3.35 | 32 | 13 | 7 | 22 | 4 | 1 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MARK NEWELL | KAPOOP | 25.36 | 2.65 | 128 | 42 | 7 | 85 | 11 | 14 | 17 | 11 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 7 | 0 | 0 |
JACK BARTLEY | WRONG HOLE STOOPID | 25.64 | 2.84 | 160 | 38 | 20 | 99 | 11 | 21 | 34 | 10 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 6 | 0 | 0 |
MIKE FORD | GOD HELP US | 25.09 | 2.64 | 160 | 58 | 8 | 99 | 18 | 16 | 25 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 |
RICK QUERRY | POINT WHORES | 24.17 | 2.82 | 136 | 39 | 12 | 82 | 3 | 14 | 20 | 13 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 |
JOHN PETERS | KAPOOP | 25.09 | 2.75 | 72 | 18 | 6 | 45 | 4 | 7 | 15 | 7 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
SCOTT COOPERIDER | KAPOOP | 22.45 | 2.76 | 16 | 7 | 1 | 7 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL WICKLINE | JOBU NEEDS A REFILL | 26.67 | 2.64 | 8 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RON TUCK | GOD HELP US | 24.47 | 2.22 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RON THACKER | GOD HELP US | 21.41 | 2.09 | 8 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE PIPER | POINT WHORES | 24.03 | 2.60 | 136 | 38 | 13 | 76 | 13 | 15 | 21 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
JEREMIAH BOLAND | POINT WHORES | 24.07 | 2.61 | 120 | 30 | 11 | 64 | 8 | 9 | 21 | 6 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
SAM LYNN | KAPOOP | 23.18 | 2.84 | 96 | 30 | 8 | 46 | 3 | 8 | 18 | 11 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
EDDY COOK | WRONG HOLE STOOPID | 24.19 | 2.49 | 168 | 44 | 15 | 87 | 11 | 15 | 28 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
JOHN HERCHEK | POINT WHORES | 23.79 | 2.60 | 144 | 40 | 12 | 77 | 14 | 7 | 16 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
SAM LYNN | WRONG HOLE STOOPID | 22.74 | 2.62 | 16 | 2 | 1 | 6 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JEFF HERCHEK | POINT WHORES | 23.18 | 2.32 | 136 | 27 | 18 | 79 | 7 | 11 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
BRYAN FIRST | GOD HELP US | 22.89 | 2.37 | 168 | 41 | 15 | 80 | 9 | 13 | 18 | 17 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
JON CURTIS | JOBU NEEDS A REFILL | 20.53 | 2.48 | 40 | 7 | 6 | 15 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JEFF LEVINE | WRONG HOLE STOOPID | 28.50 | 1.50 | 8 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK HERBER | KAPOOP | 21.38 | 2.32 | 168 | 26 | 18 | 71 | 4 | 10 | 23 | 6 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
JASON REYNOLDS | KAPOOP | 23.91 | 1.85 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY POWELL | GOD HELP US | 21.55 | 2.14 | 144 | 19 | 12 | 67 | 3 | 7 | 19 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
BRIAN STOTT | JUST FOR FUN | 21.80 | 2.14 | 160 | 21 | 20 | 77 | 5 | 2 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
SQUIZ | GOD HELP US | 20.61 | 1.88 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM GUNNELS | JOBU NEEDS A REFILL | 21.13 | 2.08 | 96 | 9 | 10 | 41 | 2 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOHN CASSIDAY | GOD HELP US | 20.69 | 2.01 | 136 | 13 | 17 | 46 | 0 | 5 | 14 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
MELISA KELSEY | WRONG HOLE STOOPID | 19.12 | 2.30 | 168 | 20 | 24 | 42 | 2 | 6 | 22 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MARTY MORRIS II | JUST FOR FUN | 20.59 | 2.51 | 16 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN BELINSKY | GOD HELP US | 18.36 | 1.95 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | KAPOOP | 17.52 | 1.85 | 152 | 5 | 12 | 39 | 0 | 1 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER GOOD | GOD HELP US | 16.59 | 1.19 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAVY MCCALL | KAPOOP | 14.85 | 1.72 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY SHOWALTER | WRONG HOLE STOOPID | 15.64 | 2.43 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID ZUCHNIAK | JOBU NEEDS A REFILL | 18.11 | 1.74 | 96 | 9 | 8 | 11 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY DAVY | GOD HELP US | 11.89 | 2.25 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | KAPOOP | 18.17 | 1.20 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN MORRIS | JUST FOR FUN | 15.44 | 1.49 | 168 | 4 | 14 | 19 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | JUST FOR FUN | 16.54 | 1.98 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIE POWELL | GOD HELP US | 15.29 | 1.52 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing