![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
TWISTED TONS | 57.0 | 94 | 71 | 165 |
GO HARD | 56.0 | 84 | 66 | 150 |
THE BASEMENT BOYS | 56.0 | 84 | 66 | 150 |
THE DART DAWGS | 52.0 | 78 | 72 | 150 |
BOOBS BALLS AN BULLS | 48.7 | 73 | 77 | 150 |
DISTURBED | 44.0 | 66 | 84 | 150 |
SHOOT TO KILL | 37.0 | 61 | 104 | 165 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE BASEMENT BOYS | THE DART DAWGS | 03/20/2017 | 12 | 15 | 9 | 6 | 0 |
DISTURBED | SHOOT TO KILL | 03/20/2017 | 12 | 15 | 8 | 7 | 0 |
GO HARD | THE DART DAWGS | 03/13/2017 | 11 | 15 | 8 | 7 | 0 |
TWISTED TONS | BOOBS BALLS AN BULLS | 03/20/2017 | 12 | 15 | 8 | 7 | 0 |
SHOOT TO KILL | DISTURBED | 03/20/2017 | 12 | 15 | 7 | 8 | 0 |
BOOBS BALLS AN BULLS | TWISTED TONS | 03/20/2017 | 12 | 15 | 7 | 8 | 0 |
THE DART DAWGS | THE BASEMENT BOYS | 03/20/2017 | 12 | 15 | 6 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TIM ADKINS | THE BASEMENT BOYS | 25.02 | 30.00 | 4.98 |
JAMES STOUFER | BOOBS BALLS AN BULLS | 17.82 | 21.23 | 3.41 |
DAN RICHEY | THE BASEMENT BOYS | 16.77 | 19.89 | 3.12 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TIM ADKINS | THE BASEMENT BOYS | 2.82 | 3.88 | 1.06 |
NICK FOLDEN | THE DART DAWGS | 1.85 | 2.68 | 0.83 |
CRAIG MILLER | THE DART DAWGS | 2.61 | 3.43 | 0.82 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAKE WELLMAN | BOOBS BALLS AN BULLS | 26.53 | 3.23 | 96 | 57 | 6 | 67 | 15 | 3 | 22 | 8 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 0 | 0 |
MIKE SINES | THE DART DAWGS | 27.35 | 3.29 | 8 | 3 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TIM ADKINS | THE BASEMENT BOYS | 25.30 | 2.87 | 136 | 65 | 12 | 91 | 22 | 18 | 28 | 17 | 9 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 10 | 0 | 0 |
SETH EWING | THE DART DAWGS | 24.71 | 2.91 | 152 | 76 | 12 | 85 | 14 | 19 | 25 | 16 | 17 | 0 | 2 | 0 | 6 | 1 | 0 | 6 | 7 | 0 | 0 |
RICH HARLES | TWISTED TONS | 26.52 | 2.07 | 8 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ADAM WARD | TWISTED TONS | 23.67 | 2.64 | 168 | 67 | 18 | 92 | 19 | 21 | 29 | 11 | 18 | 2 | 2 | 0 | 6 | 0 | 1 | 2 | 6 | 0 | 0 |
STEVEN YERGER | THE DART DAWGS | 21.50 | 2.87 | 8 | 3 | 1 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG MILLER | THE DART DAWGS | 23.72 | 2.64 | 160 | 59 | 18 | 79 | 15 | 18 | 29 | 13 | 11 | 3 | 1 | 0 | 4 | 0 | 1 | 3 | 7 | 0 | 0 |
DAVE SCHENAULT | BOOBS BALLS AN BULLS | 24.19 | 2.64 | 160 | 57 | 14 | 90 | 11 | 11 | 35 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 1 |
TOM RUSSELL | THE BASEMENT BOYS | 22.11 | 2.06 | 40 | 18 | 4 | 27 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRANDON SOOHEY | TWISTED TONS | 21.77 | 2.57 | 160 | 55 | 18 | 66 | 15 | 12 | 28 | 16 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
RODNEY BROWN | BOOBS BALLS AN BULLS | 22.27 | 2.46 | 56 | 16 | 6 | 24 | 8 | 2 | 11 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
ROBERT MITCHELL | GO HARD | 22.18 | 2.57 | 168 | 52 | 18 | 83 | 16 | 8 | 29 | 14 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
JEFF EDDY | BOOBS BALLS AN BULLS | 24.32 | 3.00 | 8 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVIN MATZ | SHOOT TO KILL | 21.67 | 2.39 | 168 | 47 | 15 | 73 | 12 | 11 | 27 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
CLAUDE MAYFIELD | GO HARD | 21.39 | 2.28 | 128 | 37 | 12 | 46 | 6 | 10 | 13 | 9 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
TROY KAEKA | DISTURBED | 20.86 | 2.32 | 144 | 32 | 15 | 56 | 7 | 12 | 18 | 14 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
JEFF COOK JR | DISTURBED | 19.87 | 2.28 | 16 | 5 | 2 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAZZLE KEYSER | DISTURBED | 20.94 | 2.33 | 168 | 47 | 17 | 60 | 5 | 13 | 27 | 13 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
NICK KALUGER | THE BASEMENT BOYS | 21.27 | 2.37 | 136 | 35 | 13 | 49 | 10 | 8 | 19 | 10 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN DUTTON | DISTURBED | 21.27 | 2.19 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK DAVEY | SHOOT TO KILL | 20.30 | 1.87 | 168 | 43 | 18 | 69 | 11 | 10 | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
CECIL RIDENOUR | BOOBS BALLS AN BULLS | 23.09 | 1.86 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | GO HARD | 20.51 | 2.14 | 168 | 28 | 16 | 59 | 5 | 10 | 23 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FRED HENDERSON | GO HARD | 19.64 | 2.12 | 40 | 7 | 3 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN KAEKA | DISTURBED | 23.69 | 2.39 | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKEY ROBERTS | TWISTED TONS | 18.18 | 2.00 | 168 | 24 | 25 | 45 | 5 | 3 | 16 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JAMES STOUFER | BOOBS BALLS AN BULLS | 18.51 | 1.83 | 40 | 6 | 3 | 11 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | DISTURBED | 18.50 | 1.95 | 168 | 20 | 21 | 41 | 5 | 5 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARRY YOUNG | TWISTED TONS | 18.41 | 1.93 | 168 | 24 | 18 | 42 | 3 | 5 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT HARVEY | SHOOT TO KILL | 17.61 | 1.72 | 160 | 18 | 7 | 47 | 4 | 3 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN ZELL | THE BASEMENT BOYS | 18.72 | 1.93 | 152 | 24 | 12 | 44 | 3 | 0 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN KAEKA | DISTURBED | 17.55 | 1.91 | 160 | 36 | 10 | 35 | 4 | 3 | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK PINTO | SHOOT TO KILL | 18.26 | 2.11 | 168 | 28 | 11 | 38 | 4 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK FOLDEN | THE DART DAWGS | 16.77 | 1.87 | 152 | 13 | 13 | 26 | 2 | 1 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAMELA MAYFIELD | GO HARD | 17.51 | 1.66 | 160 | 21 | 8 | 28 | 1 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
NICK STOVER | THE DART DAWGS | 17.52 | 1.71 | 152 | 14 | 14 | 31 | 1 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA MCVANEY | BOOBS BALLS AN BULLS | 17.01 | 1.64 | 160 | 9 | 19 | 27 | 2 | 2 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE MYERS | THE DART DAWGS | 19.88 | 1.59 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN RICHEY | THE BASEMENT BOYS | 16.92 | 1.58 | 152 | 13 | 15 | 24 | 1 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB DIXON | THE BASEMENT BOYS | 18.35 | 1.95 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNA WELLMAN | BOOBS BALLS AN BULLS | 15.83 | 1.61 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON FASNACHT | THE BASEMENT BOYS | 17.48 | 1.65 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUETTA MITCHELL | GO HARD | 16.73 | 1.41 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABITHA GISEWHITE | BOOBS BALLS AN BULLS | 15.09 | 1.25 | 96 | 3 | 8 | 11 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY CLIMES | SHOOT TO KILL | 15.24 | 1.58 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY LUKENS | THE BASEMENT BOYS | 13.88 | 1.70 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing