![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DJS DIRTY BUTTS | 57.2 | 103 | 77 | 180 |
DJS FILTHY COX | 57.2 | 103 | 77 | 180 |
CAN DA BARTNDER PLAY | 56.7 | 102 | 78 | 180 |
THE MISNEYS | 53.9 | 97 | 83 | 180 |
THE HULKAS | 51.1 | 92 | 88 | 180 |
BUSCH LIGHT MAFIA | 50.6 | 91 | 89 | 180 |
JUST ONE BUMP | 48.9 | 88 | 92 | 180 |
WHO DARTED | 43.9 | 79 | 101 | 180 |
OOPS I TRIPPED | 40.6 | 73 | 107 | 180 |
CZERVIK CONSTRUCTION | 40.0 | 72 | 108 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DJS DIRTY BUTTS | CZERVIK CONSTRUCTION | 03/23/2017 | 12 | 15 | 12 | 3 | 0 |
DJS FILTHY COX | OOPS I TRIPPED | 03/23/2017 | 12 | 15 | 9 | 6 | 0 |
WHO DARTED | THE MISNEYS | 03/23/2017 | 12 | 15 | 8 | 7 | 0 |
THE HULKAS | BUSCH LIGHT MAFIA | 03/23/2017 | 12 | 15 | 8 | 7 | 0 |
JUST ONE BUMP | CAN DA BARTNDER PLAY | 03/23/2017 | 12 | 15 | 8 | 7 | 0 |
BUSCH LIGHT MAFIA | THE HULKAS | 03/23/2017 | 12 | 15 | 7 | 8 | 0 |
CAN DA BARTNDER PLAY | JUST ONE BUMP | 03/23/2017 | 12 | 15 | 7 | 8 | 0 |
THE MISNEYS | WHO DARTED | 03/23/2017 | 12 | 15 | 7 | 8 | 0 |
OOPS I TRIPPED | DJS FILTHY COX | 03/23/2017 | 12 | 15 | 6 | 9 | 0 |
CZERVIK CONSTRUCTION | DJS DIRTY BUTTS | 03/23/2017 | 12 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SCOTT MARTY | DJS DIRTY BUTTS | 20.04 | 25.72 | 5.68 |
CECIL RIDENOUR | DJS FILTHY COX | 22.77 | 26.71 | 3.94 |
BEN MAUL | DJS DIRTY BUTTS | 27.60 | 31.36 | 3.76 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JIM SPRINGSTON | CAN DA BARTNDER PLAY | 3.07 | 5.09 | 2.02 |
JOHN KOTLIN | BUSCH LIGHT MAFIA | 2.03 | 3.00 | 0.97 |
RICK SCHLUETER | WHO DARTED | 2.48 | 3.29 | 0.81 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT SMAY | BUSCH LIGHT MAFIA | 26.12 | 2.22 | 8 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JIM SPRINGSTON | CAN DA BARTNDER PLAY | 28.46 | 3.15 | 184 | 71 | 17 | 116 | 13 | 24 | 32 | 19 | 26 | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 13 | 0 | 1 |
MATT FISCHER | BUSCH LIGHT MAFIA | 26.73 | 2.85 | 32 | 13 | 3 | 18 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
BRIAN MCCLURE | DJS DIRTY BUTTS | 22.31 | 3.00 | 8 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
VINCE MIKSA | THE MISNEYS | 26.73 | 3.13 | 184 | 69 | 11 | 117 | 10 | 23 | 44 | 14 | 22 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 12 | 0 | 1 |
KAY HOOVER | THE HULKAS | 26.89 | 2.90 | 168 | 57 | 19 | 110 | 14 | 26 | 36 | 14 | 7 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 7 | 0 | 0 |
BEN MAUL | DJS DIRTY BUTTS | 27.79 | 2.81 | 144 | 51 | 15 | 92 | 16 | 19 | 20 | 14 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 1 |
RICK QUERRY | THE MISNEYS | 21.41 | 2.47 | 8 | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
EDDIE PIPER | THE MISNEYS | 23.22 | 2.36 | 8 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF HERCHEK | THE MISNEYS | 23.11 | 2.63 | 32 | 8 | 3 | 17 | 3 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JASON BRUNER | DJS FILTHY COX | 23.50 | 2.86 | 96 | 30 | 10 | 48 | 6 | 8 | 18 | 8 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 |
MATT FISCHER | CAN DA BARTNDER PLAY | 24.79 | 3.42 | 32 | 11 | 5 | 18 | 1 | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
BRETT SMAY | JUST ONE BUMP | 25.08 | 2.56 | 96 | 31 | 5 | 50 | 6 | 7 | 25 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
DANA NOBLE | DJS DIRTY BUTTS | 23.76 | 2.35 | 40 | 15 | 1 | 22 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
BRIAN SIMONDS | CAN DA BARTNDER PLAY | 21.35 | 2.27 | 16 | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
RICK SCHLUETER | WHO DARTED | 22.94 | 2.52 | 184 | 64 | 11 | 76 | 16 | 18 | 26 | 11 | 6 | 1 | 2 | 0 | 4 | 0 | 3 | 3 | 5 | 0 | 0 |
CECIL RIDENOUR | THE HULKAS | 21.58 | 2.60 | 8 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN DOLATA | BUSCH LIGHT MAFIA | 24.75 | 2.69 | 176 | 46 | 18 | 84 | 6 | 9 | 36 | 12 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 4 | 0 | 2 |
KEVIN HOOVER | THE HULKAS | 22.54 | 2.51 | 176 | 54 | 16 | 81 | 14 | 9 | 35 | 14 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
RON SHADEL | CAN DA BARTNDER PLAY | 22.70 | 2.26 | 144 | 50 | 12 | 63 | 10 | 14 | 15 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 |
CHAD HOSTA | WHO DARTED | 22.79 | 2.35 | 184 | 49 | 14 | 83 | 9 | 18 | 36 | 9 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
JASON BRUNER | THE HULKAS | 22.92 | 2.19 | 8 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYON ADAMS | WHO DARTED | 20.89 | 1.69 | 8 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT NICHOLSON | THE MISNEYS | 23.38 | 2.31 | 136 | 39 | 11 | 59 | 8 | 8 | 15 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
TOM SPRINGSTON | CAN DA BARTNDER PLAY | 20.95 | 2.10 | 192 | 61 | 22 | 70 | 16 | 6 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 5 | 0 | 0 |
DAVE HOLDERBAUM | THE HULKAS | 20.45 | 2.64 | 8 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CECIL RIDENOUR | DJS FILTHY COX | 23.13 | 1.97 | 88 | 21 | 10 | 43 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
CHUCK DYER | DJS FILTHY COX | 22.53 | 2.23 | 80 | 13 | 12 | 32 | 4 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
FRANK WADDLE | DJS FILTHY COX | 19.25 | 2.43 | 96 | 35 | 9 | 26 | 4 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
TIM FERGUSON | DJS DIRTY BUTTS | 19.58 | 2.34 | 184 | 43 | 23 | 58 | 9 | 4 | 20 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
NICK MCCOY | THE HULKAS | 21.37 | 2.59 | 16 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAY BULKA | THE HULKAS | 19.65 | 1.99 | 192 | 49 | 23 | 58 | 6 | 5 | 15 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 0 |
BRAD BAUMAN | JUST ONE BUMP | 20.26 | 2.07 | 96 | 16 | 11 | 30 | 3 | 5 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SCOTT MARTY | DJS DIRTY BUTTS | 20.29 | 2.13 | 184 | 40 | 19 | 56 | 10 | 5 | 19 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
JOHN KOTLIN | BUSCH LIGHT MAFIA | 17.41 | 2.06 | 168 | 48 | 13 | 28 | 6 | 3 | 23 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
MIKE HORONZY | CZERVIK CONSTRUCTION | 18.60 | 1.89 | 184 | 47 | 9 | 51 | 9 | 6 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
JAKE ROACH | BUSCH LIGHT MAFIA | 22.06 | 2.19 | 16 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | DJS DIRTY BUTTS | 18.57 | 2.01 | 192 | 38 | 18 | 35 | 9 | 7 | 12 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
RON ERDMAN | THE MISNEYS | 15.46 | 1.66 | 48 | 10 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
STEPHEN MELCHER | BUSCH LIGHT MAFIA | 17.71 | 1.91 | 192 | 34 | 21 | 39 | 7 | 1 | 14 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
LISA LOCKE | OOPS I TRIPPED | 15.61 | 1.53 | 128 | 31 | 6 | 17 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
MIKE LOCKE | OOPS I TRIPPED | 17.63 | 1.78 | 192 | 35 | 10 | 42 | 7 | 5 | 12 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
TERRY DOLLY | WHO DARTED | 19.42 | 1.83 | 32 | 8 | 3 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AMANDA MIKSA | THE MISNEYS | 15.77 | 1.72 | 192 | 35 | 25 | 28 | 7 | 1 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 |
GINA BULKA | THE HULKAS | 16.05 | 1.80 | 192 | 30 | 30 | 28 | 5 | 1 | 19 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
KEN BAILEY | DJS FILTHY COX | 21.52 | 2.02 | 24 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLY NICHOLSON | THE MISNEYS | 15.54 | 1.79 | 128 | 24 | 12 | 20 | 4 | 3 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
KEVIN MILLER | JUST ONE BUMP | 18.21 | 1.78 | 96 | 21 | 11 | 25 | 4 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JOSH NEWCOMER | JUST ONE BUMP | 14.39 | 1.67 | 96 | 20 | 13 | 10 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
SCOTT WATTS | DJS DIRTY BUTTS | 18.27 | 2.22 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY KONIECGKA | CZERVIK CONSTRUCTION | 14.47 | 1.68 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTTO COX | DJS DIRTY BUTTS | 19.07 | 2.03 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY SZUTER | CZERVIK CONSTRUCTION | 16.40 | 1.45 | 168 | 33 | 8 | 31 | 9 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RUSTY LOCKE | OOPS I TRIPPED | 16.80 | 1.60 | 64 | 9 | 5 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KAREN RHINE | OOPS I TRIPPED | 15.79 | 1.69 | 184 | 35 | 8 | 21 | 9 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
JACKIE DOLATA | BUSCH LIGHT MAFIA | 15.21 | 1.63 | 168 | 28 | 21 | 12 | 6 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
DAN HAMILTON | CZERVIK CONSTRUCTION | 14.83 | 1.48 | 152 | 27 | 9 | 20 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
ERIC WILSON | WHO DARTED | 16.44 | 1.51 | 184 | 18 | 16 | 33 | 4 | 0 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PATTI SPRINGSTON | CAN DA BARTNDER PLAY | 15.24 | 1.42 | 192 | 18 | 40 | 18 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
BOB RHINE | OOPS I TRIPPED | 15.34 | 1.29 | 192 | 27 | 13 | 27 | 5 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KORY | BUSCH LIGHT MAFIA | 15.02 | 2.23 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REBECCA SCARVELLI | WHO DARTED | 13.20 | 1.43 | 176 | 24 | 22 | 9 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
RICH SMITH | THE MISNEYS | 14.00 | 1.46 | 24 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH KINCHES | CZERVIK CONSTRUCTION | 13.53 | 1.21 | 112 | 13 | 4 | 6 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAT NICHOLSON SR | CZERVIK CONSTRUCTION | 13.10 | 1.29 | 120 | 9 | 8 | 6 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY WIGHTMAN | OOPS I TRIPPED | 13.84 | 1.81 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH HARDER | THE MISNEYS | 13.61 | 0.94 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN ROZ | CZERVIK CONSTRUCTION | 14.57 | 1.00 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARK | CZERVIK CONSTRUCTION | 16.60 | 1.61 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELE SZUTER | CZERVIK CONSTRUCTION | 12.84 | 0.46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing