![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SADIE ALMAGUER | CUNNING STUNTS | 21.47 | 23.05 | 1.58 |
JILLIAN CHERRY | CUNNING STUNTS | 22.45 | 23.81 | 1.36 |
JODIE CONN | MIKES GIRLS | 19.49 | 20.61 | 1.12 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SADIE ALMAGUER | CUNNING STUNTS | 2.35 | 2.63 | 0.28 |
JILLIAN CHERRY | CUNNING STUNTS | 2.47 | 2.67 | 0.20 |
JANIS GLAZER | DOUBLE TROUBLE | 1.48 | 1.62 | 0.14 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUNNING STUNTS | ||||||||||||||||||||||
JILLIAN CHERRY | 3.193 | 22.51 | 2.48 | 189 | 103 | 42 | 128 | 1 | 15 | 56 | 25 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SADIE ALMAGUER | 2.546 | 21.54 | 2.37 | 180 | 101 | 33 | 99 | 0 | 7 | 40 | 15 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
KELLY RITTER | 1.722 | 14.63 | 2.14 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.850 | 21.83 | 2.42 | 378 | 206 | 79 | 227 | 1 | 22 | 97 | 42 | 24 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
DARTS ARE STUPID | ||||||||||||||||||||||
RHONDA SHAFFER | 1.019 | 17.05 | 1.41 | 54 | 8 | 0 | 19 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA NAGEL | 0.694 | 16.17 | 1.70 | 18 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA CONN | 0.620 | 15.49 | 1.70 | 54 | 5 | 2 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI SPONSLER | 0.444 | 15.39 | 1.69 | 18 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 0.757 | 16.13 | 1.59 | 144 | 13 | 2 | 30 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE TROUBLE | ||||||||||||||||||||||
DAWN KASPER | 1.319 | 19.22 | 1.69 | 18 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRICIA MCKINLEY | 1.417 | 18.32 | 1.79 | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE YOUNG | 0.900 | 16.93 | 1.62 | 90 | 12 | 4 | 18 | 0 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIS GLAZER | 0.707 | 14.96 | 1.50 | 81 | 7 | 1 | 8 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 0.883 | 16.38 | 1.58 | 198 | 21 | 7 | 38 | 0 | 3 | 23 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K DARTS | ||||||||||||||||||||||
KIM HOWARD | 1.701 | 18.55 | 1.92 | 207 | 66 | 19 | 68 | 0 | 9 | 31 | 15 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY PANCAKE | 1.542 | 17.16 | 2.17 | 18 | 6 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | 0.930 | 15.68 | 1.71 | 189 | 37 | 21 | 28 | 0 | 1 | 24 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.342 | 17.14 | 1.83 | 414 | 109 | 41 | 100 | 0 | 10 | 61 | 28 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKES GIRLS | ||||||||||||||||||||||
RENE CLARK | 2.611 | 20.46 | 1.96 | 9 | 5 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE LEHMAN | 2.152 | 20.00 | 2.00 | 189 | 71 | 25 | 82 | 0 | 13 | 35 | 13 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JODIE CONN | 2.129 | 19.53 | 2.14 | 198 | 69 | 22 | 90 | 0 | 9 | 49 | 17 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.151 | 19.78 | 2.06 | 396 | 145 | 49 | 178 | 0 | 22 | 88 | 31 | 16 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SISTERS BALL | ||||||||||||||||||||||
COLEENA GUNDRUM | 1.563 | 19.18 | 1.83 | 36 | 4 | 3 | 15 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MONIQUE HEEFNER | 1.738 | 18.39 | 1.97 | 81 | 11 | 5 | 35 | 0 | 2 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGAN DAVEY | 1.037 | 17.97 | 1.51 | 27 | 5 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA FREDERICK | 0.611 | 16.43 | 1.97 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOBBI ELLIS | 1.056 | 15.13 | 2.05 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.482 | 18.21 | 1.86 | 162 | 22 | 10 | 62 | 0 | 2 | 29 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing