533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHARLIE FETTERS | LAST MINUTE | 24.02 | 28.10 | 4.08 |
TAMMY FETTERS | LAST MINUTE | 17.89 | 20.06 | 2.17 |
MIKE LEHMAN | 2 RETIRED GUYS | 18.07 | 19.44 | 1.37 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHARLIE FETTERS | LAST MINUTE | 2.80 | 3.17 | 0.37 |
JANIS GLAZER | JEN AND JUICE | 1.40 | 1.71 | 0.31 |
TOBY BAUGHMAN | US TWO | 1.62 | 1.83 | 0.21 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 RETIRED GUYS | |||||||||||||||||||||
MIKE LEHMAN | 19.44 | 1.92 | 9 | 4 | 1 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE LEHMAN | 15.80 | 1.79 | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.65 | 1.85 | 18 | 6 | 3 | 11 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN AND JUICE | |||||||||||||||||||||
JEN BROWN | 18.30 | 1.66 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIS GLAZER | 13.08 | 1.71 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.51 | 1.68 | 18 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST MINUTE | |||||||||||||||||||||
CHARLIE FETTERS | 28.10 | 3.17 | 9 | 6 | 1 | 6 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | 20.06 | 1.89 | 9 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.96 | 2.51 | 18 | 10 | 3 | 12 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUIRREL | |||||||||||||||||||||
TJ HARDING | 19.29 | 2.40 | 9 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 17.44 | 1.66 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.36 | 2.01 | 18 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM CRAWDADDY | |||||||||||||||||||||
DAVE CRAWFORD | 15.97 | 1.97 | 9 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CED TAYLOR | 12.31 | 1.52 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.22 | 1.75 | 18 | 5 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US TWO | |||||||||||||||||||||
BILLY BAUGHMAN | 18.17 | 1.44 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 17.41 | 1.83 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.80 | 1.63 | 18 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing