![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J N J THE DOUBLE DS | |||||||||||||||||||||
JOE SABLAN | 31.51 | 2.87 | 8 | 3 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
JAMIE SHORT | 22.09 | 2.32 | 8 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY PANCAKE | 20.19 | 1.98 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | 17.15 | 1.95 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.33 | 2.24 | 32 | 8 | 3 | 13 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
JUST A CHIP AN A PUT | |||||||||||||||||||||
CHRIS LAWSON | 30.40 | 3.28 | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHUCK KIRK | 24.40 | 3.13 | 8 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LAWSON | 17.18 | 2.48 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | 15.33 | 1.29 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.31 | 2.46 | 32 | 7 | 3 | 10 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing