![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TROY TINKMAN | REGULATORS | 26.29 | 31.99 | 5.70 |
JOHNNY GERHART | REGULATORS | 26.26 | 27.44 | 1.18 |
DENNY GARN | MAGIC GARAGE DOOR | 29.47 | 30.49 | 1.02 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRAD MCCLELLEN | TEAM DARTICUS | 3.84 | 4.55 | 0.71 |
MATT ICEMAN | MAGIC GARAGE DOOR | 4.45 | 5.11 | 0.66 |
CHARLIE FETTERS | TOO OLD FOR THIS | 2.82 | 3.14 | 0.32 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 13DO | 14DO | 15DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGIC GARAGE DOOR | |||||||||||||||||||||
DENNY GARN | 6.306 | 30.49 | 4.15 | 9 | 1 | 1 | 7 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MATT ICEMAN | 8.611 | 23.63 | 5.11 | 9 | 5 | 0 | 5 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 7.458 | 26.77 | 4.65 | 18 | 6 | 1 | 12 | 0 | 0 | 7 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
NUTTIN BUT TROUBLE | |||||||||||||||||||||
MARK KANZ | 6.806 | 25.29 | 3.57 | 9 | 4 | 1 | 9 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JON CARNEY | 5.389 | 21.01 | 3.28 | 9 | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 6.097 | 22.99 | 3.42 | 18 | 10 | 1 | 14 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
REGULATORS | |||||||||||||||||||||
TROY TINKMAN | 9.389 | 31.99 | 3.85 | 9 | 4 | 0 | 11 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
JOHNNY GERHART | 7.389 | 27.44 | 4.30 | 9 | 3 | 2 | 8 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 8.389 | 29.55 | 4.04 | 18 | 7 | 2 | 19 | 1 | 0 | 9 | 6 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
SHAKE AND BAKE | |||||||||||||||||||||
JJ CARPENTER | 8.667 | 28.30 | 3.74 | 9 | 4 | 0 | 9 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DAVE BAKER | 4.667 | 22.80 | 3.29 | 9 | 2 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 6.667 | 25.75 | 3.48 | 18 | 6 | 0 | 13 | 0 | 0 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM DARTICUS | |||||||||||||||||||||
JOE HEDRICK | 6.500 | 29.49 | 4.20 | 9 | 3 | 0 | 11 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD MCCLELLEN | 7.639 | 27.13 | 4.55 | 9 | 4 | 1 | 9 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 7.069 | 28.28 | 4.37 | 18 | 7 | 1 | 20 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOO OLD FOR THIS | |||||||||||||||||||||
JEFF FRANKLIN | 2.417 | 19.45 | 2.55 | 9 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHARLIE FETTERS | 4.444 | 18.50 | 3.14 | 9 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 3.431 | 18.98 | 2.88 | 18 | 3 | 1 | 10 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing