LeagueLeader Report - Location Stats Report for WOMEN - THURSDAY WOMENS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for WOMEN - THURSDAY WOMENS DOUBLES

Report Date: 03/29/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DNTBELEVEMEJSTWATCH 63.6 70 40 110
MONKEY NUTS 61.2 74 47 121
BOB AND TED 57.0 69 52 121
BOUNCE OUTS 56.4 62 48 110
CARPE DARTIEM 42.7 47 63 110
LA FEMME FATALE 37.3 41 69 110
TWO ANGEL TWO DEVIL 30.0 33 77 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LA FEMME FATALE CARPE DARTIEM 03/24/2016 12 11 7 4 0
MONKEY NUTS BOUNCE OUTS 03/24/2016 12 11 7 4 0
BOB AND TED DNTBELEVEMEJSTWATCH 03/24/2016 12 11 6 5 0
DNTBELEVEMEJSTWATCH BOB AND TED 03/24/2016 12 11 5 6 0
BOUNCE OUTS MONKEY NUTS 03/24/2016 12 11 4 7 0
CARPE DARTIEM LA FEMME FATALE 03/24/2016 12 11 4 7 0
TWO ANGEL TWO DEVIL DNTBELEVEMEJSTWATCH 03/17/2016 11 11 4 7 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
WENDY TEDRICK BOB AND TED 19.38 23.97 4.59
SHEILA ROBINSON MONKEY NUTS 18.90 19.99 1.09
LISA STOTT LA FEMME FATALE 16.99 17.41 0.42

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AMY MOORE BOUNCE OUTS 1.93 2.34 0.41
MICHELLE MOHLMASTER BOB AND TED 1.91 2.21 0.30
SHEILA ROBINSON MONKEY NUTS 2.02 2.26 0.24

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD HTon Ton80 HstOut
DARLENE KAISK BOUNCE OUTS 2.819 19.70 2.32 108 46 22 52 0 8 24 18 9 0 1 1 3 0 0 0 0 0 0 0 115
AMY ROMIG CARPE DARTIEM 2.774 22.26 2.31 171 76 5 101 3 12 34 22 15 0 1 0 2 0 0 0 0 0 1 0 100
JACQUELINE GREER MONKEY NUTS 2.750 24.01 1.98 18 8 4 10 0 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 88
JOYCE HARRIS DNTBELEVEMEJSTWATCH 2.384 20.45 2.13 171 67 29 75 1 12 35 20 13 0 0 1 1 0 0 0 0 0 0 0 110
MELISA KELSEY BOUNCE OUTS 2.364 19.92 2.06 171 74 25 78 0 12 34 22 9 0 0 0 3 0 0 0 0 0 0 0 93
WENDY TEDRICK BOB AND TED 2.232 19.58 2.13 180 67 25 83 1 9 48 19 6 0 1 0 2 0 0 0 0 0 0 0 111
MARY LYNN DNTBELEVEMEJSTWATCH 2.230 20.31 2.20 153 61 23 68 0 5 34 17 8 0 2 1 2 0 0 0 0 0 0 0 108
KAREN RICE TWO ANGEL TWO DEVIL 2.066 19.31 2.02 180 53 5 75 0 11 31 16 13 1 0 0 1 0 0 0 0 0 0 0 75
SHEILA ROBINSON MONKEY NUTS 1.918 18.95 2.03 180 63 13 73 0 5 35 16 10 1 0 0 3 0 0 0 0 0 0 0 90
KYM ROBERTS LA FEMME FATALE 1.889 21.46 1.73 9 2 0 4 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MICHELLE MOHLMASTER BOB AND TED 1.823 18.58 1.92 171 54 23 66 1 5 34 15 5 0 1 0 1 0 0 0 0 0 2 0 155
MARCIA MARCUM LA FEMME FATALE 1.613 18.17 1.93 171 51 11 58 0 1 33 17 6 3 0 0 0 0 0 0 0 0 0 0 112
AMY MOORE BOUNCE OUTS 1.586 17.81 1.97 81 23 10 26 0 2 22 5 2 0 0 0 0 0 0 0 0 0 0 0 112
KIM BROWN MONKEY NUTS 1.464 17.96 1.66 153 40 22 50 0 3 23 11 4 0 0 0 3 0 0 0 0 0 0 0 114
DAWN ETHERIDGE CARPE DARTIEM 1.278 19.70 1.89 9 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 50
HEATHER DEEM CARPE DARTIEM 1.083 16.97 2.04 9 2 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 60
MINDY MILLER BOB AND TED 0.944 16.63 1.40 9 1 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
LISA STOTT LA FEMME FATALE 0.933 17.01 1.61 153 29 15 38 0 0 16 7 2 0 0 0 0 0 0 0 0 0 0 0 107
KATRINA SHUNK CARPE DARTIEM 0.861 17.52 1.49 9 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
ALISSA SILADI CARPE DARTIEM 0.733 15.85 1.46 162 13 19 28 0 2 16 7 0 0 0 0 0 0 0 0 0 0 0 0 64
AMY KUSS BOUNCE OUTS 0.722 16.61 1.51 18 1 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAM MAYFIELD TWO ANGEL TWO DEVIL 0.639 18.47 1.62 18 3 4 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 48
AIMEE SWEARINGEN LA FEMME FATALE 0.639 16.04 1.62 9 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 28
QUETTA MITCHELL TWO ANGEL TWO DEVIL 0.520 15.74 1.52 162 15 13 22 0 1 8 5 0 0 0 0 0 0 0 0 0 0 0 0 70
SANDY FIRST MONKEY NUTS 0.500 14.64 1.52 9 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing