533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MELISA KELSEY | BOUNCE OUTS | 19.92 | 21.66 | 1.74 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
AMY MOORE | BOUNCE OUTS | 2.08 | 2.77 | 0.69 |
MELISA KELSEY | BOUNCE OUTS | 2.06 | 2.18 | 0.12 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUNCE OUTS | ||||||||||||||||||||||||
MELISA KELSEY | 1.583 | 21.66 | 2.18 | 9 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
AMY MOORE | 1.167 | 16.33 | 2.77 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.375 | 18.94 | 2.45 | 18 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
DNTBELEVEMEJSTWATCH | ||||||||||||||||||||||||
JOYCE HARRIS | 1.778 | 19.59 | 1.91 | 9 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
MARY LYNN | 0.528 | 18.63 | 1.48 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Team Totals: | 1.153 | 19.07 | 1.69 | 18 | 4 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Created by LeagueLeader with ARACHNET™ processing