533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
MY DARTS ARE DRUNK | 72.0 | 103 | 40 | 143 |
ABSOLUTE FLYERS | 66.4 | 95 | 48 | 143 |
JUST A COUPLE KIDS | 61.5 | 88 | 55 | 143 |
DARTHRITIS | 58.7 | 84 | 59 | 143 |
DART SHARKS | 56.6 | 81 | 62 | 143 |
THE DRUNKARDS | 53.8 | 77 | 66 | 143 |
EVIL CLOWNS | 48.3 | 69 | 74 | 143 |
THREE AMIGOS | 42.0 | 60 | 83 | 143 |
WHOS YOUR MOMMA NOW | 39.9 | 57 | 86 | 143 |
1 KINGZ 2 QUEENZ | 37.1 | 53 | 90 | 143 |
MIGHT FINE | 32.2 | 46 | 97 | 143 |
THE JONES | 31.5 | 45 | 98 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JUST A COUPLE KIDS | THREE AMIGOS | 03/16/2016 | 11 | 13 | 11 | 2 | 0 |
THE DRUNKARDS | WHOS YOUR MOMMA NOW | 03/16/2016 | 11 | 13 | 10 | 3 | 0 |
1 KINGZ 2 QUEENZ | THE JONES | 03/16/2016 | 11 | 13 | 9 | 4 | 0 |
MY DARTS ARE DRUNK | EVIL CLOWNS | 03/16/2016 | 11 | 13 | 8 | 5 | 0 |
DARTHRITIS | MIGHT FINE | 03/16/2016 | 11 | 13 | 8 | 5 | 0 |
DART SHARKS | ABSOLUTE FLYERS | 03/16/2016 | 11 | 13 | 7 | 6 | 0 |
ABSOLUTE FLYERS | DART SHARKS | 03/16/2016 | 11 | 13 | 6 | 7 | 0 |
MIGHT FINE | DARTHRITIS | 03/16/2016 | 11 | 13 | 5 | 8 | 0 |
EVIL CLOWNS | MY DARTS ARE DRUNK | 03/16/2016 | 11 | 13 | 5 | 8 | 0 |
THE JONES | 1 KINGZ 2 QUEENZ | 03/16/2016 | 11 | 13 | 4 | 9 | 0 |
WHOS YOUR MOMMA NOW | THE DRUNKARDS | 03/16/2016 | 11 | 13 | 3 | 10 | 0 |
THREE AMIGOS | JUST A COUPLE KIDS | 03/16/2016 | 11 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RAY ROACH | ABSOLUTE FLYERS | 18.73 | 24.26 | 5.53 |
MADISON SIMS | JUST A COUPLE KIDS | 21.44 | 26.75 | 5.31 |
JIM SHERWIN | MY DARTS ARE DRUNK | 20.00 | 25.31 | 5.31 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BILL BRADLEY | MIGHT FINE | 2.07 | 2.93 | 0.86 |
KAREN RICE | 1 KINGZ 2 QUEENZ | 2.00 | 2.84 | 0.84 |
WENDEL WOODS | THE DRUNKARDS | 1.98 | 2.67 | 0.69 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLIE TAYLOR | THE DRUNKARDS | 24.78 | 2.33 | 9 | 4 | 0 | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD HOSTA | EVIL CLOWNS | 25.08 | 2.41 | 45 | 27 | 6 | 22 | 7 | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
AUSTIN HARRELL | JUST A COUPLE KIDS | 23.44 | 2.97 | 180 | 83 | 23 | 84 | 17 | 18 | 48 | 25 | 26 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
JAMIE SHORT | THREE AMIGOS | 24.77 | 2.83 | 45 | 24 | 1 | 19 | 2 | 8 | 7 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
DANA NOBLE | MY DARTS ARE DRUNK | 23.87 | 2.74 | 171 | 77 | 29 | 83 | 16 | 15 | 39 | 17 | 10 | 1 | 1 | 1 | 5 | 0 | 1 | 6 | 6 | 0 | 1 | 0 |
SCOTT SANKER | DARTHRITIS | 21.21 | 2.49 | 99 | 40 | 14 | 42 | 8 | 8 | 17 | 13 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
BRETT SMAY | ABSOLUTE FLYERS | 22.99 | 2.45 | 180 | 85 | 15 | 92 | 15 | 15 | 32 | 12 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
JASON NOBLE | WHOS YOUR MOMMA NOW | 21.65 | 2.48 | 180 | 64 | 18 | 72 | 13 | 13 | 37 | 12 | 17 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
DON MURPHY | THE DRUNKARDS | 21.91 | 2.23 | 180 | 55 | 16 | 77 | 13 | 14 | 26 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
JESSE HOLLOWAY | WHOS YOUR MOMMA NOW | 21.26 | 2.80 | 27 | 9 | 2 | 11 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SCOTT WATTS | DART SHARKS | 21.76 | 2.41 | 99 | 33 | 16 | 37 | 8 | 4 | 13 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON SIMS | JUST A COUPLE KIDS | 21.70 | 2.10 | 180 | 61 | 24 | 71 | 15 | 14 | 23 | 4 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GREG SCHYANON | MIGHT FINE | 23.13 | 2.40 | 63 | 21 | 3 | 25 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
BILL BRADLEY | MIGHT FINE | 19.73 | 2.19 | 63 | 13 | 5 | 25 | 3 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JUSTIN LACKEY | WHOS YOUR MOMMA NOW | 21.14 | 2.45 | 9 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB KLARMAN | THREE AMIGOS | 21.51 | 2.40 | 153 | 53 | 8 | 63 | 9 | 4 | 26 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEN MULL | DART SHARKS | 19.99 | 2.20 | 63 | 18 | 10 | 23 | 4 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JIM SHERWIN | MY DARTS ARE DRUNK | 20.25 | 2.29 | 180 | 45 | 32 | 61 | 6 | 9 | 38 | 15 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
HARLEY EAVES | MY DARTS ARE DRUNK | 21.78 | 2.36 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB BOOK | DARTHRITIS | 18.53 | 2.26 | 90 | 18 | 12 | 22 | 0 | 5 | 16 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
ROB BAKER | MY DARTS ARE DRUNK | 19.77 | 2.15 | 180 | 59 | 24 | 59 | 10 | 6 | 30 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
STEPHAN DUNCAN | 1 KINGZ 2 QUEENZ | 21.27 | 1.98 | 153 | 39 | 7 | 58 | 3 | 8 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE LOCKE | EVIL CLOWNS | 19.80 | 2.30 | 180 | 57 | 17 | 51 | 6 | 7 | 25 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
BRYAN HENDRICKSON | ABSOLUTE FLYERS | 20.07 | 2.05 | 180 | 48 | 30 | 54 | 7 | 6 | 20 | 11 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RAY ROACH | ABSOLUTE FLYERS | 18.95 | 2.09 | 171 | 31 | 35 | 48 | 5 | 5 | 22 | 16 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CECIL RIDENOUR | EVIL CLOWNS | 19.11 | 2.14 | 144 | 33 | 16 | 34 | 2 | 3 | 18 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
KAREN RICE | 1 KINGZ 2 QUEENZ | 19.41 | 2.04 | 180 | 38 | 20 | 47 | 7 | 5 | 20 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SCOTT MARTY | DART SHARKS | 18.32 | 2.07 | 45 | 6 | 4 | 10 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDEL WOODS | THE DRUNKARDS | 18.62 | 2.02 | 171 | 47 | 15 | 52 | 3 | 4 | 23 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYON ADAMS | EVIL CLOWNS | 21.40 | 2.30 | 9 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | DART SHARKS | 17.93 | 2.01 | 126 | 33 | 13 | 27 | 2 | 2 | 15 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AL THAYER | THREE AMIGOS | 19.00 | 2.09 | 36 | 12 | 9 | 11 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON FOY | DARTHRITIS | 17.56 | 1.77 | 90 | 21 | 12 | 18 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JIMMY CVITKOVICH | WHOS YOUR MOMMA NOW | 17.53 | 1.80 | 171 | 35 | 17 | 37 | 7 | 2 | 17 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY MURPHY | THE DRUNKARDS | 16.83 | 1.78 | 180 | 29 | 27 | 32 | 3 | 3 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHEN MELCHER | ABSOLUTE FLYERS | 15.67 | 1.86 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | DART SHARKS | 18.83 | 1.98 | 36 | 5 | 2 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRET SMITH | MIGHT FINE | 18.30 | 1.83 | 72 | 7 | 5 | 15 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN BEAL | THE JONES | 16.62 | 1.65 | 171 | 30 | 11 | 27 | 4 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TJ DISANTO | DARTHRITIS | 14.83 | 1.90 | 18 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM SHERMAN | THE JONES | 15.99 | 1.43 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE URICHICH | JUST A COUPLE KIDS | 16.56 | 1.77 | 180 | 26 | 33 | 23 | 3 | 2 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MAURER | THREE AMIGOS | 16.04 | 1.66 | 153 | 15 | 18 | 20 | 2 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY LOCKE | EVIL CLOWNS | 16.86 | 1.54 | 162 | 16 | 23 | 28 | 1 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE ROBISON | THE JONES | 15.47 | 1.65 | 162 | 20 | 9 | 24 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN JONES | THE JONES | 16.47 | 1.58 | 180 | 19 | 3 | 36 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE GRIFFITTS | DART SHARKS | 16.46 | 1.57 | 72 | 2 | 4 | 13 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY BOYD | THREE AMIGOS | 15.41 | 1.59 | 153 | 12 | 22 | 20 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF HIRSCH | THE JONES | 15.62 | 1.28 | 18 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN ETHERIDGE | 1 KINGZ 2 QUEENZ | 18.38 | 1.59 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUETTA MITCHELL | 1 KINGZ 2 QUEENZ | 15.98 | 1.54 | 180 | 24 | 17 | 17 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TARA HAHN | WHOS YOUR MOMMA NOW | 14.90 | 1.44 | 171 | 14 | 19 | 17 | 0 | 0 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB BROWN | DART SHARKS | 13.66 | 1.58 | 27 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEAROLD SMITH | MIGHT FINE | 14.33 | 1.39 | 99 | 4 | 7 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY MEADE | DART SHARKS | 14.56 | 1.20 | 72 | 4 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing