![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THOSE BITCHES | 63.6 | 91 | 52 | 143 |
| US THREE AND HIM | 59.4 | 85 | 58 | 143 |
| BROKEN FLIGHTS | 58.7 | 84 | 59 | 143 |
| DEBONAIRES DARTERS | 58.5 | 76 | 54 | 130 |
| WHATS THE POINT | 54.5 | 78 | 65 | 143 |
| RIDIN THE SHAFT | 50.8 | 66 | 64 | 130 |
| JUST US AND HIM | 46.9 | 67 | 76 | 143 |
| KCS DUGOUT | 29.2 | 38 | 92 | 130 |
| DEBONAIRES DIVAS | 27.3 | 39 | 104 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KCS DUGOUT | DEBONAIRES DIVAS | 03/23/2016 | 12 | 13 | 8 | 5 | 0 |
| BROKEN FLIGHTS | US THREE AND HIM | 03/23/2016 | 12 | 13 | 8 | 5 | 0 |
| THOSE BITCHES | RIDIN THE SHAFT | 03/23/2016 | 12 | 13 | 8 | 5 | 0 |
| WHATS THE POINT | JUST US AND HIM | 03/23/2016 | 12 | 13 | 8 | 5 | 0 |
| DEBONAIRES DARTERS | JUST US AND HIM | 03/16/2016 | 11 | 13 | 7 | 6 | 0 |
| DEBONAIRES DIVAS | KCS DUGOUT | 03/23/2016 | 12 | 13 | 5 | 8 | 0 |
| JUST US AND HIM | WHATS THE POINT | 03/23/2016 | 12 | 13 | 5 | 8 | 0 |
| RIDIN THE SHAFT | THOSE BITCHES | 03/23/2016 | 12 | 13 | 5 | 8 | 0 |
| US THREE AND HIM | BROKEN FLIGHTS | 03/23/2016 | 12 | 13 | 5 | 8 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| KELLY GLENN | THOSE BITCHES | 16.26 | 19.06 | 2.80 |
| DENNIS HEWISON | US THREE AND HIM | 20.84 | 23.42 | 2.58 |
| RICK MCGALLIARD | BROKEN FLIGHTS | 18.32 | 20.82 | 2.50 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| RICK MCGALLIARD | BROKEN FLIGHTS | 1.76 | 3.28 | 1.52 |
| AIMEE SWEARINGEN | THOSE BITCHES | 1.79 | 2.74 | 0.95 |
| DARLA WELLMAN | RIDIN THE SHAFT | 1.53 | 2.40 | 0.87 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENNIS HEWISON | US THREE AND HIM | 20.95 | 2.49 | 147 | 100 | 5 | 91 | 23 | 14 | 15 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| HARLEY EAVES | JUST US AND HIM | 19.74 | 2.24 | 14 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAUN SMITH | DEBONAIRES DARTERS | 19.14 | 1.91 | 112 | 50 | 10 | 53 | 7 | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RHONDA GARRETSON | WHATS THE POINT | 18.57 | 1.65 | 154 | 69 | 10 | 69 | 12 | 4 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEN BAILEY | JUST US AND HIM | 18.18 | 1.73 | 147 | 53 | 13 | 60 | 6 | 7 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ANGELO KOUZELOS | BROKEN FLIGHTS | 19.29 | 2.12 | 154 | 67 | 10 | 73 | 11 | 0 | 13 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| JENNA WELLMAN | RIDIN THE SHAFT | 17.83 | 1.90 | 133 | 41 | 12 | 49 | 6 | 4 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK MCGALLIARD | BROKEN FLIGHTS | 18.52 | 1.84 | 84 | 29 | 8 | 27 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRED HENDERSON | DEBONAIRES DARTERS | 18.17 | 1.80 | 28 | 10 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE MOHLMASTER | WHATS THE POINT | 17.31 | 1.47 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY GLENN | THOSE BITCHES | 16.39 | 1.84 | 147 | 48 | 14 | 44 | 1 | 2 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RUBY BOYER | THOSE BITCHES | 15.91 | 1.82 | 147 | 34 | 19 | 39 | 4 | 1 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIMEE SWEARINGEN | THOSE BITCHES | 16.99 | 1.83 | 119 | 38 | 14 | 26 | 4 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY IVERY | DEBONAIRES DARTERS | 13.47 | 1.91 | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT EVANS | DEBONAIRES DARTERS | 16.29 | 1.74 | 126 | 34 | 10 | 32 | 2 | 1 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARNOLD LACKEY | KCS DUGOUT | 16.28 | 1.70 | 147 | 39 | 3 | 43 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARLA WELLMAN | RIDIN THE SHAFT | 16.31 | 1.56 | 140 | 37 | 8 | 33 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACHEL GOLUBSKI | US THREE AND HIM | 16.98 | 1.61 | 147 | 32 | 7 | 25 | 2 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBIN MCNEELY | RIDIN THE SHAFT | 15.93 | 1.44 | 140 | 23 | 11 | 28 | 2 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| DARLENE WADDLE | JUST US AND HIM | 15.78 | 1.54 | 154 | 29 | 9 | 31 | 1 | 1 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL BELL | RIDIN THE SHAFT | 15.43 | 1.41 | 147 | 30 | 8 | 32 | 3 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JOYCE KELSEY | THOSE BITCHES | 15.34 | 1.53 | 133 | 39 | 9 | 21 | 0 | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVE GARRETSON | WHATS THE POINT | 17.14 | 1.70 | 77 | 17 | 7 | 14 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG ROOSE | BROKEN FLIGHTS | 16.44 | 1.51 | 70 | 21 | 5 | 13 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN DAUGHERTY | BROKEN FLIGHTS | 15.80 | 1.40 | 133 | 32 | 10 | 22 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ERIC WILSON | US THREE AND HIM | 15.80 | 1.93 | 14 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM BECK | WHATS THE POINT | 14.33 | 1.59 | 91 | 15 | 8 | 13 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATIA JONES | DEBONAIRES DARTERS | 14.85 | 1.49 | 56 | 11 | 0 | 7 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY WIGHTMAN | US THREE AND HIM | 15.34 | 1.41 | 147 | 24 | 17 | 26 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY MIHELICH | WHATS THE POINT | 14.99 | 1.40 | 147 | 31 | 10 | 24 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SYLVAN CORNELIUS | DEBONAIRES DIVAS | 14.81 | 1.46 | 154 | 28 | 9 | 18 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAZEL GRIER | JUST US AND HIM | 14.62 | 1.37 | 140 | 22 | 8 | 20 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE CLARK | DEBONAIRES DIVAS | 15.58 | 1.34 | 119 | 21 | 8 | 13 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBIN BAILEY | JUST US AND HIM | 15.44 | 1.55 | 154 | 27 | 11 | 12 | 2 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RAE RONDY | KCS DUGOUT | 14.74 | 1.22 | 140 | 14 | 4 | 18 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TINA BUSSEY | DEBONAIRES DARTERS | 15.56 | 1.64 | 133 | 27 | 12 | 13 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BIANCA | {Substitutes} | 14.07 | 1.28 | 49 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN FARNSWORTH | US THREE AND HIM | 14.92 | 1.45 | 147 | 14 | 22 | 18 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREA SHERFIELD | DEBONAIRES DARTERS | 14.96 | 1.38 | 140 | 21 | 13 | 13 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JENN MCDONALD | BROKEN FLIGHTS | 15.42 | 1.53 | 140 | 18 | 13 | 21 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE SCZEPANIAK | KCS DUGOUT | 14.35 | 1.21 | 140 | 15 | 5 | 17 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN KEYS | JUST US AND HIM | 14.14 | 1.68 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNY MCDONALD | BROKEN FLIGHTS | 15.15 | 1.27 | 35 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARBARA SAAFIR | DEBONAIRES DIVAS | 14.24 | 1.24 | 133 | 12 | 4 | 16 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURA HORTON | WHATS THE POINT | 14.63 | 1.42 | 147 | 16 | 9 | 11 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM FARNSWORTH | US THREE AND HIM | 15.12 | 2.19 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER LEHMAN | RIDIN THE SHAFT | 16.63 | 0.50 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY JUSTICE | THOSE BITCHES | 13.25 | 0.95 | 35 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACRESA MOORE | DEBONAIRES DIVAS | 14.48 | 1.24 | 126 | 13 | 7 | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAUDE TAYLOR | DEBONAIRES DIVAS | 17.64 | 1.04 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLOTTE PRINGLE | KCS DUGOUT | 12.91 | 0.89 | 119 | 6 | 3 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANAMARIE KACHOVEC | THOSE BITCHES | 16.46 | 1.25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLEY HARTUNG | WHATS THE POINT | 13.22 | 0.84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing