533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
AFTERMATH | 70.0 | 91 | 39 | 130 |
MATTY D AN THE DIVAS | 56.9 | 74 | 56 | 130 |
ARMY OF DARTNESS | 54.6 | 71 | 59 | 130 |
NMBR 1 HARLEY RIDERS | 51.0 | 73 | 70 | 143 |
THAT IRISH TEAM | 51.0 | 73 | 70 | 143 |
LONGSHOTS | 50.3 | 72 | 71 | 143 |
ACES AND ASSES | 49.0 | 70 | 73 | 143 |
BYE FELICIA | 35.0 | 50 | 93 | 143 |
BLAZE ON | 32.9 | 47 | 96 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
NMBR 1 HARLEY RIDERS | THAT IRISH TEAM | 03/23/2016 | 12 | 13 | 9 | 4 | 0 |
LONGSHOTS | AFTERMATH | 03/23/2016 | 12 | 13 | 7 | 6 | 0 |
BYE FELICIA | MATTY D AN THE DIVAS | 03/23/2016 | 12 | 13 | 7 | 6 | 0 |
ACES AND ASSES | BLAZE ON | 03/23/2016 | 12 | 13 | 7 | 6 | 0 |
AFTERMATH | LONGSHOTS | 03/23/2016 | 12 | 13 | 6 | 7 | 0 |
MATTY D AN THE DIVAS | BYE FELICIA | 03/23/2016 | 12 | 13 | 6 | 7 | 0 |
BLAZE ON | ACES AND ASSES | 03/23/2016 | 12 | 13 | 6 | 7 | 0 |
ARMY OF DARTNESS | ACES AND ASSES | 03/16/2016 | 11 | 13 | 5 | 8 | 0 |
THAT IRISH TEAM | NMBR 1 HARLEY RIDERS | 03/23/2016 | 12 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STEVE LEVERING | BLAZE ON | 16.65 | 23.78 | 7.13 |
CHARLES OLMINSKY | LONGSHOTS | 17.57 | 22.16 | 4.59 |
RENEE WILSON | LONGSHOTS | 15.43 | 18.02 | 2.59 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TJ ROBERTS | AFTERMATH | 1.81 | 3.38 | 1.57 |
LULU SHUSTER | BYE FELICIA | 1.35 | 2.19 | 0.84 |
CHARLES OLMINSKY | LONGSHOTS | 1.83 | 2.43 | 0.60 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN MOHLMASTER | AFTERMATH | 23.17 | 2.84 | 14 | 6 | 2 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAYSON SMITH | BYE FELICIA | 22.41 | 2.30 | 70 | 34 | 2 | 42 | 11 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
BRIAN SIMONDS | ACES AND ASSES | 21.27 | 2.44 | 154 | 73 | 9 | 76 | 17 | 18 | 22 | 7 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
JASON KELLER | AFTERMATH | 22.08 | 2.27 | 126 | 62 | 11 | 58 | 13 | 12 | 16 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
MATT LOGAN | MATTY D AN THE DIVAS | 21.90 | 2.12 | 147 | 66 | 12 | 102 | 17 | 7 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
MATT KAEKA | AFTERMATH | 21.59 | 2.13 | 126 | 38 | 10 | 60 | 10 | 16 | 10 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TC COLEMAN | BYE FELICIA | 20.46 | 1.96 | 56 | 16 | 5 | 29 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MICHAEL VINSON | BLAZE ON | 20.81 | 2.29 | 133 | 57 | 7 | 74 | 10 | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JOE GUMPL | BYE FELICIA | 20.26 | 1.83 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE CRAFT | LONGSHOTS | 19.73 | 2.43 | 140 | 65 | 7 | 73 | 11 | 3 | 14 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
TIM LEHMAN | ARMY OF DARTNESS | 19.18 | 1.90 | 91 | 28 | 11 | 40 | 4 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROD DOBSON | BYE FELICIA | 19.55 | 2.06 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BUCKUS | ARMY OF DARTNESS | 19.37 | 1.95 | 147 | 45 | 7 | 62 | 7 | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HERB KOHLER | NMBR 1 HARLEY RIDERS | 18.96 | 2.11 | 70 | 16 | 9 | 24 | 4 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB YANKE | ACES AND ASSES | 19.73 | 2.04 | 154 | 39 | 6 | 68 | 6 | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HOWARD | ARMY OF DARTNESS | 18.32 | 1.80 | 147 | 40 | 10 | 50 | 7 | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHRIS RINGWALT | BLAZE ON | 18.22 | 1.74 | 14 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BOB MENEFEE | BLAZE ON | 19.63 | 2.30 | 14 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DUHME | BLAZE ON | 20.10 | 2.00 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN SMITH | ARMY OF DARTNESS | 19.00 | 2.07 | 56 | 19 | 4 | 27 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALT DAUNHAUER | NMBR 1 HARLEY RIDERS | 16.74 | 1.38 | 70 | 13 | 5 | 23 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE NAMSICK | THAT IRISH TEAM | 18.71 | 1.76 | 147 | 46 | 6 | 50 | 5 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JOHN CONLEY | THAT IRISH TEAM | 16.63 | 1.98 | 14 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ ROBERTS | AFTERMATH | 18.35 | 1.87 | 133 | 33 | 16 | 48 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINNIE PESKO | MATTY D AN THE DIVAS | 18.90 | 1.97 | 140 | 36 | 12 | 46 | 2 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE KLARIC | BYE FELICIA | 19.24 | 1.89 | 84 | 18 | 6 | 35 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL VARNER | NMBR 1 HARLEY RIDERS | 18.04 | 1.86 | 98 | 28 | 5 | 33 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHARLES OLMINSKY | LONGSHOTS | 17.76 | 1.86 | 140 | 34 | 12 | 48 | 4 | 2 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WAYNE BARRICK | NMBR 1 HARLEY RIDERS | 18.32 | 1.92 | 147 | 50 | 8 | 48 | 6 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZ WALKER | NMBR 1 HARLEY RIDERS | 18.59 | 1.51 | 14 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK WEINER | BLAZE ON | 17.60 | 1.87 | 147 | 21 | 11 | 47 | 5 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK KUEBLER | THAT IRISH TEAM | 18.05 | 1.83 | 119 | 31 | 7 | 34 | 5 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK HALAS | AFTERMATH | 17.26 | 1.72 | 133 | 29 | 12 | 36 | 5 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SCHILLINGER | THAT IRISH TEAM | 17.01 | 1.41 | 147 | 26 | 13 | 42 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DENISE PESKO | MATTY D AN THE DIVAS | 17.24 | 1.61 | 119 | 28 | 7 | 41 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE TERNOSKY | MATTY D AN THE DIVAS | 16.16 | 1.62 | 35 | 1 | 4 | 10 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELL YANKE | ACES AND ASSES | 17.20 | 1.82 | 154 | 31 | 16 | 37 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE COYNE | THAT IRISH TEAM | 15.80 | 1.78 | 126 | 21 | 8 | 26 | 3 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 16.95 | 1.63 | 133 | 20 | 10 | 28 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMINIQUE LAURO | MATTY D AN THE DIVAS | 15.64 | 1.79 | 140 | 16 | 13 | 24 | 1 | 2 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINA REILLY | NMBR 1 HARLEY RIDERS | 17.06 | 1.85 | 42 | 13 | 2 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN STOUT | BYE FELICIA | 15.88 | 1.90 | 56 | 8 | 5 | 9 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | BYE FELICIA | 14.62 | 1.57 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LULU SHUSTER | BYE FELICIA | 15.97 | 1.40 | 119 | 17 | 5 | 24 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KARL HEILMAN | NMBR 1 HARLEY RIDERS | 16.23 | 1.41 | 56 | 5 | 9 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA CRAFT | LONGSHOTS | 15.34 | 1.61 | 133 | 21 | 4 | 16 | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE TAYLOR | LONGSHOTS | 16.06 | 1.50 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DDOG | {Substitutes} | 14.80 | 1.75 | 35 | 8 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENE EYE | NMBR 1 HARLEY RIDERS | 14.77 | 1.29 | 77 | 7 | 3 | 10 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE YODER | BLAZE ON | 15.50 | 1.45 | 21 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE WILSON | LONGSHOTS | 15.52 | 1.41 | 154 | 8 | 17 | 22 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | BYE FELICIA | 15.47 | 1.26 | 133 | 13 | 12 | 19 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM KLIMP | BYE FELICIA | 14.25 | 1.72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | BYE FELICIA | 15.65 | 1.61 | 63 | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY SMITH | ARMY OF DARTNESS | 14.76 | 1.30 | 140 | 11 | 13 | 15 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA SCHILLINGER | THAT IRISH TEAM | 14.09 | 1.26 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN ZENK | THAT IRISH TEAM | 13.27 | 1.01 | 28 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTA WEINER | BLAZE ON | 14.31 | 1.00 | 140 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GREG WYATT | MATTY D AN THE DIVAS | 13.19 | 1.27 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAWNYA SIMONDS | ACES AND ASSES | 14.54 | 0.97 | 154 | 3 | 10 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK POWERS | BLAZE ON | 16.45 | 1.35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT DOUGLAS | LONGSHOTS | 13.98 | 0.92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing