533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
TOP FUEL DARTSTERS | 64.4 | 116 | 64 | 180 |
SHOOT EM UP | 61.7 | 111 | 69 | 180 |
DART MISFITS | 58.9 | 106 | 74 | 180 |
THE TRUFFLE SHUFFLE | 51.7 | 93 | 87 | 180 |
CAMPBELLS CREW | 51.1 | 92 | 88 | 180 |
GOODFELLAS | 50.6 | 91 | 89 | 180 |
DILLIGAF | 50.0 | 90 | 90 | 180 |
NUMBER ONE CREW | 46.1 | 83 | 97 | 180 |
DISTURBED | 45.0 | 81 | 99 | 180 |
THE TURKS | 45.0 | 81 | 99 | 180 |
RC AUTOMOTIVE | 44.4 | 80 | 100 | 180 |
CACTUARS | 43.9 | 79 | 101 | 180 |
MENACE TO SOBRIETY | 37.2 | 67 | 113 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DILLIGAF | RC AUTOMOTIVE | 03/30/2016 | 13 | 15 | 12 | 3 | 0 |
SHOOT EM UP | DART MISFITS | 03/30/2016 | 13 | 15 | 11 | 4 | 0 |
CAMPBELLS CREW | DILLIGAF | 03/23/2016 | 12 | 15 | 9 | 6 | 0 |
THE TRUFFLE SHUFFLE | NUMBER ONE CREW | 03/30/2016 | 13 | 15 | 9 | 6 | 0 |
TOP FUEL DARTSTERS | THE TURKS | 03/30/2016 | 13 | 15 | 9 | 6 | 0 |
GOODFELLAS | MENACE TO SOBRIETY | 03/30/2016 | 13 | 15 | 9 | 6 | 0 |
CACTUARS | DISTURBED | 03/30/2016 | 13 | 15 | 8 | 7 | 0 |
DISTURBED | CACTUARS | 03/30/2016 | 13 | 15 | 7 | 8 | 0 |
THE TURKS | TOP FUEL DARTSTERS | 03/30/2016 | 13 | 15 | 6 | 9 | 0 |
NUMBER ONE CREW | THE TRUFFLE SHUFFLE | 03/30/2016 | 13 | 15 | 6 | 9 | 0 |
MENACE TO SOBRIETY | GOODFELLAS | 03/30/2016 | 13 | 15 | 6 | 9 | 0 |
DART MISFITS | SHOOT EM UP | 03/30/2016 | 13 | 15 | 4 | 11 | 0 |
RC AUTOMOTIVE | DILLIGAF | 03/30/2016 | 13 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BEN STEVENS | THE TURKS | 20.64 | 26.91 | 6.27 |
CECIL WILMOTH | DILLIGAF | 20.47 | 25.23 | 4.76 |
BARRY BISHOP | SHOOT EM UP | 20.49 | 24.62 | 4.13 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOHN BURKLE | CACTUARS | 2.34 | 3.06 | 0.72 |
CECIL WILMOTH | DILLIGAF | 2.09 | 2.69 | 0.60 |
RONNIE LONG | DILLIGAF | 1.98 | 2.51 | 0.53 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAUL STAUP | THE TRUFFLE SHUFFLE | 26.76 | 2.89 | 48 | 26 | 4 | 39 | 8 | 6 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MIKE SCHWENINGER | THE TRUFFLE SHUFFLE | 23.74 | 3.47 | 8 | 3 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHUCK WEESE | MENACE TO SOBRIETY | 25.57 | 2.90 | 168 | 70 | 8 | 121 | 14 | 5 | 39 | 22 | 8 | 2 | 1 | 0 | 5 | 1 | 0 | 4 | 9 | 0 | 7 | 1 |
RUSTY TRAUTMAN | SHOOT EM UP | 24.20 | 2.72 | 176 | 68 | 25 | 103 | 18 | 13 | 29 | 10 | 18 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | 1 | 0 |
DEREK KLINE | GOODFELLAS | 24.39 | 2.54 | 152 | 56 | 15 | 91 | 12 | 17 | 19 | 12 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
RYAN KINSINGER | DILLIGAF | 22.30 | 2.49 | 176 | 67 | 14 | 88 | 16 | 14 | 28 | 16 | 9 | 1 | 3 | 0 | 8 | 0 | 0 | 3 | 4 | 0 | 4 | 0 |
ROBERT MITCHELL | NUMBER ONE CREW | 22.59 | 2.63 | 184 | 70 | 16 | 91 | 16 | 18 | 37 | 17 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
CHUCK LANGE | RC AUTOMOTIVE | 21.66 | 2.25 | 96 | 38 | 2 | 53 | 9 | 9 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
JASON SWEARINGEN | DART MISFITS | 21.93 | 2.41 | 184 | 64 | 23 | 94 | 12 | 17 | 33 | 11 | 9 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
JUSTIN LACKEY | DART MISFITS | 23.10 | 2.49 | 184 | 63 | 21 | 104 | 15 | 12 | 38 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
DAN WAGNER | TOP FUEL DARTSTERS | 22.14 | 2.41 | 184 | 65 | 22 | 93 | 18 | 13 | 30 | 8 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CLAUDE MAYFIELD | NUMBER ONE CREW | 22.86 | 2.24 | 16 | 4 | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE ESPERSEN | CACTUARS | 21.79 | 2.37 | 184 | 57 | 15 | 87 | 16 | 15 | 20 | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
JOHN ZIGA | TOP FUEL DARTSTERS | 21.30 | 2.07 | 184 | 64 | 22 | 84 | 12 | 13 | 20 | 10 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
TROY KAEKA | DISTURBED | 21.00 | 2.33 | 160 | 47 | 15 | 67 | 11 | 15 | 20 | 16 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DJ CARR | GOODFELLAS | 21.91 | 2.38 | 176 | 71 | 9 | 88 | 14 | 8 | 26 | 14 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FRANK MORSE | CAMPBELLS CREW | 21.15 | 2.14 | 160 | 53 | 18 | 77 | 14 | 10 | 15 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
JOHN BURKLE | CACTUARS | 21.80 | 2.37 | 176 | 58 | 8 | 89 | 11 | 13 | 20 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TIM CAETTA | DART MISFITS | 21.40 | 2.25 | 176 | 56 | 21 | 78 | 13 | 9 | 15 | 12 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
ROD COLEMAN | RC AUTOMOTIVE | 21.74 | 2.27 | 96 | 21 | 9 | 44 | 5 | 4 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
DAZZ KEYSER | DISTURBED | 21.21 | 2.22 | 184 | 49 | 11 | 70 | 9 | 15 | 20 | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
DANTE DANDREA | THE TURKS | 21.13 | 2.15 | 168 | 42 | 13 | 77 | 9 | 6 | 18 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
MIKE SANDERS | GOODFELLAS | 21.39 | 2.04 | 176 | 34 | 20 | 85 | 13 | 7 | 17 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
BEN DEGRAW | CACTUARS | 21.98 | 1.50 | 8 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN DALTON | THE TURKS | 19.89 | 2.46 | 24 | 6 | 3 | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN STEVENS | THE TURKS | 20.89 | 2.28 | 184 | 54 | 13 | 76 | 8 | 10 | 28 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BARRY BISHOP | SHOOT EM UP | 20.67 | 2.11 | 176 | 56 | 23 | 67 | 15 | 7 | 21 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CECIL WILMOTH | DILLIGAF | 20.71 | 2.12 | 160 | 38 | 18 | 66 | 9 | 8 | 25 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN KOEHLER | GOODFELLAS | 20.62 | 2.34 | 48 | 16 | 6 | 23 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN PHILLIPS | SHOOT EM UP | 19.28 | 1.81 | 16 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CUBAN HAMILTON | NUMBER ONE CREW | 20.13 | 2.14 | 184 | 44 | 17 | 65 | 5 | 8 | 18 | 10 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIM THOMAS | RC AUTOMOTIVE | 20.39 | 1.87 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE ALVIS | TOP FUEL DARTSTERS | 21.08 | 1.98 | 96 | 28 | 17 | 40 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOE R | CAMPBELLS CREW | 20.64 | 2.03 | 56 | 15 | 6 | 22 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN KAEKA | DISTURBED | 19.49 | 1.98 | 184 | 41 | 21 | 63 | 6 | 7 | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
SCOTT SWEARINGEN | SHOOT EM UP | 19.98 | 2.20 | 168 | 38 | 22 | 57 | 5 | 8 | 23 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RICK YAKO | CAMPBELLS CREW | 19.32 | 1.98 | 176 | 47 | 7 | 66 | 8 | 5 | 20 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID GALE | TOP FUEL DARTSTERS | 19.49 | 2.01 | 176 | 45 | 22 | 71 | 3 | 5 | 16 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
ERIK HOGAN | SHOOT EM UP | 19.52 | 1.98 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK CAMPBELL | CAMPBELLS CREW | 19.43 | 1.82 | 168 | 27 | 21 | 54 | 7 | 7 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LARRY LAMP | DILLIGAF | 17.87 | 1.96 | 16 | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN CARPENTER | RC AUTOMOTIVE | 17.53 | 1.44 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONNIE LONG | DILLIGAF | 18.17 | 2.00 | 176 | 38 | 18 | 51 | 5 | 3 | 15 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN CONLEY | RC AUTOMOTIVE | 18.79 | 2.04 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NANCY WAGNER | TOP FUEL DARTSTERS | 18.61 | 2.15 | 88 | 16 | 9 | 36 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY WESTGATE | THE TRUFFLE SHUFFLE | 18.37 | 1.91 | 104 | 22 | 10 | 33 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ERIC SWEARINGEN | SHOOT EM UP | 18.14 | 1.99 | 184 | 37 | 19 | 47 | 5 | 2 | 18 | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JIM CHRISTY | NUMBER ONE CREW | 19.36 | 1.88 | 168 | 30 | 18 | 55 | 4 | 8 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE MCPHERRAN | SHOOT EM UP | 18.92 | 1.85 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN MOHLMASTER | DART MISFITS | 20.20 | 2.17 | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS GRUTZMACHER | CAMPBELLS CREW | 18.17 | 1.78 | 176 | 32 | 16 | 50 | 2 | 10 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN DUTTON | DISTURBED | 22.29 | 2.18 | 32 | 9 | 4 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | THE TRUFFLE SHUFFLE | 17.93 | 1.92 | 152 | 35 | 15 | 37 | 4 | 2 | 18 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY MCKINNEY | MENACE TO SOBRIETY | 20.24 | 2.07 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB LEE | MENACE TO SOBRIETY | 17.64 | 1.68 | 144 | 15 | 9 | 39 | 5 | 2 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
REID COLEY | THE TRUFFLE SHUFFLE | 17.91 | 1.83 | 144 | 25 | 15 | 39 | 3 | 4 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY BELL | DART MISFITS | 17.74 | 1.70 | 168 | 24 | 24 | 49 | 4 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MARCIA MARCUM | RC AUTOMOTIVE | 18.45 | 1.76 | 88 | 13 | 9 | 25 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BILL WORKMAN | MENACE TO SOBRIETY | 18.37 | 1.77 | 184 | 31 | 14 | 47 | 5 | 3 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLAN ESPERSEN | CACTUARS | 17.77 | 1.63 | 184 | 26 | 16 | 39 | 5 | 5 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLEY | THE TRUFFLE SHUFFLE | 17.41 | 1.77 | 144 | 23 | 16 | 28 | 3 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN DYE | MENACE TO SOBRIETY | 19.05 | 1.99 | 40 | 5 | 2 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELISA SCHERROL | NUMBER ONE CREW | 16.50 | 1.82 | 64 | 7 | 8 | 14 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOWRONG | {Substitutes} | 15.76 | 1.83 | 24 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALT DAUNHAUER | DILLIGAF | 16.58 | 1.79 | 16 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE HEINBUCH | THE TRUFFLE SHUFFLE | 17.38 | 1.90 | 136 | 28 | 12 | 26 | 4 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY STEVENS | THE TURKS | 19.33 | 2.11 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES MILLWARD | THE TURKS | 16.93 | 1.64 | 128 | 21 | 8 | 23 | 2 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAULA HIMELRIGH | DISTURBED | 16.54 | 1.22 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMIAH ROBERTS | DILLIGAF | 17.57 | 1.80 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | DART MISFITS | 16.48 | 1.82 | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ADAMS | THE TURKS | 17.21 | 1.70 | 184 | 17 | 13 | 44 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHEN | MENACE TO SOBRIETY | 15.72 | 1.76 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | DISTURBED | 16.79 | 1.53 | 160 | 14 | 10 | 30 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DENNIS HUSKEY | GOODFELLAS | 17.13 | 1.49 | 184 | 11 | 15 | 40 | 3 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSIE MARCUM | RC AUTOMOTIVE | 16.20 | 1.65 | 80 | 5 | 6 | 13 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLIOT NEWMAN | CACTUARS | 15.30 | 1.26 | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY | NUMBER ONE CREW | 15.87 | 1.42 | 96 | 8 | 5 | 14 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DAHLE | CACTUARS | 16.65 | 1.55 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA WORKMAN | MENACE TO SOBRIETY | 15.27 | 1.34 | 184 | 5 | 15 | 20 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY LOPANE | THE TURKS | 15.46 | 1.34 | 32 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRI SULKOWSKI | DILLIGAF | 15.64 | 1.41 | 184 | 12 | 19 | 18 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICKEY ELMORE | NUMBER ONE CREW | 18.48 | 1.29 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM LEASURE | CACTUARS | 14.70 | 1.36 | 152 | 7 | 8 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN JONES | THE TURKS | 14.29 | 1.29 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CAMPISI | TOP FUEL DARTSTERS | 16.05 | 1.67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing