533 W. Market St. Akron, OH 44303 |
League Message |
---|
Rule #3 under Section C. - GAME: |
For Double-In/Double-Out games, the bullseye may not be used to Double-In |
(except in the Masters League where the Double Bull is activated.) If a |
player hits the bullseye to Double-In when the Double Bull is not |
activated, it is an automatic loss for that team. The bullseye may always |
be used to Double-Out. |
Team | Win % | Wins | Losses | Games | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
NUT UP OR SHUT UP | 62.2 | 97 | 59 | 156 | 0 |
BUDS AND WEISER | 61.5 | 96 | 60 | 156 | 0 |
8 INCHES OF GENIUS | 59.0 | 92 | 64 | 156 | 0 |
THE ANIMALS | 58.3 | 91 | 65 | 156 | 0 |
SHARPSHOOTERS | 52.6 | 82 | 74 | 156 | 0 |
DARTSBEERNFOURTACOS | 48.1 | 75 | 81 | 156 | 0 |
TRIPPIN AINT EASY | 47.4 | 74 | 82 | 156 | 0 |
THE THREE STOOGES | 44.9 | 70 | 86 | 156 | 0 |
THE WOO CREW | 39.1 | 61 | 95 | 156 | 0 |
SPRINKLES R4 WINNERS | 26.9 | 42 | 114 | 156 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
NUT UP OR SHUT UP | SPRINKLES R4 WINNERS | 03/22/2016 | 12 | 13 | 13 | 0 | 0 |
BUDS AND WEISER | DARTSBEERNFOURTACOS | 03/22/2016 | 12 | 13 | 8 | 5 | 0 |
THE THREE STOOGES | THE WOO CREW | 03/22/2016 | 12 | 13 | 8 | 5 | 0 |
THE ANIMALS | 8 INCHES OF GENIUS | 03/22/2016 | 12 | 13 | 7 | 6 | 0 |
SHARPSHOOTERS | TRIPPIN AINT EASY | 03/22/2016 | 12 | 13 | 7 | 6 | 0 |
8 INCHES OF GENIUS | THE ANIMALS | 03/22/2016 | 12 | 13 | 6 | 7 | 0 |
TRIPPIN AINT EASY | SHARPSHOOTERS | 03/22/2016 | 12 | 13 | 6 | 7 | 0 |
DARTSBEERNFOURTACOS | BUDS AND WEISER | 03/22/2016 | 12 | 13 | 5 | 8 | 0 |
THE WOO CREW | THE THREE STOOGES | 03/22/2016 | 12 | 13 | 5 | 8 | 0 |
SPRINKLES R4 WINNERS | NUT UP OR SHUT UP | 03/22/2016 | 12 | 13 | 0 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JUSTIN KEATON | DARTSBEERNFOURTACOS | 23.79 | 31.66 | 7.87 |
JJ CARPENTER | NUT UP OR SHUT UP | 30.09 | 35.37 | 5.28 |
BRETT SMAY | 8 INCHES OF GENIUS | 21.93 | 27.20 | 5.27 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
EDDY COOK | TRIPPIN AINT EASY | 2.54 | 3.45 | 0.91 |
ERIC VEVERKA | SPRINKLES R4 WINNERS | 2.67 | 3.35 | 0.68 |
SCOTT JACKSON | THE ANIMALS | 3.41 | 4.06 | 0.65 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATT ICEMAN | THE THREE STOOGES | 36.77 | 4.06 | 9 | 5 | 3 | 7 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
DENNY GARN | THE WOO CREW | 31.45 | 5.51 | 9 | 5 | 1 | 5 | 0 | 2 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JJ CARPENTER | NUT UP OR SHUT UP | 30.31 | 4.13 | 198 | 115 | 27 | 96 | 18 | 51 | 62 | 27 | 53 | 3 | 8 | 4 | 6 | 3 | 7 | 15 | 12 | 0 | 11 | 1 |
TIM EATON | TRIPPIN AINT EASY | 27.23 | 4.29 | 18 | 7 | 3 | 13 | 1 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
SCOTT JACKSON | THE ANIMALS | 28.93 | 3.44 | 198 | 78 | 15 | 114 | 18 | 29 | 57 | 26 | 31 | 0 | 2 | 2 | 10 | 1 | 2 | 7 | 5 | 0 | 4 | 2 |
MIKE BOYD | TRIPPIN AINT EASY | 26.05 | 3.35 | 9 | 5 | 2 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE BAKER | BUDS AND WEISER | 26.27 | 3.27 | 153 | 53 | 29 | 77 | 20 | 16 | 36 | 18 | 21 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | 5 | 0 |
CHRIS LAWSON | BUDS AND WEISER | 25.09 | 3.17 | 81 | 29 | 7 | 37 | 6 | 11 | 20 | 8 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
JOHN WADSWORTH | SHARPSHOOTERS | 25.91 | 3.08 | 90 | 29 | 10 | 37 | 10 | 9 | 18 | 7 | 15 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
NINJA | {Substitutes} | 24.91 | 3.00 | 18 | 6 | 1 | 9 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT FISCHER | 8 INCHES OF GENIUS | 24.95 | 3.16 | 90 | 34 | 15 | 47 | 7 | 6 | 21 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
JEFF FRANKLIN | THE THREE STOOGES | 23.49 | 2.92 | 180 | 50 | 21 | 82 | 13 | 14 | 56 | 16 | 13 | 4 | 3 | 1 | 4 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
MIKE SINES | TRIPPIN AINT EASY | 21.68 | 2.79 | 9 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL STAUP | THE ANIMALS | 25.62 | 3.01 | 180 | 57 | 31 | 82 | 14 | 15 | 38 | 17 | 13 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 7 | 0 | 5 | 0 |
MARK HALLIWILL | SHARPSHOOTERS | 22.81 | 2.82 | 36 | 11 | 5 | 15 | 1 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSH SALTER | TRIPPIN AINT EASY | 22.68 | 2.83 | 72 | 26 | 9 | 29 | 8 | 5 | 10 | 11 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
CORBAN BEERY | SPRINKLES R4 WINNERS | 22.48 | 2.84 | 81 | 22 | 7 | 37 | 5 | 7 | 14 | 10 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
COREY JACKSON | 8 INCHES OF GENIUS | 23.76 | 3.09 | 198 | 67 | 26 | 89 | 16 | 16 | 44 | 17 | 25 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
JIMMY LEE | SHARPSHOOTERS | 24.67 | 2.75 | 180 | 45 | 16 | 82 | 11 | 20 | 25 | 17 | 11 | 1 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
JUSTIN KEATON | DARTSBEERNFOURTACOS | 24.13 | 2.88 | 189 | 53 | 16 | 81 | 11 | 22 | 38 | 14 | 13 | 0 | 5 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
JASON BISHOP | BUDS AND WEISER | 22.55 | 2.89 | 72 | 22 | 12 | 26 | 4 | 6 | 17 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ROBERT WEISER | BUDS AND WEISER | 23.23 | 2.72 | 198 | 46 | 32 | 79 | 12 | 6 | 37 | 21 | 17 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 0 |
CHUCK KIRK | THE THREE STOOGES | 23.33 | 2.63 | 171 | 40 | 13 | 75 | 10 | 11 | 28 | 14 | 15 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
MIKE LABANT | TRIPPIN AINT EASY | 22.91 | 2.83 | 180 | 45 | 21 | 81 | 10 | 7 | 37 | 19 | 17 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
CHARLIE FETTERS | NUT UP OR SHUT UP | 23.21 | 2.69 | 198 | 35 | 35 | 77 | 3 | 15 | 31 | 26 | 13 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
ERIC VEVERKA | SPRINKLES R4 WINNERS | 21.78 | 2.70 | 189 | 39 | 8 | 55 | 9 | 9 | 34 | 22 | 14 | 0 | 6 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
JOE LEE | SHARPSHOOTERS | 22.26 | 2.58 | 189 | 39 | 19 | 77 | 6 | 13 | 26 | 18 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 2 | 0 |
LUKE PAINTER | THE THREE STOOGES | 19.59 | 2.59 | 27 | 8 | 2 | 9 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FLOYD ROGERS | DARTSBEERNFOURTACOS | 20.80 | 2.95 | 9 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE WILLIAMSON | THE WOO CREW | 22.89 | 2.51 | 198 | 44 | 14 | 78 | 13 | 11 | 34 | 18 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MATT TERNOVACZ | DARTSBEERNFOURTACOS | 20.94 | 2.70 | 198 | 40 | 27 | 67 | 9 | 13 | 33 | 15 | 15 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MATTHEW TAYLOR | NUT UP OR SHUT UP | 22.41 | 2.64 | 9 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ HARDING | BUDS AND WEISER | 21.23 | 2.38 | 27 | 7 | 3 | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRANDON NALLEY | NUT UP OR SHUT UP | 20.59 | 2.73 | 180 | 43 | 23 | 57 | 6 | 9 | 28 | 11 | 10 | 0 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
BRETT SMAY | 8 INCHES OF GENIUS | 22.14 | 2.61 | 198 | 42 | 25 | 67 | 8 | 10 | 30 | 13 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
EDDY COOK | TRIPPIN AINT EASY | 20.76 | 2.60 | 108 | 24 | 12 | 38 | 4 | 5 | 15 | 14 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY SNYDER | THE WOO CREW | 21.05 | 2.53 | 198 | 34 | 13 | 68 | 4 | 7 | 26 | 11 | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
DANA NOBLE | TEAM DROPPED OUT | 20.76 | 2.60 | 27 | 4 | 2 | 9 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JASON BUZARD | BUDS AND WEISER | 21.23 | 2.47 | 72 | 25 | 4 | 22 | 3 | 4 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LOUIE REPPUCCI | 8 INCHES OF GENIUS | 20.53 | 2.43 | 27 | 5 | 3 | 11 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES ABERNATHY | TRIPPIN AINT EASY | 20.32 | 2.33 | 198 | 39 | 22 | 74 | 8 | 4 | 25 | 12 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
MARK TOPOVSKI | THE WOO CREW | 20.62 | 2.43 | 180 | 30 | 18 | 55 | 6 | 7 | 37 | 7 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
MICK NEWSOM | TEAM DROPPED OUT | 19.72 | 2.44 | 81 | 9 | 9 | 21 | 2 | 4 | 9 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SLIM ATTERHOLT | THE THREE STOOGES | 19.63 | 2.40 | 180 | 30 | 21 | 55 | 7 | 4 | 25 | 13 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
PATRICK ATAYA | DARTSBEERNFOURTACOS | 21.36 | 2.56 | 18 | 6 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SCHWENINGER | THE ANIMALS | 20.52 | 2.41 | 198 | 35 | 27 | 62 | 7 | 5 | 19 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
LARRY SHOWALTER | DARTSBEERNFOURTACOS | 20.07 | 2.17 | 180 | 28 | 15 | 48 | 5 | 5 | 23 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
BRIAN TOPOVSKI | TEAM DROPPED OUT | 19.77 | 2.21 | 81 | 11 | 4 | 28 | 1 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MEGLICH | SPRINKLES R4 WINNERS | 19.29 | 2.29 | 189 | 14 | 16 | 37 | 2 | 8 | 36 | 18 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANDY BAKER | NUT UP OR SHUT UP | 13.78 | 2.45 | 9 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT EMERY | THE THREE STOOGES | 16.71 | 1.77 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE TOPOVSKI | TEAM DROPPED OUT | 18.27 | 2.15 | 81 | 13 | 4 | 19 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN WOODS | SHARPSHOOTERS | 19.33 | 2.16 | 72 | 4 | 7 | 20 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SANKER | SPRINKLES R4 WINNERS | 19.21 | 1.91 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG KITHCART | THE THREE STOOGES | 15.78 | 2.00 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREGG TOPOVSKI | THE WOO CREW | 16.54 | 1.79 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN CUNNINGHAM | THE ANIMALS | 15.41 | 1.90 | 90 | 7 | 13 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIKE ANTAL | SPRINKLES R4 WINNERS | 16.10 | 1.80 | 90 | 4 | 5 | 13 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Created by LeagueLeader with ARACHNET™ processing