533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DEBONAIRES GOGETTERS | 60.3 | 94 | 62 | 156 |
DARTFELLAS | 56.4 | 88 | 68 | 156 |
CLOWN SHOES | 55.8 | 87 | 69 | 156 |
THE BULL CHASERS | 52.6 | 82 | 74 | 156 |
THREE SHOTZ TWO WIN | 50.6 | 79 | 77 | 156 |
SEXY AND WE THROW IT | 46.8 | 73 | 83 | 156 |
ON FIRE | 45.5 | 71 | 85 | 156 |
HENNY PENNY | 32.1 | 50 | 106 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SEXY AND WE THROW IT | HENNY PENNY | 03/22/2016 | 12 | 13 | 11 | 2 | 0 |
THE BULL CHASERS | CLOWN SHOES | 03/22/2016 | 12 | 13 | 9 | 4 | 0 |
THREE SHOTZ TWO WIN | DEBONAIRES GOGETTERS | 03/22/2016 | 12 | 13 | 7 | 6 | 0 |
DARTFELLAS | ON FIRE | 03/22/2016 | 12 | 13 | 7 | 6 | 0 |
DEBONAIRES GOGETTERS | THREE SHOTZ TWO WIN | 03/22/2016 | 12 | 13 | 6 | 7 | 0 |
ON FIRE | DARTFELLAS | 03/22/2016 | 12 | 13 | 6 | 7 | 0 |
CLOWN SHOES | THE BULL CHASERS | 03/22/2016 | 12 | 13 | 4 | 9 | 0 |
HENNY PENNY | SEXY AND WE THROW IT | 03/22/2016 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE CAIN | THREE SHOTZ TWO WIN | 18.47 | 24.21 | 5.74 |
WALT DAUNHAUER | ON FIRE | 16.66 | 19.39 | 2.73 |
ROBERT EVANS | DEBONAIRES GOGETTERS | 17.62 | 20.11 | 2.49 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
WALT DAUNHAUER | ON FIRE | 1.67 | 2.20 | 0.53 |
DON WILSON | THE BULL CHASERS | 1.29 | 1.76 | 0.47 |
HARRY SMITH | THE BULL CHASERS | 1.58 | 1.97 | 0.39 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZACK TERRELL | DEBONAIRES GOGETTERS | 30.80 | 3.14 | 9 | 6 | 2 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
DENNIS PIRT | SEXY AND WE THROW IT | 18.58 | 2.13 | 198 | 74 | 17 | 61 | 12 | 11 | 35 | 13 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
MIKE CAIN | THREE SHOTZ TWO WIN | 18.72 | 2.27 | 180 | 73 | 13 | 53 | 11 | 7 | 32 | 14 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
DAVE MARTIN | THREE SHOTZ TWO WIN | 18.51 | 2.25 | 18 | 4 | 4 | 8 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRED HENDERSON | DEBONAIRES GOGETTERS | 19.48 | 2.44 | 9 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | SEXY AND WE THROW IT | 18.13 | 2.33 | 9 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDY TEDRICK | SEXY AND WE THROW IT | 17.68 | 1.43 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN KALGREEN | CLOWN SHOES | 18.58 | 2.01 | 180 | 80 | 12 | 63 | 5 | 6 | 20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
XAI VUZ | CLOWN SHOES | 17.56 | 2.15 | 117 | 40 | 17 | 21 | 3 | 1 | 15 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
REUBEN MOLYNEAUX | THE BULL CHASERS | 17.81 | 1.84 | 135 | 38 | 15 | 34 | 3 | 0 | 20 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | HENNY PENNY | 19.03 | 1.84 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GINA REILLY | ON FIRE | 17.34 | 1.71 | 162 | 54 | 16 | 36 | 9 | 3 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TERRY ANSPACH | ON FIRE | 16.85 | 2.00 | 54 | 18 | 6 | 14 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CLIFF PERRIN | THE BULL CHASERS | 17.21 | 1.85 | 171 | 57 | 15 | 39 | 5 | 3 | 19 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | DARTFELLAS | 18.05 | 1.59 | 18 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN PALMERI | CLOWN SHOES | 15.74 | 1.87 | 9 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE HUTCHINSON | DARTFELLAS | 16.97 | 1.96 | 216 | 68 | 29 | 34 | 3 | 2 | 25 | 11 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
NICK ROSCOE | THREE SHOTZ TWO WIN | 16.75 | 1.66 | 99 | 28 | 10 | 28 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALT DAUNHAUER | ON FIRE | 16.77 | 1.70 | 207 | 51 | 25 | 43 | 4 | 2 | 18 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROBERT EVANS | DEBONAIRES GOGETTERS | 17.72 | 1.79 | 198 | 58 | 21 | 34 | 5 | 5 | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM KLIMP | DARTFELLAS | 16.14 | 1.66 | 216 | 68 | 29 | 36 | 1 | 4 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
MICHELLE MOHLMASTER | HENNY PENNY | 17.13 | 1.58 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL BELL | SEXY AND WE THROW IT | 14.00 | 1.42 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANYA CHASTMAN | HENNY PENNY | 16.95 | 1.67 | 216 | 55 | 11 | 49 | 2 | 5 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARRY SMITH | THE BULL CHASERS | 16.21 | 1.60 | 171 | 36 | 22 | 32 | 0 | 3 | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOT VININGRE | DARTFELLAS | 16.29 | 1.82 | 198 | 50 | 36 | 22 | 3 | 0 | 19 | 8 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | DEBONAIRES GOGETTERS | 17.21 | 1.35 | 18 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETTY BISHOP | THREE SHOTZ TWO WIN | 15.68 | 1.65 | 180 | 31 | 23 | 30 | 5 | 1 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIE HARPER | DEBONAIRES GOGETTERS | 16.48 | 1.63 | 198 | 54 | 24 | 33 | 2 | 2 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ TRIPLETT | CLOWN SHOES | 16.06 | 1.67 | 171 | 37 | 18 | 27 | 1 | 1 | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY IVERY | DEBONAIRES GOGETTERS | 15.92 | 1.63 | 189 | 39 | 24 | 27 | 0 | 0 | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT SR | SEXY AND WE THROW IT | 17.74 | 1.58 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZ WALKER | ON FIRE | 15.44 | 1.54 | 207 | 25 | 30 | 22 | 1 | 1 | 17 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAUDE TAYLOR | DEBONAIRES GOGETTERS | 16.88 | 1.62 | 27 | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURA SAVAGE | SEXY AND WE THROW IT | 14.01 | 1.27 | 207 | 30 | 21 | 20 | 1 | 0 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON WILSON | THE BULL CHASERS | 14.98 | 1.31 | 144 | 22 | 19 | 13 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYEL BUZZARD | SEXY AND WE THROW IT | 14.65 | 1.40 | 198 | 20 | 23 | 19 | 0 | 1 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES RAUCKHORST | CLOWN SHOES | 14.44 | 1.22 | 171 | 14 | 30 | 13 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE DEHART | THE BULL CHASERS | 14.56 | 1.05 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOAN WISEMAN | HENNY PENNY | 14.15 | 1.19 | 189 | 20 | 5 | 12 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RUSTY LOCKE | HENNY PENNY | 16.62 | 1.66 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES SIX | ON FIRE | 15.91 | 1.32 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISTY THORPE | THREE SHOTZ TWO WIN | 13.96 | 1.25 | 171 | 15 | 20 | 9 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN THOMPSON | HENNY PENNY | 13.71 | 1.21 | 216 | 14 | 16 | 12 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON | {Substitutes} | 12.96 | 1.34 | 27 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing