![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| SAMS DART VADERS | 72.7 | 96 | 36 | 132 |
| INCOGNITO | 63.6 | 84 | 48 | 132 |
| KAPOOP | 60.6 | 80 | 52 | 132 |
| THREE STARD UR MOM | 55.3 | 73 | 59 | 132 |
| DIFFERENT STROKES | 43.9 | 58 | 74 | 132 |
| NUTZ INER PURSE | 41.7 | 55 | 77 | 132 |
| THE SNAILS | 31.1 | 41 | 91 | 132 |
| SAM AND TAM | 26.5 | 35 | 97 | 132 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| KAPOOP | NUTZ INER PURSE | 03/22/2016 | 12 | 11 | 10 | 1 | 0 |
| DIFFERENT STROKES | SAMS DART VADERS | 03/20/2016 | 12 | 11 | 8 | 3 | 0 |
| THE SNAILS | SAM AND TAM | 03/20/2016 | 12 | 11 | 8 | 3 | 0 |
| INCOGNITO | THREE STARD UR MOM | 03/20/2016 | 12 | 11 | 7 | 4 | 0 |
| THREE STARD UR MOM | INCOGNITO | 03/20/2016 | 12 | 11 | 4 | 7 | 0 |
| SAM AND TAM | THE SNAILS | 03/20/2016 | 12 | 11 | 3 | 8 | 0 |
| SAMS DART VADERS | DIFFERENT STROKES | 03/20/2016 | 12 | 11 | 3 | 8 | 0 |
| NUTZ INER PURSE | KAPOOP | 03/22/2016 | 12 | 11 | 1 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TIM CAETTA | INCOGNITO | 21.48 | 26.93 | 5.45 |
| BO STEWART | KAPOOP | 20.67 | 24.54 | 3.87 |
| BRIAN STOTT | THREE STARD UR MOM | 19.80 | 23.57 | 3.77 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SHAUN SMITH | DIFFERENT STROKES | 1.96 | 2.68 | 0.72 |
| BRIAN STOTT | THREE STARD UR MOM | 2.04 | 2.57 | 0.53 |
| SCOTT COOPERIDER | KAPOOP | 2.42 | 2.92 | 0.50 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAM LYNN | SAM AND TAM | 25.22 | 3.11 | 144 | 75 | 1 | 107 | 7 | 16 | 88 | 33 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MATT M | {Substitutes} | 31.85 | 2.78 | 9 | 2 | 0 | 7 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN WADSWORTH | SAM AND TAM | 25.67 | 2.95 | 27 | 4 | 1 | 17 | 0 | 6 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE HARRIS | SAMS DART VADERS | 25.74 | 2.95 | 216 | 91 | 44 | 153 | 7 | 32 | 72 | 24 | 32 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MARK NEWELL | KAPOOP | 26.50 | 2.46 | 9 | 5 | 1 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SHYJKA | THREE STARD UR MOM | 24.72 | 2.59 | 18 | 7 | 2 | 11 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHRIS BISARD | THE SNAILS | 22.14 | 2.31 | 18 | 7 | 3 | 12 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JUSTIN LACKEY | INCOGNITO | 23.28 | 2.56 | 216 | 92 | 35 | 136 | 3 | 23 | 59 | 22 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| JESSIE HALLOWAY | NUTZ INER PURSE | 22.87 | 2.62 | 216 | 90 | 10 | 122 | 2 | 18 | 65 | 33 | 22 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SCOTT COOPERIDER | KAPOOP | 23.81 | 2.44 | 207 | 92 | 11 | 144 | 3 | 18 | 46 | 26 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| PATRICK LEITNER | SAMS DART VADERS | 24.17 | 2.61 | 162 | 88 | 17 | 102 | 6 | 20 | 42 | 20 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON SWEARINGEN | INCOGNITO | 23.38 | 2.44 | 18 | 9 | 2 | 11 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNY GREENWADE | DIFFERENT STROKES | 21.67 | 2.46 | 81 | 37 | 7 | 43 | 1 | 8 | 21 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JASON NOBLE | THREE STARD UR MOM | 23.03 | 2.37 | 198 | 73 | 19 | 102 | 5 | 23 | 50 | 23 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRANDON FOUTZ | THE SNAILS | 22.87 | 2.47 | 45 | 14 | 6 | 23 | 0 | 2 | 16 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM CAETTA | INCOGNITO | 21.68 | 2.45 | 198 | 67 | 30 | 95 | 0 | 16 | 53 | 25 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK HOGAN | THREE STARD UR MOM | 18.83 | 2.66 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | KAPOOP | 18.18 | 2.15 | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH HARLES | SAM AND TAM | 21.22 | 2.13 | 9 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BO STEWART | KAPOOP | 21.21 | 2.48 | 63 | 19 | 14 | 21 | 0 | 5 | 15 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIMEE SWEARINGEN | SAM AND TAM | 20.44 | 1.92 | 18 | 4 | 0 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAUN SMITH | DIFFERENT STROKES | 19.68 | 2.00 | 117 | 36 | 7 | 43 | 0 | 8 | 13 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN HENZE | TEAM DROPPED OUT | 18.57 | 2.15 | 45 | 8 | 4 | 12 | 0 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WENDY | {Substitutes} | 24.38 | 2.37 | 9 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS STEIN | THE SNAILS | 20.55 | 1.96 | 45 | 11 | 2 | 19 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRIAN STOTT | THREE STARD UR MOM | 19.95 | 2.07 | 180 | 45 | 21 | 71 | 0 | 8 | 39 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CURTIS BRIDGES | TEAM DROPPED OUT | 17.62 | 2.22 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCK YARNELL | THE SNAILS | 18.81 | 2.18 | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT TURCK | SAMS DART VADERS | 19.10 | 1.80 | 18 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | DIFFERENT STROKES | 18.45 | 1.87 | 207 | 42 | 31 | 71 | 0 | 6 | 28 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK COSS | SAMS DART VADERS | 19.19 | 1.68 | 36 | 8 | 3 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY GLENN | SAM AND TAM | 15.78 | 1.90 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHELSIE MARCUM | KAPOOP | 16.54 | 1.71 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMMY CVITKOVICH | THREE STARD UR MOM | 18.00 | 2.03 | 9 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE PROK | TEAM DROPPED OUT | 18.55 | 1.83 | 81 | 14 | 5 | 20 | 0 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURTIS BRIDGES | {Substitutes} | 17.89 | 1.90 | 81 | 15 | 8 | 19 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | KAPOOP | 17.65 | 1.81 | 135 | 22 | 16 | 30 | 0 | 2 | 21 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA BREWER | NUTZ INER PURSE | 16.35 | 1.71 | 216 | 22 | 33 | 30 | 0 | 2 | 25 | 10 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN KATZENMEYER | THE SNAILS | 16.11 | 1.41 | 54 | 6 | 3 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS TAYLOR | THE SNAILS | 17.35 | 1.54 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY JUSTICE | SAM AND TAM | 14.23 | 1.30 | 216 | 9 | 29 | 24 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing