533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRIAN SOOHEY | FLYING PIGS | 26.81 | 29.05 | 2.24 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRIAN SOOHEY | FLYING PIGS | 3.19 | 3.64 | 0.45 |
GREG SOOHEY | FLYING PIGS | 2.48 | 2.78 | 0.30 |
AUSTIN HARRELL | YOURE MY BOY BLUE | 3.14 | 3.20 | 0.06 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLYING PIGS | ||||||||||||||||||||||
BRIAN SOOHEY | 29.05 | 3.64 | 9 | 3 | 1 | 5 | 0 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG SOOHEY | 16.71 | 2.78 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.93 | 3.24 | 18 | 4 | 2 | 5 | 0 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOURE MY BOY BLUE | ||||||||||||||||||||||
PAUL WICKLINE | 25.86 | 3.00 | 9 | 4 | 1 | 6 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN HARRELL | 23.18 | 3.20 | 9 | 3 | 1 | 4 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.54 | 3.10 | 18 | 7 | 2 | 10 | 0 | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing