![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
JUST THE TIP | 72.7 | 109 | 41 | 150 |
THE PARTY BOYS | 63.6 | 105 | 60 | 165 |
CASH ONLY | 47.9 | 79 | 86 | 165 |
SHOOTERS | 39.4 | 65 | 100 | 165 |
LINDSEYS DARTERS | 38.0 | 57 | 93 | 150 |
TEAM DROPPED OUT | 0.0 | 0 | 75 | 75 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JUST THE TIP | CASH ONLY | 03/22/2016 | 12 | 15 | 12 | 3 | 0 |
THE PARTY BOYS | SHOOTERS | 03/22/2016 | 12 | 15 | 8 | 7 | 0 |
SHOOTERS | THE PARTY BOYS | 03/22/2016 | 12 | 15 | 7 | 8 | 0 |
LINDSEYS DARTERS | THE PARTY BOYS | 03/15/2016 | 11 | 15 | 5 | 10 | 0 |
CASH ONLY | JUST THE TIP | 03/22/2016 | 12 | 15 | 3 | 12 | 0 |
TEAM DROPPED OUT | THE PARTY BOYS | 02/02/2016 | 5 | 15 | 0 | 15 | 15 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON HEINEY | JUST THE TIP | 15.99 | 21.21 | 5.22 |
TODD WOODLEE | CASH ONLY | 19.68 | 24.79 | 5.11 |
DAN SLAUGHTER | SHOOTERS | 16.18 | 19.96 | 3.78 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ROB WEBB | JUST THE TIP | 1.98 | 3.00 | 1.02 |
DOLLY SLAUGHTER | SHOOTERS | 1.26 | 2.26 | 1.00 |
KYLIE REYNOLDS | SHOOTERS | 1.18 | 1.68 | 0.50 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK LEITNER | POINT WHORES | 24.44 | 2.64 | 48 | 32 | 5 | 31 | 10 | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
JIM BARTRAM | LINDSEYS DARTERS | 21.94 | 1.60 | 8 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STEPHAN DUNCAN | JUST THE TIP | 19.75 | 2.05 | 168 | 75 | 25 | 64 | 13 | 14 | 22 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TIM CAETTA | POINT WHORES | 19.89 | 2.61 | 48 | 22 | 3 | 16 | 3 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEAN HAUSKNECHT | JUST THE TIP | 21.31 | 2.05 | 48 | 21 | 6 | 23 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WAYNE JAGGERS | SHOOTERS | 17.66 | 1.73 | 16 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TODD WOODLEE | CASH ONLY | 19.88 | 2.14 | 176 | 75 | 9 | 79 | 11 | 6 | 12 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ROB WEBB | JUST THE TIP | 19.16 | 2.02 | 168 | 65 | 14 | 80 | 6 | 2 | 18 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
NICK HARVEY | CASH ONLY | 18.70 | 2.10 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT TURCK | POINT WHORES | 18.33 | 1.99 | 96 | 33 | 8 | 31 | 3 | 2 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEW HUNT | THE PARTY BOYS | 17.77 | 1.88 | 176 | 62 | 20 | 52 | 4 | 4 | 20 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DALE LOWTHER | LINDSEYS DARTERS | 16.77 | 1.74 | 152 | 37 | 8 | 39 | 5 | 6 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL LOGAN | SHOOTERS | 17.47 | 1.84 | 96 | 28 | 3 | 22 | 1 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN SLAUGHTER | SHOOTERS | 16.34 | 1.77 | 168 | 39 | 16 | 38 | 2 | 5 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN STEPHENS | CASH ONLY | 16.99 | 1.68 | 128 | 23 | 12 | 24 | 3 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN POOLE | THE PARTY BOYS | 16.97 | 1.73 | 176 | 53 | 20 | 50 | 3 | 1 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MARLOW | THE PARTY BOYS | 16.51 | 1.58 | 176 | 51 | 20 | 39 | 4 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JASON MCINTYRE | THE PARTY BOYS | 16.21 | 1.70 | 176 | 34 | 25 | 40 | 1 | 3 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JASON HEINEY | JUST THE TIP | 16.27 | 1.79 | 136 | 28 | 18 | 22 | 1 | 3 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL CAMPBELL | JUST THE TIP | 16.61 | 1.67 | 168 | 30 | 27 | 39 | 5 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER VOYTEK | POINT WHORES | 16.38 | 1.78 | 96 | 18 | 18 | 19 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK BEGUE | CASH ONLY | 15.37 | 1.21 | 32 | 3 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY CARNEY | CASH ONLY | 15.26 | 1.43 | 16 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI SANDIFER | SHOOTERS | 15.85 | 1.24 | 16 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON GOETTL | POINT WHORES | 16.16 | 1.54 | 96 | 17 | 15 | 17 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT GIBBONS | LINDSEYS DARTERS | 15.12 | 1.18 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE HARMON | LINDSEYS DARTERS | 15.62 | 1.42 | 160 | 25 | 11 | 26 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYLIE REYNOLDS | SHOOTERS | 14.68 | 1.23 | 80 | 12 | 5 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | CASH ONLY | 15.04 | 1.27 | 168 | 15 | 16 | 20 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOLLY SLAUGHTER | SHOOTERS | 14.74 | 1.31 | 160 | 19 | 9 | 16 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
RICK DOAK | SHOOTERS | 14.27 | 1.35 | 168 | 13 | 13 | 13 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY BILBY | CASH ONLY | 14.77 | 1.38 | 176 | 19 | 13 | 14 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE STRUNK | LINDSEYS DARTERS | 13.98 | 1.21 | 160 | 17 | 9 | 12 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AMANDA LOWTHER | LINDSEYS DARTERS | 13.87 | 1.04 | 160 | 8 | 6 | 14 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SHANLEY | LINDSEYS DARTERS | 14.49 | 0.96 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing