![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| CAROLINES BITCHES | 65.7 | 94 | 49 | 143 |
| BITCHES AND THE BOYS | 63.6 | 91 | 52 | 143 |
| U B ALRIGHT | 62.9 | 90 | 53 | 143 |
| PEARLS PLAYERS | 62.9 | 90 | 53 | 143 |
| FIRST TIME AROUND | 56.6 | 81 | 62 | 143 |
| THE ODD COUPLES | 56.6 | 81 | 62 | 143 |
| MAD DOGS DARTS | 49.7 | 71 | 72 | 143 |
| THREE MEN AND A WOOK | 46.2 | 66 | 77 | 143 |
| MARILIZE LEGAJUANERS | 39.2 | 56 | 87 | 143 |
| MIKEY N THE QUEEN BS | 37.1 | 53 | 90 | 143 |
| VANILLA TWIST | 32.9 | 47 | 96 | 143 |
| TEQUILA DIVAS | 26.6 | 38 | 105 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CAROLINES BITCHES | MIKEY N THE QUEEN BS | 03/14/2016 | 11 | 13 | 12 | 1 | 0 |
| BITCHES AND THE BOYS | THE ODD COUPLES | 03/14/2016 | 11 | 13 | 9 | 4 | 0 |
| U B ALRIGHT | TEQUILA DIVAS | 03/14/2016 | 11 | 13 | 9 | 4 | 0 |
| PEARLS PLAYERS | FIRST TIME AROUND | 03/14/2016 | 11 | 13 | 8 | 5 | 0 |
| MARILIZE LEGAJUANERS | VANILLA TWIST | 03/14/2016 | 11 | 13 | 8 | 5 | 0 |
| THREE MEN AND A WOOK | MAD DOGS DARTS | 03/14/2016 | 11 | 13 | 7 | 6 | 0 |
| MAD DOGS DARTS | THREE MEN AND A WOOK | 03/14/2016 | 11 | 13 | 6 | 7 | 0 |
| VANILLA TWIST | MARILIZE LEGAJUANERS | 03/14/2016 | 11 | 13 | 5 | 8 | 0 |
| FIRST TIME AROUND | PEARLS PLAYERS | 03/14/2016 | 11 | 13 | 5 | 8 | 0 |
| THE ODD COUPLES | BITCHES AND THE BOYS | 03/14/2016 | 11 | 13 | 4 | 9 | 0 |
| TEQUILA DIVAS | U B ALRIGHT | 03/14/2016 | 11 | 13 | 4 | 9 | 0 |
| MIKEY N THE QUEEN BS | CAROLINES BITCHES | 03/14/2016 | 11 | 13 | 1 | 12 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MARIA BEYL | MIKEY N THE QUEEN BS | 15.60 | 19.76 | 4.16 |
| LACRESA MOORE | TEQUILA DIVAS | 14.16 | 18.17 | 4.01 |
| MATT MILLER | CAROLINES BITCHES | 18.86 | 22.35 | 3.49 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| BREE CROSSEN | MIKEY N THE QUEEN BS | 1.47 | 2.21 | 0.74 |
| PEARL SHERMAN | PEARLS PLAYERS | 0.93 | 1.58 | 0.65 |
| PAT BRADY | PEARLS PLAYERS | 2.05 | 2.68 | 0.63 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTHEW TAYLOR | THE ODD COUPLES | 24.86 | 2.48 | 14 | 7 | 1 | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN HARRELL | PEARLS PLAYERS | 23.39 | 3.26 | 63 | 33 | 4 | 35 | 10 | 9 | 15 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| JAYSON SMITH | U B ALRIGHT | 22.59 | 2.44 | 154 | 102 | 5 | 104 | 21 | 18 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| CHARLIE FETTERS | THE ODD COUPLES | 19.88 | 2.59 | 63 | 29 | 6 | 35 | 6 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RANDY MOYE | CAROLINES BITCHES | 21.66 | 2.38 | 70 | 33 | 6 | 39 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DAZZ KEYSER | FIRST TIME AROUND | 21.01 | 2.28 | 21 | 13 | 2 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TONY CANTOR | THREE MEN AND A WOOK | 19.95 | 2.29 | 70 | 23 | 2 | 36 | 5 | 6 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT BRADY | PEARLS PLAYERS | 19.85 | 2.08 | 140 | 60 | 6 | 67 | 13 | 2 | 9 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| SCOTT MARTY | BITCHES AND THE BOYS | 19.12 | 2.03 | 161 | 61 | 13 | 80 | 9 | 7 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAVE SHERMAN | PEARLS PLAYERS | 18.83 | 2.39 | 21 | 7 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MILLER | CAROLINES BITCHES | 19.16 | 1.98 | 77 | 30 | 7 | 31 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON KELLER | FIRST TIME AROUND | 21.08 | 2.88 | 14 | 5 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MCMANAWAY | MARILIZE LEGAJUANERS | 18.66 | 2.10 | 161 | 60 | 16 | 58 | 10 | 6 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DEREK MORRISON | MAD DOGS DARTS | 18.78 | 1.90 | 161 | 54 | 8 | 67 | 8 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN KAEKA | FIRST TIME AROUND | 18.36 | 1.90 | 161 | 66 | 5 | 67 | 7 | 3 | 9 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LULU SHUSTER | U B ALRIGHT | 20.98 | 3.00 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY MCCORMICK | CAROLINES BITCHES | 21.16 | 2.44 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA RINKES | BITCHES AND THE BOYS | 18.19 | 1.83 | 161 | 49 | 11 | 63 | 6 | 7 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE KLARIC | U B ALRIGHT | 16.79 | 1.67 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM FERGUSON | BITCHES AND THE BOYS | 17.86 | 1.85 | 161 | 53 | 13 | 55 | 5 | 7 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JESSICA WALTERS | THE ODD COUPLES | 14.83 | 1.50 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY HABONY | MIKEY N THE QUEEN BS | 15.89 | 1.32 | 7 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HIFFNER | THREE MEN AND A WOOK | 17.30 | 1.88 | 70 | 15 | 8 | 24 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY HENSEL | MIKEY N THE QUEEN BS | 17.74 | 1.89 | 154 | 51 | 8 | 49 | 6 | 2 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS DOBBINS | THREE MEN AND A WOOK | 16.66 | 1.64 | 70 | 17 | 5 | 16 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN STOUT | U B ALRIGHT | 18.67 | 2.49 | 14 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KAEKA | FIRST TIME AROUND | 16.59 | 1.62 | 147 | 31 | 9 | 42 | 1 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAROLINE KLEIN | CAROLINES BITCHES | 16.79 | 1.65 | 77 | 16 | 7 | 19 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | U B ALRIGHT | 15.79 | 1.71 | 147 | 25 | 7 | 30 | 2 | 3 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA EMMONS | MIKEY N THE QUEEN BS | 17.68 | 0.80 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY FETTERS | THE ODD COUPLES | 16.06 | 1.62 | 77 | 16 | 8 | 19 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTTO COX | MAD DOGS DARTS | 16.34 | 1.70 | 161 | 37 | 13 | 45 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY CULP | VANILLA TWIST | 16.34 | 1.64 | 77 | 17 | 4 | 16 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DENNIS BRINKER | MAD DOGS DARTS | 12.37 | 1.75 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE GRIFFITTS | MAD DOGS DARTS | 16.11 | 1.61 | 161 | 38 | 7 | 36 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIKE JOHNSON | PEARLS PLAYERS | 15.62 | 1.58 | 161 | 37 | 17 | 35 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| VERONICA THOMAS | VANILLA TWIST | 15.34 | 1.36 | 77 | 15 | 4 | 11 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TINA ARNOLD | MARILIZE LEGAJUANERS | 15.17 | 1.50 | 154 | 31 | 11 | 34 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CURT SUDIMAK | MARILIZE LEGAJUANERS | 14.92 | 1.50 | 119 | 23 | 11 | 19 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIANCA | {Substitutes} | 19.24 | 1.55 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAULA HIMELRIGH | FIRST TIME AROUND | 15.26 | 1.60 | 161 | 28 | 16 | 33 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMIE WILBER | THE ODD COUPLES | 15.78 | 1.50 | 77 | 15 | 5 | 8 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TONYA KAEKA | FIRST TIME AROUND | 15.04 | 1.52 | 140 | 20 | 16 | 24 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VICKIE UHL | CAROLINES BITCHES | 16.12 | 1.07 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIA BEYL | MIKEY N THE QUEEN BS | 15.78 | 1.50 | 133 | 22 | 11 | 28 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY SMITH | U B ALRIGHT | 16.01 | 1.63 | 154 | 21 | 24 | 25 | 3 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACY BAXTER | MARILIZE LEGAJUANERS | 14.94 | 1.48 | 161 | 20 | 13 | 26 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREE CROSSEN | MIKEY N THE QUEEN BS | 14.93 | 1.49 | 154 | 33 | 8 | 22 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK MALVIN | PEARLS PLAYERS | 15.35 | 1.42 | 63 | 8 | 2 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY JUSTICE | THREE MEN AND A WOOK | 15.08 | 0.63 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARA CARTER | THE ODD COUPLES | 15.71 | 2.07 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON PORTER | CAROLINES BITCHES | 15.77 | 1.67 | 70 | 12 | 7 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RICK HEATHMAN | PEARLS PLAYERS | 15.80 | 1.75 | 14 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY DEPAOLO | BITCHES AND THE BOYS | 14.57 | 1.51 | 161 | 17 | 21 | 16 | 0 | 0 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATIA JONES | TEQUILA DIVAS | 15.26 | 1.45 | 133 | 25 | 3 | 13 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN PUCKETT | U B ALRIGHT | 15.13 | 1.54 | 161 | 30 | 20 | 23 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY HARPLEY | MARILIZE LEGAJUANERS | 14.58 | 1.41 | 49 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN WILBER | THE ODD COUPLES | 14.65 | 1.26 | 70 | 10 | 4 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACRESA MOORE | TEQUILA DIVAS | 14.33 | 1.26 | 147 | 16 | 1 | 19 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAMES MARKS | PEARLS PLAYERS | 15.92 | 1.29 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAUDE TAYLOR | TEQUILA DIVAS | 19.14 | 1.59 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE CLARK | TEQUILA DIVAS | 15.02 | 1.38 | 140 | 13 | 8 | 13 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MELISSA HENSEL | MIKEY N THE QUEEN BS | 14.46 | 1.22 | 154 | 12 | 7 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE TANNER | THREE MEN AND A WOOK | 14.07 | 1.21 | 77 | 8 | 7 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLEY MEADE | MAD DOGS DARTS | 14.19 | 1.22 | 154 | 11 | 12 | 17 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SYLVAN CORNELIUS | TEQUILA DIVAS | 14.92 | 1.28 | 154 | 18 | 4 | 13 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN FRY SR | VANILLA TWIST | 14.46 | 1.08 | 77 | 8 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY BOYD | VANILLA TWIST | 14.91 | 1.48 | 77 | 6 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARBARA SAAFIR | TEQUILA DIVAS | 15.08 | 1.18 | 28 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY THORNTON | PEARLS PLAYERS | 14.40 | 1.41 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDA HIFFNER | THREE MEN AND A WOOK | 14.22 | 2.07 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEARL SHERMAN | PEARLS PLAYERS | 13.34 | 0.95 | 161 | 9 | 11 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY WAGNER | THREE MEN AND A WOOK | 16.27 | 2.00 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing