533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TIM FERGUSON | BITCHES AND THE BOYS | 17.86 | 22.57 | 4.71 |
AUSTIN HARRELL | PEARLS PLAYERS | 23.39 | 26.93 | 3.54 |
MIKE JOHNSON | PEARLS PLAYERS | 15.62 | 17.04 | 1.42 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TIM FERGUSON | BITCHES AND THE BOYS | 1.85 | 3.17 | 1.32 |
PAT BRADY | PEARLS PLAYERS | 2.08 | 2.67 | 0.59 |
SCOTT MARTY | BITCHES AND THE BOYS | 2.03 | 2.15 | 0.12 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BITCHES AND THE BOYS | ||||||||||||||||||||||
TIM FERGUSON | 22.57 | 3.17 | 6 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCOTT MARTY | 17.88 | 2.15 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | 17.48 | 1.93 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEPAOLO | 13.82 | 1.58 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.67 | 2.13 | 24 | 7 | 4 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PEARLS PLAYERS | ||||||||||||||||||||||
AUSTIN HARRELL | 26.93 | 2.67 | 6 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT BRADY | 20.39 | 2.67 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE JOHNSON | 17.04 | 1.33 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEARL SHERMAN | 14.59 | 0.76 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.52 | 1.76 | 24 | 5 | 0 | 8 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing