533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MADISON SIMS | BEWARE OF THE MINOR | 20.88 | 24.27 | 3.39 |
ROBERT EVANS | DEBONAIRES TROOP | 17.50 | 19.43 | 1.93 |
PATRICK LEITNER | DEBONAIRES TROOP | 23.68 | 25.39 | 1.71 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DAVE SHYJKA | BEWARE OF THE MINOR | 2.83 | 3.45 | 0.62 |
FRED HENDERSON | DEBONAIRES TROOP | 2.03 | 2.49 | 0.46 |
PATRICK LEITNER | DEBONAIRES TROOP | 2.71 | 3.13 | 0.42 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEWARE OF THE MINOR | ||||||||||||||||||||||
DAVE SHYJKA | 25.43 | 3.45 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON SIMS | 24.27 | 2.27 | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC HUSKEY | 20.85 | 1.33 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARA HAHN | 12.36 | 1.79 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.53 | 2.26 | 24 | 4 | 1 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBONAIRES TROOP | ||||||||||||||||||||||
PATRICK LEITNER | 25.39 | 3.13 | 6 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | 19.43 | 2.10 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK TERRELL | 19.18 | 2.47 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRED HENDERSON | 18.15 | 2.49 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.23 | 2.52 | 24 | 8 | 5 | 8 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing