![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games | Forfeits |
|---|---|---|---|---|---|
| Division: A | |||||
| SHOOT TO KILL | 56.7 | 102 | 78 | 180 | 0 |
| GO HARD | 56.7 | 102 | 78 | 180 | 0 |
| THE QUEENS CREW | 56.1 | 101 | 79 | 180 | 0 |
| TWISTED TONS | 55.0 | 99 | 81 | 180 | 0 |
| ALCOHOL FUELED | 55.0 | 99 | 81 | 180 | 0 |
| DART DAWGS | 52.8 | 95 | 85 | 180 | 0 |
| THREE OLIVES | 52.2 | 94 | 86 | 180 | 0 |
| EAT MY NUTS | 42.8 | 77 | 103 | 180 | 0 |
| TOP DAWGS | 40.0 | 72 | 108 | 180 | 0 |
| ON FIRE | 32.8 | 59 | 121 | 180 | 0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| TWISTED TONS | ON FIRE | 03/21/2016 | 12 | 15 | 10 | 5 | 0 |
| THE QUEENS CREW | TOP DAWGS | 03/21/2016 | 12 | 15 | 9 | 6 | 0 |
| ALCOHOL FUELED | SHOOT TO KILL | 03/21/2016 | 12 | 15 | 8 | 7 | 0 |
| DART DAWGS | THREE OLIVES | 03/21/2016 | 12 | 15 | 8 | 7 | 0 |
| GO HARD | EAT MY NUTS | 03/21/2016 | 12 | 15 | 8 | 7 | 0 |
| THREE OLIVES | DART DAWGS | 03/21/2016 | 12 | 15 | 7 | 8 | 0 |
| EAT MY NUTS | GO HARD | 03/21/2016 | 12 | 15 | 7 | 8 | 0 |
| SHOOT TO KILL | ALCOHOL FUELED | 03/21/2016 | 12 | 15 | 7 | 8 | 0 |
| TOP DAWGS | THE QUEENS CREW | 03/21/2016 | 12 | 15 | 6 | 9 | 0 |
| ON FIRE | TWISTED TONS | 03/21/2016 | 12 | 15 | 5 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MARK PINTO | SHOOT TO KILL | 18.28 | 22.37 | 4.09 |
| GINNIE CHAPMAN | EAT MY NUTS | 16.09 | 19.35 | 3.26 |
| BUCK YARNELL | THE QUEENS CREW | 20.08 | 23.16 | 3.08 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JASON NOBLE | THE QUEENS CREW | 2.55 | 3.40 | 0.85 |
| BOB HITCHCOCK | ALCOHOL FUELED | 1.61 | 2.31 | 0.70 |
| WALT DAUNHAUER | ON FIRE | 1.79 | 2.33 | 0.54 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLOYD ROGERS | DART DAWGS | 26.12 | 3.43 | 40 | 23 | 5 | 25 | 6 | 4 | 12 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 1 |
| ZACK | {Substitutes} | 25.48 | 2.86 | 16 | 8 | 2 | 12 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PAUL WICKLINE | EAT MY NUTS | 25.04 | 2.93 | 192 | 91 | 16 | 120 | 23 | 28 | 46 | 18 | 18 | 0 | 3 | 1 | 9 | 0 | 1 | 5 | 8 | 0 | 3 | 0 |
| JIM CONLEY | RC AUTOMOTIVE | 25.24 | 2.00 | 8 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TIM ADKINS | THREE OLIVES | 23.61 | 2.90 | 136 | 73 | 10 | 80 | 16 | 14 | 35 | 13 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| BRANDON SOOHEY | TWISTED TONS | 24.27 | 2.62 | 176 | 76 | 13 | 109 | 22 | 18 | 25 | 9 | 10 | 0 | 1 | 2 | 9 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| ADAM WARD | TWISTED TONS | 24.33 | 2.61 | 184 | 70 | 25 | 102 | 19 | 33 | 33 | 13 | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| SETH EWING | DART DAWGS | 24.49 | 2.56 | 144 | 60 | 12 | 89 | 18 | 13 | 23 | 12 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| JOSH DOWNEY | ALCOHOL FUELED | 23.20 | 2.56 | 144 | 62 | 11 | 81 | 13 | 14 | 33 | 10 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| DEVIN MATZ | SHOOT TO KILL | 22.73 | 2.38 | 168 | 69 | 14 | 88 | 17 | 16 | 35 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| CHUCK LANGE | RC AUTOMOTIVE | 21.62 | 2.47 | 88 | 28 | 8 | 51 | 3 | 8 | 15 | 6 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JASON NOBLE | THE QUEENS CREW | 22.36 | 2.61 | 96 | 32 | 6 | 55 | 8 | 6 | 14 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROBERT MITCHELL | GO HARD | 22.16 | 2.50 | 192 | 75 | 27 | 87 | 19 | 17 | 38 | 13 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| RYAN KINSINGER | ON FIRE | 22.86 | 2.45 | 176 | 52 | 13 | 85 | 18 | 11 | 21 | 13 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 |
| TOM RUSSELL | THREE OLIVES | 21.91 | 2.20 | 56 | 14 | 3 | 30 | 1 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROB DIXON | THREE OLIVES | 22.78 | 1.81 | 8 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | GO HARD | 21.31 | 2.30 | 192 | 60 | 16 | 82 | 12 | 10 | 19 | 13 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| DENNIS DOWDY | ALCOHOL FUELED | 21.37 | 2.00 | 120 | 39 | 10 | 51 | 7 | 7 | 10 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| JASON DOWDY | ALCOHOL FUELED | 22.41 | 2.44 | 88 | 31 | 8 | 40 | 7 | 5 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CLAUDE MAYFIELD | GO HARD | 19.29 | 3.07 | 8 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BO STEWART | THE QUEENS CREW | 22.01 | 2.27 | 88 | 33 | 5 | 43 | 5 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRAVIS DIGULIO | TOP DAWGS | 20.90 | 2.35 | 168 | 57 | 8 | 74 | 10 | 4 | 16 | 15 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| STEVE YERGER | DART DAWGS | 23.11 | 2.46 | 16 | 3 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC WALKER | ON FIRE | 21.57 | 1.92 | 16 | 3 | 1 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK KALUGER | THREE OLIVES | 20.97 | 2.14 | 192 | 57 | 21 | 87 | 14 | 7 | 20 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE TERNOSKY | SHOOT TO KILL | 20.39 | 2.15 | 136 | 38 | 16 | 53 | 8 | 7 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| BUCK YARNELL | THE QUEENS CREW | 20.37 | 2.05 | 88 | 21 | 9 | 30 | 6 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JIM NIGHMAN | SHOOT TO KILL | 20.63 | 2.06 | 64 | 14 | 5 | 27 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ BOSLEY | THREE OLIVES | 18.80 | 1.62 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN RICE | GO HARD | 19.09 | 2.13 | 184 | 41 | 16 | 62 | 8 | 4 | 23 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROD COLEMAN | RC AUTOMOTIVE | 19.65 | 2.25 | 80 | 15 | 7 | 28 | 2 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CRAIG MILLER | DART DAWGS | 19.01 | 2.03 | 184 | 35 | 15 | 64 | 4 | 2 | 23 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| TOM FOLEY | TOP DAWGS | 19.61 | 1.92 | 192 | 43 | 14 | 73 | 5 | 7 | 11 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JUSTON BRASTY | TOP DAWGS | 19.19 | 2.08 | 192 | 33 | 25 | 65 | 9 | 2 | 19 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RICK RICE | DART DAWGS | 16.67 | 2.14 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK DAVEY | SHOOT TO KILL | 19.12 | 2.06 | 184 | 41 | 26 | 58 | 8 | 3 | 15 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW BURNS | TWISTED TONS | 15.64 | 2.01 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHANN GOETTL | DART DAWGS | 18.64 | 1.58 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | THE QUEENS CREW | 18.30 | 1.59 | 88 | 9 | 14 | 27 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RONNIE LONG | ON FIRE | 18.74 | 1.91 | 72 | 11 | 4 | 18 | 2 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SKINNER | ALCOHOL FUELED | 18.81 | 1.90 | 168 | 30 | 23 | 39 | 5 | 6 | 15 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRYSTAL SOOHEY | TWISTED TONS | 18.92 | 2.31 | 16 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA REILLY | ON FIRE | 18.75 | 1.70 | 80 | 12 | 4 | 26 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY CHAPMAN | EAT MY NUTS | 19.12 | 1.90 | 192 | 25 | 14 | 54 | 6 | 7 | 18 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE BUZA | DART DAWGS | 17.40 | 2.01 | 192 | 29 | 19 | 47 | 2 | 5 | 26 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE PICKARD | ALCOHOL FUELED | 17.85 | 1.79 | 40 | 9 | 2 | 12 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER SNYDER | ON FIRE | 18.99 | 1.92 | 16 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRI ANSPACH | ON FIRE | 18.05 | 2.15 | 24 | 3 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK PINTO | SHOOT TO KILL | 18.44 | 1.92 | 184 | 33 | 22 | 51 | 5 | 1 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE PHILLIPS | ALCOHOL FUELED | 19.77 | 1.70 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | ON FIRE | 17.83 | 1.81 | 184 | 21 | 10 | 47 | 4 | 3 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| KEVIN PHILLIPS | ALCOHOL FUELED | 16.37 | 2.06 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY ROBERTS | TWISTED TONS | 17.05 | 1.83 | 184 | 26 | 25 | 39 | 1 | 4 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM MAYFIELD | GO HARD | 17.62 | 1.68 | 192 | 19 | 20 | 41 | 3 | 3 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JIM THOMAS | RC AUTOMOTIVE | 17.12 | 1.76 | 64 | 12 | 7 | 15 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINNIE CHAPMAN | EAT MY NUTS | 16.20 | 1.64 | 192 | 30 | 13 | 40 | 3 | 2 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RUBY BOYER | THE QUEENS CREW | 17.63 | 1.68 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY LAMP | ON FIRE | 16.91 | 2.07 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK STOVER | DART DAWGS | 16.92 | 1.75 | 112 | 13 | 10 | 25 | 1 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZELL | THREE OLIVES | 16.88 | 1.86 | 184 | 19 | 25 | 35 | 1 | 3 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN CARPENTER | RC AUTOMOTIVE | 17.42 | 1.80 | 88 | 15 | 8 | 15 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN RICHEY | THREE OLIVES | 17.38 | 1.65 | 184 | 21 | 17 | 41 | 1 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY LOCKE | RC AUTOMOTIVE | 15.97 | 1.45 | 24 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIMMY ROBERTS | TWISTED TONS | 16.90 | 1.68 | 72 | 12 | 10 | 14 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB J | ON FIRE | 15.58 | 1.38 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES CARMANY | DART DAWGS | 19.50 | 1.94 | 16 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY BRASTY | TOP DAWGS | 16.93 | 1.82 | 144 | 19 | 15 | 28 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB HITCHCOCK | ALCOHOL FUELED | 17.05 | 1.65 | 184 | 24 | 14 | 31 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIRLEY DANFORTH | EAT MY NUTS | 16.09 | 1.67 | 192 | 11 | 16 | 28 | 1 | 2 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES MARKS | ON FIRE | 17.75 | 1.54 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARRY YOUNG | TWISTED TONS | 15.11 | 1.55 | 96 | 9 | 8 | 16 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ WALKER | ON FIRE | 16.14 | 1.49 | 184 | 16 | 12 | 26 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CECIL WILMOTH | ON FIRE | 16.62 | 1.53 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON SWEARINGEN | ALCOHOL FUELED | 18.44 | 2.48 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB RAMSEY | ON FIRE | 16.49 | 1.42 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE BATCHIK | DART DAWGS | 14.57 | 1.38 | 48 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE MCPHERRAN | THE QUEENS CREW | 16.03 | 1.73 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE EZELL | ON FIRE | 16.03 | 1.71 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing