533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THE MISNEYS | 62.0 | 93 | 57 | 150 |
WE GOT THREE | 60.7 | 91 | 59 | 150 |
RUB AND TUG | 54.7 | 82 | 68 | 150 |
GOOSE THE MOOSE | 54.0 | 81 | 69 | 150 |
STROKE THIS | 52.7 | 79 | 71 | 150 |
BEERS AND BEAM | 49.3 | 74 | 76 | 150 |
CHUNKYDUNKERS N SLIM | 49.3 | 74 | 76 | 150 |
DJS DIRTY BUTTS | 47.3 | 71 | 79 | 150 |
FRIENDLY MANWHORES | 42.7 | 64 | 86 | 150 |
CVERVIK CONSTRUCTION | 42.0 | 63 | 87 | 150 |
OOPS I TRIPPED | 35.3 | 53 | 97 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE MISNEYS | CHUNKYDUNKERS N SLIM | 03/17/2016 | 11 | 15 | 10 | 5 | 0 |
GOOSE THE MOOSE | BEERS AND BEAM | 03/16/2016 | 11 | 15 | 9 | 6 | 0 |
RUB AND TUG | STROKE THIS | 03/14/2016 | 11 | 15 | 9 | 6 | 0 |
OOPS I TRIPPED | DJS DIRTY BUTTS | 03/17/2016 | 11 | 15 | 9 | 6 | 0 |
CVERVIK CONSTRUCTION | WE GOT THREE | 03/17/2016 | 11 | 15 | 8 | 7 | 0 |
WE GOT THREE | CVERVIK CONSTRUCTION | 03/17/2016 | 11 | 15 | 7 | 8 | 0 |
STROKE THIS | RUB AND TUG | 03/14/2016 | 11 | 15 | 6 | 9 | 0 |
BEERS AND BEAM | GOOSE THE MOOSE | 03/16/2016 | 11 | 15 | 6 | 9 | 0 |
DJS DIRTY BUTTS | OOPS I TRIPPED | 03/17/2016 | 11 | 15 | 6 | 9 | 0 |
CHUNKYDUNKERS N SLIM | THE MISNEYS | 03/17/2016 | 11 | 15 | 5 | 10 | 0 |
FRIENDLY MANWHORES | WE GOT THREE | 03/10/2016 | 10 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON BRUNER | GOOSE THE MOOSE | 24.65 | 27.88 | 3.23 |
PAT NICHOLSON | THE MISNEYS | 20.74 | 23.86 | 3.12 |
DENNIS BRINKER | GOOSE THE MOOSE | 13.22 | 15.62 | 2.40 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CECIL RIDENOUR | GOOSE THE MOOSE | 1.85 | 3.34 | 1.49 |
PAT NICHOLSON | THE MISNEYS | 2.24 | 3.70 | 1.46 |
JASON BRUNER | GOOSE THE MOOSE | 2.87 | 3.95 | 1.08 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAY SKROVAN | CHUNKYDUNKERS N SLIM | 29.66 | 3.24 | 104 | 44 | 3 | 70 | 6 | 24 | 27 | 11 | 14 | 0 | 1 | 1 | 8 | 2 | 0 | 5 | 6 | 0 | 2 | 0 |
KEVIN KEYS | OOPS I TRIPPED | 20.31 | 1.67 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT FISCHER | STROKE THIS | 27.78 | 2.90 | 160 | 63 | 20 | 101 | 20 | 29 | 32 | 13 | 15 | 0 | 2 | 1 | 6 | 2 | 2 | 4 | 7 | 0 | 4 | 0 |
STEVE GALAYDA | WE GOT THREE | 26.99 | 2.98 | 24 | 9 | 3 | 13 | 1 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
KAY HOOVER | BEERS AND BEAM | 26.96 | 3.11 | 152 | 54 | 10 | 79 | 8 | 29 | 37 | 9 | 21 | 0 | 6 | 0 | 8 | 1 | 2 | 4 | 5 | 0 | 1 | 0 |
VINCE MIKSA | THE MISNEYS | 27.33 | 2.79 | 152 | 49 | 14 | 100 | 10 | 25 | 32 | 17 | 9 | 0 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 0 | 1 | 0 |
DONNIE BATES | GOOSE THE MOOSE | 27.02 | 3.38 | 16 | 3 | 1 | 10 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM SPRINGSTON | WE GOT THREE | 25.05 | 2.89 | 160 | 64 | 14 | 93 | 16 | 14 | 30 | 14 | 11 | 2 | 3 | 1 | 6 | 0 | 1 | 4 | 7 | 0 | 4 | 1 |
DUSTIN DOLATA | RUB AND TUG | 24.90 | 2.86 | 144 | 51 | 12 | 76 | 12 | 17 | 35 | 15 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 5 | 0 |
JASON BRUNER | GOOSE THE MOOSE | 24.81 | 2.91 | 152 | 49 | 15 | 89 | 5 | 12 | 26 | 14 | 11 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 7 | 0 | 2 | 0 |
CHAD HOSTA | WON HOLE ONE DERS | 24.63 | 2.44 | 80 | 26 | 4 | 37 | 4 | 13 | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
BRENT HERBERT | FRIENDLY MANWHORES | 23.54 | 2.74 | 120 | 37 | 8 | 57 | 10 | 8 | 21 | 15 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
CRYSTAL LEITER | BEERS AND BEAM | 21.96 | 2.77 | 8 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KEVIN HOOVER | BEERS AND BEAM | 22.77 | 2.43 | 152 | 40 | 22 | 66 | 10 | 13 | 29 | 12 | 10 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
LOUIE REPPUCCI | STROKE THIS | 23.66 | 2.62 | 160 | 50 | 12 | 75 | 9 | 16 | 23 | 14 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
PAT NICHOLSON | THE MISNEYS | 20.90 | 2.30 | 152 | 60 | 13 | 55 | 15 | 11 | 21 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
BRETT SMAY | FRIENDLY MANWHORES | 23.73 | 2.43 | 160 | 31 | 15 | 78 | 8 | 14 | 25 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
RON SCHAEDEL | WE GOT THREE | 22.74 | 2.37 | 120 | 41 | 11 | 54 | 9 | 10 | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
SCOTT WATTS | DJS DIRTY BUTTS | 19.48 | 2.54 | 24 | 7 | 2 | 11 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN MULL | DJS DIRTY BUTTS | 22.39 | 2.07 | 128 | 34 | 8 | 64 | 10 | 3 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 1 |
KEN BAILEY | GOOSE THE MOOSE | 22.17 | 1.94 | 8 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB WILSON | FRIENDLY MANWHORES | 19.99 | 2.20 | 160 | 32 | 15 | 61 | 9 | 6 | 13 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
CHUCK DYER | GOOSE THE MOOSE | 20.65 | 2.37 | 16 | 6 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK WADDLE | GOOSE THE MOOSE | 22.02 | 2.19 | 136 | 33 | 15 | 45 | 4 | 8 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
JAKE ROACH | RUB AND TUG | 20.45 | 2.04 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN SANGER | CHUNKYDUNKERS N SLIM | 20.72 | 2.14 | 128 | 31 | 12 | 35 | 11 | 7 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
LUCAS DEARTH | RUB AND TUG | 19.90 | 2.12 | 152 | 30 | 15 | 43 | 4 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
BRAD BAUMAN | FRIENDLY MANWHORES | 21.37 | 1.81 | 16 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM SPRINGSTON | WE GOT THREE | 19.41 | 2.00 | 160 | 42 | 19 | 54 | 5 | 3 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
SCOTT MARTY | DJS DIRTY BUTTS | 19.60 | 1.91 | 160 | 35 | 19 | 55 | 7 | 3 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
TIM FERGUSON | DJS DIRTY BUTTS | 17.75 | 2.06 | 152 | 33 | 16 | 41 | 9 | 5 | 11 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
RAY ROACH | RUB AND TUG | 20.11 | 2.04 | 160 | 37 | 20 | 51 | 7 | 6 | 18 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
CECIL RIDENOUR | GOOSE THE MOOSE | 18.93 | 1.90 | 152 | 42 | 16 | 42 | 7 | 2 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
SHANNON VIDIKA | GOOSE THE MOOSE | 21.85 | 2.15 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHEN MELCHER | FRIENDLY MANWHORES | 19.70 | 2.09 | 160 | 28 | 19 | 46 | 6 | 4 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
MIKE LOCKE | OOPS I TRIPPED | 18.90 | 1.93 | 160 | 44 | 9 | 44 | 10 | 6 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
BRYAN HENDRICKSON | RUB AND TUG | 19.16 | 1.96 | 160 | 35 | 17 | 37 | 10 | 6 | 13 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
RAY BULKA | BEERS AND BEAM | 19.90 | 1.98 | 160 | 25 | 21 | 44 | 6 | 7 | 11 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
MIKE LEITER | BEERS AND BEAM | 19.32 | 1.85 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANA NOBLE | DJS DIRTY BUTTS | 20.39 | 2.41 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINA BULKA | BEERS AND BEAM | 17.99 | 1.68 | 160 | 27 | 19 | 29 | 4 | 3 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
RUSTY LOCKE | OOPS I TRIPPED | 16.54 | 1.34 | 96 | 16 | 2 | 19 | 3 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
ADAM VORMELKER | WE GOT THREE | 19.14 | 1.73 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KAREN RHINE | OOPS I TRIPPED | 16.40 | 1.64 | 160 | 30 | 10 | 23 | 5 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
CRAIG STARK | CHUNKYDUNKERS N SLIM | 19.45 | 1.99 | 88 | 23 | 10 | 29 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA MIKSA | THE MISNEYS | 14.35 | 1.51 | 160 | 32 | 17 | 12 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
MIKE HORONZY | CVERVIK CONSTRUCTION | 16.82 | 1.83 | 88 | 29 | 2 | 15 | 4 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BOB RHINE | OOPS I TRIPPED | 15.07 | 1.45 | 160 | 21 | 9 | 17 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
RHONDA SANGER | CHUNKYDUNKERS N SLIM | 13.22 | 1.39 | 128 | 13 | 15 | 5 | 3 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
LISA LOCKE | OOPS I TRIPPED | 14.47 | 1.69 | 56 | 9 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
CARLY NICHOLSON | THE MISNEYS | 15.50 | 1.69 | 144 | 28 | 20 | 15 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
JACK JONES | CHUNKYDUNKERS N SLIM | 15.90 | 1.79 | 80 | 14 | 7 | 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CINDY WIGHTMAN | WON HOLE ONE DERS | 15.11 | 1.35 | 80 | 9 | 4 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
LINDA RINKES | DJS DIRTY BUTTS | 17.84 | 1.85 | 160 | 30 | 13 | 30 | 4 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ERIC WILSON | WON HOLE ONE DERS | 16.90 | 1.59 | 80 | 15 | 5 | 16 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PATTI SPRINGSTON | WE GOT THREE | 14.96 | 1.57 | 160 | 22 | 27 | 13 | 6 | 1 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
GARY SZUTER | CVERVIK CONSTRUCTION | 14.75 | 1.42 | 80 | 19 | 4 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRUCE FENOHR | STROKE THIS | 14.45 | 1.48 | 160 | 26 | 17 | 8 | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
DENNIS BRINKER | GOOSE THE MOOSE | 13.34 | 1.67 | 144 | 16 | 16 | 9 | 5 | 1 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TAMI ROACH | RUB AND TUG | 13.71 | 1.25 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARVIN HETTINGER | FRIENDLY MANWHORES | 14.56 | 1.33 | 32 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ROSSI REPPUCCI | STROKE THIS | 14.07 | 1.42 | 160 | 23 | 19 | 12 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
JACKIE DOLATA | CVERVIK CONSTRUCTION | 13.51 | 1.64 | 88 | 17 | 7 | 4 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MICHELE SZUTER | CVERVIK CONSTRUCTION | 12.25 | 0.84 | 80 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PFN | {Substitutes} | 16.62 | 1.36 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN FARNSWORTH | WON HOLE ONE DERS | 14.14 | 1.27 | 80 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS RITTER | GOOSE THE MOOSE | 16.47 | 1.55 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSIA STARK | CHUNKYDUNKERS N SLIM | 13.43 | 1.20 | 112 | 12 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON ERDMAN | THE MISNEYS | 15.52 | 1.14 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing