533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SADIE ALMAGUER | CUNNING STUNTS | 22.34 | 30.41 | 8.07 |
MANDY BAKER | WHOS DRIVING US | 19.70 | 25.50 | 5.80 |
JILLIAN CHERRY | CUNNING STUNTS | 23.30 | 27.70 | 4.40 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SADIE ALMAGUER | CUNNING STUNTS | 2.26 | 2.91 | 0.65 |
JILLIAN CHERRY | CUNNING STUNTS | 2.45 | 2.89 | 0.44 |
KAY HOOVER | PINKY SWEAR | 3.08 | 3.48 | 0.40 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRYSTAL AND GERRI | |||||||||||||||||||||||
CRYSTAL CRAFT | 5.583 | 27.88 | 2.87 | 9 | 4 | 1 | 7 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GERRI ISON | 0.278 | 12.65 | 1.06 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.931 | 19.82 | 2.00 | 18 | 5 | 1 | 8 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUNNING STUNTS | |||||||||||||||||||||||
SADIE ALMAGUER | 5.028 | 30.41 | 2.91 | 9 | 3 | 1 | 6 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILLIAN CHERRY | 3.778 | 27.70 | 2.89 | 9 | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 4.403 | 29.03 | 2.90 | 18 | 5 | 1 | 12 | 0 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITS ALL GOOD | |||||||||||||||||||||||
ANNETTE KLINE | 1.722 | 19.17 | 1.99 | 9 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHASSIDY HOOTMAN | 1.056 | 16.38 | 1.67 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.389 | 17.66 | 1.84 | 18 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K DARTS | |||||||||||||||||||||||
KIM HOWARD | 2.528 | 20.78 | 1.93 | 9 | 3 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | 0.694 | 15.45 | 1.48 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.611 | 17.88 | 1.71 | 18 | 7 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINKY SWEAR | |||||||||||||||||||||||
KAY HOOVER | 6.222 | 27.21 | 3.48 | 9 | 4 | 2 | 5 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL LEITER | 3.194 | 23.09 | 2.52 | 9 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 4.708 | 25.22 | 3.00 | 18 | 6 | 3 | 8 | 0 | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUALITY MRS | |||||||||||||||||||||||
SHELLY GREEN | 1.861 | 18.83 | 1.80 | 9 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JORDAN MCCLURE | 0.861 | 16.64 | 1.49 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.361 | 17.71 | 1.64 | 18 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIGHT THERE GODDAMNT | |||||||||||||||||||||||
KELLY RITTER | 1.611 | 20.41 | 1.49 | 9 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA EMMONS | 0.556 | 15.35 | 1.58 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.083 | 17.76 | 1.54 | 18 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE PAINTED TURTLES | |||||||||||||||||||||||
ANGIE PAINTER | 3.167 | 23.20 | 2.66 | 9 | 5 | 2 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY FRANKLIN | 1.444 | 19.31 | 2.12 | 9 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.306 | 21.24 | 2.39 | 18 | 7 | 4 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO OF A KIND | |||||||||||||||||||||||
MICHELLE LEHMAN | 2.861 | 20.97 | 2.45 | 9 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODIE CONN | 1.611 | 18.27 | 1.79 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.236 | 19.52 | 2.11 | 18 | 6 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHOS DRIVING US | |||||||||||||||||||||||
MANDY BAKER | 2.889 | 25.50 | 2.51 | 9 | 3 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 0.833 | 17.85 | 1.56 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.861 | 21.50 | 2.02 | 18 | 4 | 0 | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing