![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| HOLD ON BITCHES | 64.1 | 125 | 70 | 195 |
| FATBOY N DA CRACKERS | 57.9 | 113 | 82 | 195 |
| MORE BEER HERE | 56.9 | 111 | 84 | 195 |
| LOONEY TUNES | 43.6 | 85 | 110 | 195 |
| BELCHERS | 39.0 | 76 | 119 | 195 |
| TOOTHPICKS PORKCHOPS | 38.5 | 75 | 120 | 195 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| HOLD ON BITCHES | FATBOY N DA CRACKERS | 04/10/2016 | 13 | 15 | 10 | 5 | 0 |
| BELCHERS | TOOTHPICKS PORKCHOPS | 04/10/2016 | 13 | 15 | 8 | 7 | 0 |
| MORE BEER HERE | LOONEY TUNES | 04/10/2016 | 13 | 15 | 8 | 7 | 0 |
| LOONEY TUNES | MORE BEER HERE | 04/10/2016 | 13 | 15 | 7 | 8 | 0 |
| TOOTHPICKS PORKCHOPS | BELCHERS | 04/10/2016 | 13 | 15 | 7 | 8 | 0 |
| FATBOY N DA CRACKERS | HOLD ON BITCHES | 04/10/2016 | 13 | 15 | 5 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JARROD LEITER | BELCHERS | 21.81 | 26.27 | 4.46 |
| CAROL RYMAN | FATBOY N DA CRACKERS | 15.26 | 18.31 | 3.05 |
| TRACEY PANCAKE | FATBOY N DA CRACKERS | 17.72 | 19.89 | 2.17 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| PATTI SPONSLER | BELCHERS | 1.88 | 2.42 | 0.54 |
| MIKE RITTER | MORE BEER HERE | 2.20 | 2.68 | 0.48 |
| SPENCER CANSLER | LOONEY TUNES | 2.84 | 3.14 | 0.30 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONY BAILEY | LOONEY TUNES | 29.04 | 3.43 | 8 | 7 | 0 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| ZACH MCCLURE | MORE BEER HERE | 28.29 | 2.76 | 16 | 10 | 1 | 10 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| CHAD BECKER | MORE BEER HERE | 28.36 | 3.24 | 200 | 101 | 21 | 145 | 26 | 35 | 49 | 20 | 27 | 0 | 3 | 2 | 6 | 0 | 4 | 13 | 7 | 0 | 7 | 0 |
| DERRICK JOHNSON | HOLD ON BITCHES | 27.08 | 3.26 | 96 | 55 | 8 | 66 | 10 | 19 | 22 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 9 | 0 | 1 | 0 |
| JAMIE SHORT | FATBOY N DA CRACKERS | 24.54 | 2.88 | 128 | 57 | 15 | 76 | 11 | 14 | 22 | 16 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 3 | 0 |
| JOE SABLAN | FATBOY N DA CRACKERS | 25.14 | 2.77 | 208 | 95 | 15 | 125 | 17 | 30 | 49 | 16 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 9 | 0 | 3 | 0 |
| ROB KASPER | FATBOY N DA CRACKERS | 24.86 | 2.41 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SPENCER CANSLER | LOONEY TUNES | 24.49 | 2.85 | 192 | 82 | 12 | 108 | 19 | 14 | 32 | 18 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 10 | 0 | 7 | 0 |
| TJ HARDING | FATBOY N DA CRACKERS | 24.10 | 2.28 | 72 | 23 | 11 | 49 | 5 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| CHRIS LAWSON | HOLD ON BITCHES | 24.33 | 2.84 | 184 | 87 | 26 | 110 | 26 | 14 | 34 | 15 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 2 |
| CHRIS MARKER | HOLD ON BITCHES | 23.49 | 2.62 | 120 | 50 | 9 | 58 | 11 | 11 | 15 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| JARROD LEITER | BELCHERS | 22.05 | 2.48 | 144 | 46 | 15 | 70 | 12 | 9 | 24 | 7 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| CHRIS VAN METER | BELCHERS | 23.19 | 2.46 | 192 | 62 | 15 | 107 | 16 | 16 | 25 | 14 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| FRANK POINTER | LOONEY TUNES | 22.17 | 2.54 | 208 | 68 | 18 | 108 | 14 | 10 | 37 | 13 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| JASON BRIGGS | TOOTHPICKS PORKCHOPS | 21.96 | 2.67 | 48 | 19 | 3 | 24 | 2 | 0 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE RITTER | MORE BEER HERE | 21.54 | 2.23 | 200 | 59 | 18 | 78 | 9 | 9 | 21 | 13 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
| MARKIE LEITER | TOOTHPICKS PORKCHOPS | 18.59 | 2.13 | 160 | 34 | 10 | 47 | 4 | 6 | 16 | 7 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CHRIS DAVIS | BELCHERS | 20.80 | 1.95 | 72 | 15 | 9 | 32 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN CROWE | BELCHERS | 22.21 | 3.24 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE MORAN | TOOTHPICKS PORKCHOPS | 19.06 | 1.98 | 192 | 37 | 11 | 59 | 4 | 7 | 19 | 8 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SHAWN BEARD | LOONEY TUNES | 20.95 | 2.49 | 8 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY LAWSON | HOLD ON BITCHES | 19.61 | 2.08 | 192 | 33 | 27 | 67 | 11 | 3 | 14 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM HOWARD | FATBOY N DA CRACKERS | 18.14 | 1.89 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE WYLLIE | FATBOY N DA CRACKERS | 17.32 | 2.32 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM HOWARD | TOOTHPICKS PORKCHOPS | 18.14 | 2.05 | 24 | 3 | 4 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTI SPONSLER | BELCHERS | 17.90 | 1.99 | 48 | 9 | 3 | 15 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONIA SHANK | HOLD ON BITCHES | 15.59 | 2.67 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACEY PANCAKE | FATBOY N DA CRACKERS | 17.79 | 1.89 | 200 | 24 | 31 | 47 | 3 | 3 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIMEE LEITER | TOOTHPICKS PORKCHOPS | 17.54 | 1.83 | 192 | 22 | 14 | 47 | 1 | 6 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTI SPONSLER | HOLD ON BITCHES | 15.29 | 1.60 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELA HARTSEL | BELCHERS | 17.51 | 1.76 | 136 | 12 | 9 | 27 | 2 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JORDAN MCCLURE | MORE BEER HERE | 15.68 | 1.70 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN FENN | BELCHERS | 16.24 | 1.78 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA EMMONS | MORE BEER HERE | 19.31 | 1.76 | 32 | 7 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY RITTER | MORE BEER HERE | 17.07 | 1.61 | 208 | 18 | 24 | 42 | 1 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LORI MORAN | TOOTHPICKS PORKCHOPS | 15.79 | 1.43 | 168 | 16 | 12 | 25 | 1 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE ICEMAN | MORE BEER HERE | 18.45 | 1.82 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAROL RYMAN | FATBOY N DA CRACKERS | 15.37 | 1.58 | 192 | 18 | 21 | 21 | 1 | 0 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA ELLIS | BELCHERS | 15.04 | 1.83 | 24 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERONICA THOMAS | LOONEY TUNES | 15.90 | 1.48 | 200 | 11 | 23 | 31 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORI CANSLER | LOONEY TUNES | 15.51 | 1.35 | 208 | 11 | 16 | 31 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY DEVENNEY | HOLD ON BITCHES | 15.62 | 1.42 | 192 | 19 | 20 | 18 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LISA ELLIS | TOOTHPICKS PORKCHOPS | 12.74 | 2.18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN RINEHART | MORE BEER HERE | 15.43 | 1.50 | 160 | 13 | 18 | 13 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN FENN | TOOTHPICKS PORKCHOPS | 13.59 | 1.85 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCIA EBERHARDT | LOONEY TUNES | 16.45 | 1.29 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODI VAN METER | BELCHERS | 13.85 | 1.23 | 200 | 6 | 10 | 16 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA LU | FATBOY N DA CRACKERS | 12.87 | 0.91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing