533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JARROD LEITER | BELCHERS | 21.81 | 26.27 | 4.46 |
CAROL RYMAN | FATBOY N DA CRACKERS | 15.26 | 18.31 | 3.05 |
TRACEY PANCAKE | FATBOY N DA CRACKERS | 17.72 | 19.89 | 2.17 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PATTI SPONSLER | BELCHERS | 1.88 | 2.42 | 0.54 |
MIKE RITTER | MORE BEER HERE | 2.20 | 2.68 | 0.48 |
SPENCER CANSLER | LOONEY TUNES | 2.84 | 3.14 | 0.30 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELCHERS | ||||||||||||||||||||||
JARROD LEITER | 26.27 | 2.49 | 8 | 5 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CHRIS VAN METER | 24.21 | 2.45 | 8 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI SPONSLER | 17.52 | 2.42 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VAN METER | 12.64 | 0.80 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.35 | 1.96 | 32 | 7 | 3 | 19 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FATBOY N DA CRACKERS | ||||||||||||||||||||||
JOE SABLAN | 23.60 | 2.77 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE SHORT | 23.55 | 2.44 | 8 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRACEY PANCAKE | 19.89 | 1.92 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 18.31 | 1.59 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.34 | 2.18 | 32 | 5 | 3 | 6 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HOLD ON BITCHES | ||||||||||||||||||||||
DERRICK JOHNSON | 28.46 | 3.31 | 8 | 4 | 1 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CHRIS LAWSON | 22.81 | 2.70 | 8 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CINDY LAWSON | 17.08 | 2.11 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | 16.24 | 1.30 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.06 | 2.25 | 32 | 10 | 3 | 9 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
LOONEY TUNES | ||||||||||||||||||||||
SPENCER CANSLER | 24.86 | 3.14 | 8 | 5 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FRANK POINTER | 21.20 | 2.15 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DORI CANSLER | 16.30 | 1.20 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | 16.09 | 1.26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.39 | 1.93 | 32 | 7 | 2 | 8 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MORE BEER HERE | ||||||||||||||||||||||
CHAD BECKER | 26.55 | 2.73 | 8 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE RITTER | 19.74 | 2.68 | 8 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | 15.62 | 1.29 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVIN RINEHART | 13.28 | 1.67 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.26 | 2.09 | 32 | 8 | 4 | 10 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOOTHPICKS PORKCHOPS | ||||||||||||||||||||||
JOE MORAN | 19.54 | 2.19 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIMEE LEITER | 17.34 | 1.41 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARKIE LEITER | 16.55 | 2.11 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI MORAN | 15.73 | 1.34 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.26 | 1.75 | 32 | 7 | 3 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing