![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TROY TINKMAN | LAST SECOND | 25.33 | 31.47 | 6.14 |
| STEVE HAMM | DEEZ NUTZ | 24.25 | 28.43 | 4.18 |
| JOHNNY GERHART | TEAM DARTICUS | 24.87 | 27.23 | 2.36 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE BAKER | SHAKE N BAKE | 3.40 | 4.27 | 0.87 |
| BRODY MAYS | DA BRODES | 3.17 | 3.48 | 0.31 |
| JOHNNY GERHART | TEAM DARTICUS | 3.69 | 3.97 | 0.28 |
| Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 13DO | 14DO | 15DO | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK HAWK DOWN | ||||||||||||||||||||||||
| MARK HAWKSWORTH | 7.917 | 27.40 | 4.31 | 9 | 4 | 1 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 40 |
| DERRICK JOHNSON | 6.333 | 25.47 | 3.62 | 9 | 3 | 0 | 8 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 60 |
| Team Totals: | 7.125 | 26.46 | 3.96 | 18 | 7 | 1 | 16 | 0 | 0 | 5 | 1 | 5 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 180 | 60 |
| DA BRODES | ||||||||||||||||||||||||
| BRAD MCCLELLEN | 8.000 | 26.38 | 3.97 | 9 | 4 | 0 | 6 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 180 | 151 |
| BRODY MAYS | 3.861 | 20.21 | 3.48 | 9 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
| Team Totals: | 5.931 | 23.30 | 3.73 | 18 | 4 | 1 | 12 | 1 | 0 | 5 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 180 | 151 |
| DEEZ NUTZ | ||||||||||||||||||||||||
| STEVE HAMM | 9.639 | 28.43 | 3.62 | 9 | 6 | 1 | 10 | 0 | 0 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 64 |
| MARK KANZ | 6.056 | 25.72 | 3.84 | 9 | 3 | 0 | 9 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 64 |
| Team Totals: | 7.847 | 27.11 | 3.72 | 18 | 9 | 1 | 19 | 0 | 0 | 10 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 64 |
| LAST SECOND | ||||||||||||||||||||||||
| TROY TINKMAN | 6.722 | 31.47 | 3.56 | 9 | 4 | 0 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 180 | 151 |
| SHAD SIPES | 6.195 | 24.47 | 4.02 | 9 | 2 | 1 | 9 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 40 |
| Team Totals: | 6.458 | 27.78 | 3.83 | 18 | 6 | 1 | 19 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 180 | 151 |
| SHAKE N BAKE | ||||||||||||||||||||||||
| JJ CARPENTER | 7.889 | 31.03 | 4.13 | 9 | 3 | 0 | 9 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 180 | 58 |
| DAVE BAKER | 6.028 | 21.19 | 4.27 | 9 | 3 | 1 | 5 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 20 |
| Team Totals: | 6.958 | 26.32 | 4.20 | 18 | 6 | 1 | 14 | 0 | 1 | 7 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 180 | 58 |
| TEAM DARTICUS | ||||||||||||||||||||||||
| JOHNNY GERHART | 7.722 | 27.23 | 3.97 | 9 | 5 | 0 | 13 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 83 |
| SCOTT NORRIS | 6.584 | 26.49 | 4.17 | 9 | 2 | 1 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 180 | 44 |
| Team Totals: | 7.153 | 26.87 | 4.07 | 18 | 7 | 1 | 18 | 0 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 180 | 83 |
Created by LeagueLeader with ARACHNET™ processing