![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| No players showed improvement this week! | ||||
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| BRANDON FOUTS | PRESTIGE WORLDWIDE | 2.58 | 3.31 | 0.73 |
| CASEY KUNKLE | PRESTIGE WORLDWIDE | 1.90 | 2.06 | 0.16 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRESTIGE WORLDWIDE | |||||||||||||||||||||
| STEVE SAUNDERS | 26.64 | 2.48 | 8 | 4 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON FOUTS | 20.91 | 3.31 | 8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ TAYLOR | 20.22 | 1.81 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEY KUNKLE | 17.81 | 2.06 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.32 | 2.35 | 32 | 10 | 4 | 18 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R U FING KIDDING ME | |||||||||||||||||||||
| FRANK GUNSETT | 24.63 | 2.30 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT BARKDULL | 21.38 | 2.05 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON CROFT | 21.09 | 1.62 | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON REYNOLDS | 18.64 | 1.82 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.33 | 1.93 | 32 | 5 | 2 | 16 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing