533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
FRANK WADDLE | HIT THE BULL DAMMIT | 22.72 | 28.68 | 5.96 |
JOHN ZIGA | TOP FUEL DARTSTERS | 20.65 | 26.02 | 5.37 |
DAVID GALE | TOP FUEL DARTSTERS | 19.87 | 24.27 | 4.40 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOHN ZIGA | TOP FUEL DARTSTERS | 2.13 | 2.64 | 0.51 |
KEN BAILEY | HIT THE BULL DAMMIT | 2.03 | 2.37 | 0.34 |
DAVID GALE | TOP FUEL DARTSTERS | 2.21 | 2.37 | 0.16 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIT THE BULL DAMMIT | |||||||||||||||||||||
FRANK WADDLE | 28.68 | 1.95 | 7 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHANNON VIDIKA | 22.36 | 2.11 | 7 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CECIL RIDENOUR | 20.78 | 2.34 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN BAILEY | 18.56 | 2.37 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.45 | 2.19 | 28 | 8 | 3 | 16 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TOP FUEL DARTSTERS | |||||||||||||||||||||
JOHN ZIGA | 26.02 | 2.64 | 7 | 3 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID GALE | 24.27 | 2.37 | 7 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE ALVIS | 21.09 | 1.90 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN WAGNER | 18.13 | 2.20 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.34 | 2.27 | 28 | 6 | 3 | 13 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing