![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| RAY FELTON | STOP AT THE ELBOW | 14.51 | 15.10 | 0.59 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| FRANK KUEBLER | THAT IRISH TEAM | 1.84 | 2.56 | 0.72 |
| REID COLEY | STOP AT THE ELBOW | 1.82 | 2.27 | 0.45 |
| CHAD SCHAFER | THAT IRISH TEAM | 2.57 | 3.00 | 0.43 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOP AT THE ELBOW | |||||||||||||||||||||
| REID COLEY | 17.69 | 2.27 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT COLEY | 17.36 | 1.38 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE GRAHAM | 15.69 | 2.40 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY FELTON | 15.10 | 1.68 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.43 | 1.92 | 28 | 6 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THAT IRISH TEAM | |||||||||||||||||||||
| CHAD SCHAFER | 19.03 | 3.00 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK KUEBLER | 16.23 | 2.56 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE NAMSICK | 16.08 | 1.85 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE SCHILLINGER | 15.23 | 1.46 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.50 | 2.16 | 28 | 7 | 2 | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing