533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHAUN SMITH | DEBONAIRES DARTERS | 20.08 | 25.97 | 5.89 |
DARLA WELLMAN | GIRLS DO IT BEST | 15.92 | 19.97 | 4.05 |
JENNA WELLMAN | GIRLS DO IT BEST | 18.03 | 20.41 | 2.38 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SHAUN SMITH | DEBONAIRES DARTERS | 2.22 | 2.59 | 0.37 |
ROBERT EVANS | DEBONAIRES DARTERS | 1.75 | 2.00 | 0.25 |
ANDREA SHERFIELD | DEBONAIRES DARTERS | 1.53 | 1.78 | 0.25 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBONAIRES DARTERS | |||||||||||||||||||||
SHAUN SMITH | 25.97 | 2.59 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TINA BUSSEY | 18.08 | 1.71 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | 17.24 | 2.00 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | 13.59 | 1.78 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.76 | 1.96 | 22 | 7 | 4 | 4 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GIRLS DO IT BEST | |||||||||||||||||||||
JENNA WELLMAN | 20.41 | 1.65 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLA WELLMAN | 19.97 | 1.71 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL BELL | 17.60 | 1.06 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | 15.21 | 1.20 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.99 | 1.40 | 22 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing