![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| ROBERT EVANS | DEBONAIRES GOGETTERS | 16.83 | 19.71 | 2.88 |
| JAMIE HUTCHINSON | HAMMERED HEADS | 15.68 | 18.45 | 2.77 |
| WILLIE HARPER | DEBONAIRES GOGETTERS | 15.93 | 16.87 | 0.94 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TONY IVERY | DEBONAIRES GOGETTERS | 1.57 | 2.05 | 0.48 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBONAIRES GOGETTERS | |||||||||||||||||||||
| ROBERT EVANS | 19.71 | 1.78 | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIE HARPER | 16.87 | 1.53 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY IVERY | 15.37 | 2.05 | 9 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals: | 17.31 | 1.80 | 27 | 7 | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAMMERED HEADS | |||||||||||||||||||||
| JAMIE HUTCHINSON | 18.45 | 1.39 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT VININGRE | 17.16 | 1.42 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANDY GOLDSMITH | 15.98 | 1.82 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.14 | 1.54 | 27 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing