LeagueLeader Report - Location Stats Report for TUER27 - TUES REMOTE 27 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUER27 - TUES REMOTE 27 PT TRIPLES

Report Date: 11/30/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
NUT UP OR SHUT UP 67.3 105 51 156
MISFITS 55.8 87 69 156
ARMED N HAMMERED 54.5 85 71 156
VAGINA WHISPERERS 44.2 69 87 156
TRIPPIN OUT 44.2 69 87 156
TRIPPIN AINT EASY 34.0 53 103 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TRIPPIN OUT TRIPPIN AINT EASY 11/29/2016 12 13 8 5 0
MISFITS ARMED N HAMMERED 11/29/2016 12 13 8 5 0
NUT UP OR SHUT UP VAGINA WHISPERERS 11/29/2016 12 13 8 5 0
ARMED N HAMMERED MISFITS 11/29/2016 12 13 5 8 0
VAGINA WHISPERERS NUT UP OR SHUT UP 11/29/2016 12 13 5 8 0
TRIPPIN AINT EASY TRIPPIN OUT 11/29/2016 12 13 5 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PAUL STAUP ARMED N HAMMERED 20.68 27.32 6.64
CHRIS LAWSON MISFITS 25.72 29.48 3.76
JUSTIN KEATON VAGINA WHISPERERS 24.16 27.73 3.57

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JJ CARPENTER NUT UP OR SHUT UP 4.08 4.82 0.74
MATT TERNOVACZ VAGINA WHISPERERS 2.68 3.22 0.54
CHARLIE FETTERS MISFITS 2.72 3.12 0.40

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
JJ CARPENTER NUT UP OR SHUT UP 32.29 4.14 108 66 9 67 11 25 36 15 27 4 4 2 6 0 3 7 11 0 0
SCOTT JACKSON ARMED N HAMMERED 26.83 3.73 99 34 13 47 9 10 33 18 13 0 3 1 6 0 0 1 5 0 6
DANA MARTIN ARMED N HAMMERED 24.95 3.34 9 5 1 6 0 1 2 0 1 1 0 0 0 0 0 0 1 0 0
CHRIS LAWSON MISFITS 26.03 3.19 108 31 19 57 7 10 31 12 14 0 0 0 5 0 0 2 4 0 0
RANDY SHANK MISFITS 26.66 3.13 108 30 10 44 5 22 31 10 9 0 4 0 4 0 0 1 1 0 0
MARTY MORRIS TRIPPIN AINT EASY 25.90 3.10 9 2 1 6 0 0 2 2 0 0 0 0 1 0 0 0 1 0 0
JUSTIN KEATON VAGINA WHISPERERS 24.41 2.99 108 27 7 38 3 13 25 11 8 0 4 0 6 1 0 1 3 0 0
COREY JACKSON TRIPPIN OUT 23.03 2.78 108 25 13 48 6 14 27 6 10 0 0 0 2 0 1 2 2 0 0
BRETT SMAY TRIPPIN OUT 24.33 3.05 99 22 8 39 5 11 15 16 6 0 5 0 4 0 0 1 2 0 0
LOUIE REPPUCCI TRIPPIN OUT 20.53 2.70 9 1 0 2 0 2 2 0 0 0 0 0 3 0 0 0 0 0 0
MATT FISCHER TRIPPIN OUT 22.78 2.82 108 21 11 42 4 11 24 11 9 0 1 0 3 0 1 1 0 0 0
MIKE LABANT TRIPPIN AINT EASY 22.43 2.89 108 22 8 38 4 9 21 13 12 0 1 0 3 0 0 1 1 0 0
MIKE SINES VAGINA WHISPERERS 25.70 2.76 9 2 1 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0
SAM LYNN TRIPPIN AINT EASY 21.19 2.77 99 17 8 42 4 6 25 9 8 0 1 0 0 0 0 1 3 0 0
CHARLIE FETTERS MISFITS 22.50 2.75 108 26 11 41 7 6 19 9 9 0 1 0 2 0 0 1 4 0 0
PAUL STAUP ARMED N HAMMERED 21.17 2.79 108 27 15 44 3 3 17 13 7 1 0 1 2 1 0 1 0 0 0
BRENT HERBERT ARMED N HAMMERED 20.16 3.69 9 2 3 3 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0
JEFF FRANKLIN NUT UP OR SHUT UP 23.85 2.80 108 23 20 44 7 4 15 5 7 0 1 0 0 0 1 1 2 0 0
MATT TERNOVACZ VAGINA WHISPERERS 21.35 2.73 108 23 9 39 4 6 16 5 11 0 0 0 6 0 0 0 1 0 0
MIKE SCHWENINGER ARMED N HAMMERED 21.09 2.62 90 16 12 29 2 7 12 9 3 0 2 0 1 0 0 0 1 0 0
LARRY SHOWALTER VAGINA WHISPERERS 19.87 2.39 99 17 7 35 6 3 19 8 2 1 0 0 1 0 0 0 1 0 0
JAMES ABERNATHY TRIPPIN AINT EASY 18.99 2.42 108 12 10 29 2 4 16 9 6 0 1 0 2 0 0 1 1 0 0
CECIL RIDENOUR ARMED N HAMMERED 18.26 2.69 9 1 2 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
SLIM ATTERHOLT NUT UP OR SHUT UP 21.00 2.52 108 16 18 30 2 5 23 10 0 0 1 0 2 0 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing