![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRIAN HOOKER | HOOKERS HEROES | 21.18 | 21.50 | 0.32 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ERIN NICHOLL | BUY 2 GET 1 FREE | 2.01 | 2.39 | 0.38 |
JESSE HOLLOWAY | HOOKERS HEROES | 2.60 | 2.64 | 0.04 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY 2 GET 1 FREE | |||||||||||||||||||||
MIKE LABANT | 25.84 | 2.75 | 8 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURIE CARPENTER | 23.58 | 2.48 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIN NICHOLL | 18.47 | 2.39 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.85 | 2.54 | 22 | 4 | 3 | 7 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOOKERS HEROES | |||||||||||||||||||||
JASON NOBLE | 22.12 | 2.71 | 8 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN HOOKER | 21.50 | 2.13 | 7 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE HOLLOWAY | 21.15 | 2.64 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.62 | 2.52 | 22 | 7 | 3 | 5 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing