![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| RICH IKEY | CHUBS R US | 23.20 | 24.28 | 1.08 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| CHUCK IKEY | CHUBS R US | 2.15 | 2.30 | 0.15 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRING IT DONT SINGIT | |||||||||||||||||||||
| MARK HALLIWILL | 27.00 | 2.71 | 9 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 27.00 | 2.71 | 9 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHUBS R US | |||||||||||||||||||||
| RICH IKEY | 24.28 | 2.56 | 9 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHUCK IKEY | 17.06 | 2.30 | 9 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.84 | 2.44 | 18 | 6 | 3 | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| {Substitutes} | |||||||||||||||||||||
| CARMEN DRYE | 16.43 | 1.97 | 9 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.43 | 1.97 | 9 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing