533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEFF BROWN | BULL BOYZ | 26.86 | 27.33 | 0.47 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEFF BROWN | BULL BOYZ | 2.96 | 3.65 | 0.69 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULL BOYZ | |||||||||||||||||||||
JEFF BROWN | 27.33 | 3.65 | 6 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN LACKEY | 21.06 | 2.20 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.34 | 2.89 | 12 | 6 | 3 | 7 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWOCANCHEW | |||||||||||||||||||||
JASON SILL | 28.10 | 2.78 | 6 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHIRLEY DANFORTH | 14.41 | 1.47 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.85 | 2.14 | 12 | 1 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing