533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THE OTHER ONE | 69.4 | 125 | 55 | 180 |
JUST THE TIP | 61.1 | 110 | 70 | 180 |
SHOOTERS | 51.7 | 93 | 87 | 180 |
CASH ONLY | 50.0 | 90 | 90 | 180 |
THE RAGG TAGGERS | 39.4 | 71 | 109 | 180 |
EAST MAIN SALOON | 28.3 | 51 | 129 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE RAGG TAGGERS | EAST MAIN SALOON | 11/29/2016 | 12 | 15 | 13 | 2 | 0 |
SHOOTERS | CASH ONLY | 11/29/2016 | 12 | 15 | 11 | 4 | 0 |
THE OTHER ONE | JUST THE TIP | 11/29/2016 | 12 | 15 | 10 | 5 | 0 |
JUST THE TIP | THE OTHER ONE | 11/29/2016 | 12 | 15 | 5 | 10 | 0 |
CASH ONLY | SHOOTERS | 11/29/2016 | 12 | 15 | 4 | 11 | 0 |
EAST MAIN SALOON | THE RAGG TAGGERS | 11/29/2016 | 12 | 15 | 2 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STEPHAN DUNCAN | SHOOTERS | 19.74 | 25.92 | 6.18 |
MIKE MARLOW | THE OTHER ONE | 16.11 | 19.75 | 3.64 |
RICK DOAK | SHOOTERS | 14.22 | 17.16 | 2.94 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
STEVE SHANLEY | THE RAGG TAGGERS | 1.02 | 1.71 | 0.69 |
STEPHAN DUNCAN | SHOOTERS | 1.84 | 2.48 | 0.64 |
BILL LOGAN | SHOOTERS | 1.66 | 2.16 | 0.50 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYAN STONE | THE OTHER ONE | 19.91 | 2.10 | 96 | 53 | 13 | 34 | 10 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TODD WOODLEE | CASH ONLY | 19.84 | 2.10 | 96 | 38 | 10 | 41 | 8 | 3 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BIGE COMBS | THE RAGG TAGGERS | 18.67 | 1.62 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBY BOYER | JUST THE TIP | 17.93 | 1.68 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHAN DUNCAN | SHOOTERS | 20.19 | 1.89 | 96 | 33 | 9 | 35 | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MATTHEW HUNT | THE OTHER ONE | 17.55 | 1.72 | 96 | 31 | 9 | 30 | 3 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ROB WEBB | JUST THE TIP | 18.09 | 1.90 | 96 | 37 | 15 | 38 | 4 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN POOLE | THE RAGG TAGGERS | 16.77 | 1.72 | 96 | 36 | 3 | 27 | 1 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BILL LOGAN | SHOOTERS | 18.07 | 1.70 | 96 | 30 | 13 | 27 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NICK HARVEY | CASH ONLY | 16.98 | 1.86 | 88 | 27 | 3 | 25 | 3 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN SADLER | EAST MAIN SALOON | 18.70 | 1.54 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER VOYTEK | JUST THE TIP | 16.74 | 1.78 | 72 | 21 | 8 | 17 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WAYNE JAGGERS | EAST MAIN SALOON | 14.98 | 1.40 | 32 | 11 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MARLOW | THE OTHER ONE | 16.36 | 1.43 | 96 | 21 | 13 | 19 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | JUST THE TIP | 15.52 | 1.58 | 80 | 25 | 10 | 21 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DESIREE RAGER | EAST MAIN SALOON | 12.66 | 1.42 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK BRISLEN | EAST MAIN SALOON | 17.29 | 1.56 | 40 | 11 | 0 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIMI HARMON | THE OTHER ONE | 15.30 | 1.54 | 96 | 19 | 14 | 21 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT WITHROW | JUST THE TIP | 16.37 | 1.90 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | CASH ONLY | 14.93 | 1.45 | 88 | 15 | 9 | 13 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM MCVEIGH | EAST MAIN SALOON | 14.62 | 1.66 | 16 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HEINEY | JUST THE TIP | 15.81 | 1.42 | 80 | 15 | 12 | 14 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE STRUNK | THE RAGG TAGGERS | 13.70 | 1.18 | 88 | 8 | 6 | 16 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON MCINTYRE | THE RAGG TAGGERS | 15.28 | 1.38 | 24 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM DAVIS | JUST THE TIP | 16.37 | 1.63 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TROY GILLBERT | THE RAGG TAGGERS | 14.11 | 1.41 | 80 | 13 | 12 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY BILBY | CASH ONLY | 14.78 | 1.16 | 96 | 6 | 14 | 11 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK DOAK | SHOOTERS | 14.43 | 1.33 | 88 | 11 | 12 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANE CARPER | JUST THE TIP | 14.93 | 1.48 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN MEECE | EAST MAIN SALOON | 13.70 | 1.21 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SHANLEY | THE RAGG TAGGERS | 14.46 | 1.10 | 72 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOLLY SLAUGHTER | SHOOTERS | 14.45 | 1.36 | 96 | 18 | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUE HELSEL | EAST MAIN SALOON | 13.60 | 1.11 | 64 | 7 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM SUTTLES | EAST MAIN SALOON | 13.70 | 1.24 | 80 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTINA TINKER | THE RAGG TAGGERS | 13.13 | 1.14 | 32 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY WILLIAMS | EAST MAIN SALOON | 13.50 | 0.93 | 40 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE BOWMAN | EAST MAIN SALOON | 12.84 | 1.09 | 64 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE MORRIS | CASH ONLY | 13.06 | 1.23 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEV SOVINE | EAST MAIN SALOON | 13.73 | 0.71 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM KLIMP | CASH ONLY | 14.17 | 1.29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM PLEAT | SHOOTERS | 14.08 | 1.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY KIRKLIN | EAST MAIN SALOON | 14.73 | 1.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing