533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON HEINEY | JUST THE TIP | 15.81 | 19.32 | 3.51 |
MIKE MARLOW | THE OTHER ONE | 16.36 | 19.35 | 2.99 |
LISA STOTT | JUST THE TIP | 15.52 | 16.85 | 1.33 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RYAN STONE | THE OTHER ONE | 2.10 | 2.66 | 0.56 |
JASON HEINEY | JUST THE TIP | 1.42 | 1.83 | 0.41 |
ROB WEBB | JUST THE TIP | 1.90 | 2.19 | 0.29 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUST THE TIP | |||||||||||||||||||||
JASON HEINEY | 19.32 | 1.83 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER VOYTEK | 17.03 | 1.62 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | 16.85 | 1.50 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB WEBB | 15.97 | 2.19 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.19 | 1.75 | 28 | 6 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE OTHER ONE | |||||||||||||||||||||
RYAN STONE | 21.09 | 2.66 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MARLOW | 19.35 | 1.42 | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIMI HARMON | 16.61 | 1.55 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEW HUNT | 15.81 | 1.64 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.14 | 1.73 | 28 | 8 | 3 | 6 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing