533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TIM FERGUSON | BITCHES AND BOYS | 19.23 | 20.14 | 0.91 |
KATHY DEPAOLO | BITCHES AND BOYS | 14.15 | 14.83 | 0.68 |
TIM CAETTA | ALL ABOUT THE FOCUS | 21.03 | 21.27 | 0.24 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LINDA RINKES | BITCHES AND BOYS | 1.75 | 2.90 | 1.15 |
TIM CAETTA | ALL ABOUT THE FOCUS | 2.36 | 3.50 | 1.14 |
RANDY MOYE | ALL ABOUT THE FOCUS | 2.15 | 3.00 | 0.85 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL ABOUT THE FOCUS | |||||||||||||||||||||
TIM CAETTA | 21.27 | 3.50 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY MOYE | 19.51 | 3.00 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAROLINE KLEIN | 16.17 | 1.45 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS MOYE | 13.22 | 1.46 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.40 | 2.40 | 22 | 7 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BITCHES AND BOYS | |||||||||||||||||||||
TIM FERGUSON | 20.14 | 2.68 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT MARTY | 17.92 | 1.67 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEPAOLO | 14.83 | 1.17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | 13.19 | 2.90 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.56 | 2.05 | 22 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing