![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THOSE BITCHES | 61.5 | 96 | 60 | 156 |
3 PEEPS AND A WOOK | 57.1 | 89 | 67 | 156 |
MAD DOG DARTS | 55.1 | 86 | 70 | 156 |
LACKADAISICAL | 55.1 | 86 | 70 | 156 |
MIKEY AND QUEEN BS | 54.5 | 85 | 71 | 156 |
DIVAS AND DAWGS | 46.8 | 73 | 83 | 156 |
THC | 42.9 | 67 | 89 | 156 |
DARTS 101 | 25.0 | 39 | 117 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THOSE BITCHES | DARTS 101 | 11/28/2016 | 12 | 13 | 13 | 0 | 0 |
3 PEEPS AND A WOOK | THC | 11/28/2016 | 12 | 13 | 7 | 6 | 0 |
MAD DOG DARTS | LACKADAISICAL | 11/28/2016 | 12 | 13 | 7 | 6 | 0 |
DIVAS AND DAWGS | MIKEY AND QUEEN BS | 11/28/2016 | 12 | 13 | 7 | 6 | 0 |
LACKADAISICAL | MAD DOG DARTS | 11/28/2016 | 12 | 13 | 6 | 7 | 0 |
MIKEY AND QUEEN BS | DIVAS AND DAWGS | 11/28/2016 | 12 | 13 | 6 | 7 | 0 |
THC | 3 PEEPS AND A WOOK | 11/28/2016 | 12 | 13 | 6 | 7 | 0 |
DARTS 101 | THOSE BITCHES | 11/28/2016 | 12 | 13 | 0 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEFF FULLEN | LACKADAISICAL | 19.55 | 22.80 | 3.25 |
MIKEY HENSEL | MIKEY AND QUEEN BS | 17.42 | 20.29 | 2.87 |
BRYAN PUCKETT | LACKADAISICAL | 14.88 | 17.37 | 2.49 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LACRESA MOORE | DIVAS AND DAWGS | 1.09 | 2.06 | 0.97 |
AIMEE SWEARINGEN | THOSE BITCHES | 2.08 | 2.91 | 0.83 |
TONY IVERY | DIVAS AND DAWGS | 1.53 | 2.31 | 0.78 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TONY CANTOR | 3 PEEPS AND A WOOK | 20.38 | 2.06 | 84 | 44 | 5 | 55 | 9 | 1 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
JEFF FULLEN | LACKADAISICAL | 19.81 | 2.24 | 84 | 47 | 4 | 38 | 10 | 4 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DEREK MORRISON | MAD DOG DARTS | 19.04 | 2.09 | 84 | 35 | 6 | 31 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | THOSE BITCHES | 17.55 | 1.84 | 84 | 34 | 3 | 37 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIMEE SWEARINGEN | THOSE BITCHES | 18.50 | 2.14 | 84 | 24 | 9 | 30 | 3 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS DOBBINS | 3 PEEPS AND A WOOK | 17.26 | 2.04 | 84 | 30 | 6 | 31 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
OTTO COX | MAD DOG DARTS | 16.74 | 1.92 | 84 | 23 | 7 | 30 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIKE MCMANAWAY | THC | 18.09 | 2.04 | 84 | 25 | 9 | 29 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS BRINKER | MAD DOG DARTS | 15.98 | 1.77 | 14 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKEY HENSEL | MIKEY AND QUEEN BS | 17.65 | 1.80 | 84 | 29 | 10 | 28 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIA BEYL | MIKEY AND QUEEN BS | 16.62 | 1.62 | 49 | 11 | 2 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BREE CROSSEN | MIKEY AND QUEEN BS | 15.68 | 1.62 | 84 | 19 | 6 | 22 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
CRAIG MARCOUX | DARTS 101 | 16.51 | 1.69 | 77 | 15 | 4 | 20 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA ARNOLD | THC | 16.31 | 1.32 | 70 | 13 | 4 | 21 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE GEYER | LACKADAISICAL | 15.41 | 1.72 | 84 | 18 | 10 | 21 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYLVAN CORNELIUS | DIVAS AND DAWGS | 15.67 | 1.54 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY IVERY | DIVAS AND DAWGS | 15.79 | 1.59 | 63 | 20 | 4 | 11 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOYCE KELSEY | THOSE BITCHES | 16.13 | 1.75 | 77 | 15 | 10 | 19 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBY BOYER | THOSE BITCHES | 16.18 | 1.42 | 84 | 23 | 6 | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE GRIFFITTS | MAD DOG DARTS | 15.57 | 1.76 | 70 | 13 | 5 | 11 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRY HABONY | MIKEY AND QUEEN BS | 17.28 | 1.66 | 35 | 15 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA JONES | DIVAS AND DAWGS | 15.43 | 1.36 | 70 | 14 | 2 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | DIVAS AND DAWGS | 17.44 | 1.74 | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURT SUDIMAK | THC | 16.02 | 1.47 | 70 | 11 | 2 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY BAXTER | THC | 15.25 | 1.38 | 84 | 16 | 8 | 12 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIANCA HARRISON | DIVAS AND DAWGS | 14.32 | 1.67 | 28 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA AMES | DARTS 101 | 15.22 | 0.88 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOE MUSSELMAN | LACKADAISICAL | 15.61 | 1.39 | 84 | 12 | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MELISSA HENSEL | MIKEY AND QUEEN BS | 14.53 | 1.38 | 84 | 9 | 7 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | LACKADAISICAL | 15.07 | 1.32 | 84 | 9 | 11 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE TANNER | 3 PEEPS AND A WOOK | 14.07 | 1.20 | 84 | 3 | 6 | 11 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACRESA MOORE | DIVAS AND DAWGS | 14.41 | 1.15 | 70 | 10 | 5 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY MEADE | MAD DOG DARTS | 14.79 | 1.33 | 70 | 11 | 10 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | DIVAS AND DAWGS | 17.74 | 1.91 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY JUSTICE | 3 PEEPS AND A WOOK | 14.62 | 1.27 | 84 | 10 | 6 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE LIND | THC | 14.24 | 0.99 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE CLARK | DIVAS AND DAWGS | 14.41 | 1.38 | 49 | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY HARPLEY | THC | 13.62 | 1.18 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER GOLIGHTLEY | DARTS 101 | 14.20 | 1.24 | 77 | 10 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGAN PRAGER | DARTS 101 | 14.13 | 1.11 | 21 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANDRA MARTIN | DARTS 101 | 14.76 | 1.22 | 77 | 10 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLY COLTER | DARTS 101 | 13.47 | 1.03 | 42 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON LOUGH | MAD DOG DARTS | 13.55 | 2.18 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RACHEL WINES | DARTS 101 | 13.89 | 1.07 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH BRATCHER | MAD DOG DARTS | 19.72 | 1.43 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | THOSE BITCHES | 14.55 | 1.08 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing