![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
POINT WHORES | 56.7 | 102 | 78 | 180 |
WRONG HOLE STOOPID | 55.0 | 99 | 81 | 180 |
JUST FOR FUN | 53.9 | 97 | 83 | 180 |
KAPOOP | 48.3 | 87 | 93 | 180 |
JOBU NEEDS A REFILL | 44.4 | 80 | 100 | 180 |
GOD HELP US | 41.7 | 75 | 105 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WRONG HOLE STOOPID | JOBU NEEDS A REFILL | 11/28/2016 | 12 | 15 | 10 | 5 | 0 |
POINT WHORES | KAPOOP | 11/28/2016 | 12 | 15 | 10 | 5 | 0 |
JUST FOR FUN | GOD HELP US | 11/28/2016 | 12 | 15 | 9 | 6 | 0 |
GOD HELP US | JUST FOR FUN | 11/28/2016 | 12 | 15 | 6 | 9 | 0 |
KAPOOP | POINT WHORES | 11/28/2016 | 12 | 15 | 5 | 10 | 0 |
JOBU NEEDS A REFILL | WRONG HOLE STOOPID | 11/28/2016 | 12 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MELISA KELSEY | WRONG HOLE STOOPID | 18.08 | 23.35 | 5.27 |
TOM GUNNELS | JOBU NEEDS A REFILL | 20.75 | 25.96 | 5.21 |
JACK BARTLEY | WRONG HOLE STOOPID | 25.41 | 30.30 | 4.89 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PAUL WICKLINE | JOBU NEEDS A REFILL | 2.70 | 3.39 | 0.69 |
TOM GUNNELS | JOBU NEEDS A REFILL | 2.04 | 2.71 | 0.67 |
MIKE FORD | GOD HELP US | 2.63 | 3.23 | 0.60 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANK BILBY | JUST FOR FUN | 26.35 | 3.23 | 8 | 5 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOHN JOSEF | WRONG HOLE STOOPID | 30.18 | 3.70 | 80 | 42 | 8 | 57 | 7 | 21 | 16 | 22 | 18 | 0 | 2 | 0 | 3 | 2 | 1 | 4 | 6 | 0 | 0 |
JEFF BROWN | KAPOOP | 29.20 | 3.80 | 8 | 2 | 1 | 7 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE SINES | WRONG HOLE STOOPID | 29.80 | 3.11 | 8 | 1 | 3 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MARTY MORRIS | JUST FOR FUN | 30.00 | 3.39 | 96 | 36 | 7 | 75 | 7 | 23 | 27 | 18 | 10 | 0 | 3 | 0 | 6 | 0 | 1 | 4 | 7 | 0 | 0 |
ALLAN RUBASZWESKI | JOBU NEEDS A REFILL | 30.08 | 3.52 | 88 | 34 | 5 | 61 | 6 | 19 | 26 | 16 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 2 | 0 | 0 |
FLOYD ROGERS | JUST FOR FUN | 29.18 | 3.20 | 88 | 39 | 9 | 56 | 10 | 15 | 14 | 14 | 10 | 0 | 1 | 0 | 7 | 1 | 1 | 3 | 8 | 0 | 0 |
DANA MARTIN | JOBU NEEDS A REFILL | 26.00 | 3.00 | 8 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MARK NEWELL | KAPOOP | 25.97 | 2.81 | 48 | 20 | 3 | 26 | 4 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
PAUL WICKLINE | JOBU NEEDS A REFILL | 28.11 | 2.79 | 56 | 16 | 2 | 32 | 2 | 11 | 12 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 1 |
FRANK MCCALL | KAPOOP | 22.39 | 3.35 | 32 | 13 | 7 | 22 | 4 | 1 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JACK BARTLEY | WRONG HOLE STOOPID | 25.79 | 2.94 | 88 | 22 | 11 | 63 | 4 | 9 | 19 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
RICK QUERRY | POINT WHORES | 24.19 | 2.93 | 72 | 23 | 5 | 50 | 3 | 6 | 11 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
JOHN PETERS | KAPOOP | 25.09 | 2.75 | 72 | 18 | 6 | 45 | 4 | 7 | 15 | 7 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
JEREMIAH BOLAND | POINT WHORES | 24.50 | 2.46 | 72 | 19 | 6 | 40 | 5 | 7 | 10 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
SCOTT COOPERIDER | KAPOOP | 22.45 | 2.76 | 16 | 7 | 1 | 7 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | KAPOOP | 23.54 | 2.81 | 24 | 8 | 3 | 16 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE PIPER | POINT WHORES | 24.88 | 2.61 | 80 | 22 | 9 | 47 | 8 | 8 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE FORD | GOD HELP US | 23.81 | 2.68 | 96 | 32 | 5 | 55 | 10 | 7 | 14 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
BRYAN FIRST | GOD HELP US | 23.39 | 2.40 | 96 | 24 | 9 | 51 | 5 | 9 | 10 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
JOHN HERCHEK | POINT WHORES | 23.24 | 2.57 | 80 | 24 | 5 | 46 | 8 | 5 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
EDDY COOK | WRONG HOLE STOOPID | 23.69 | 2.50 | 88 | 18 | 10 | 45 | 6 | 7 | 12 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAM LYNN | WRONG HOLE STOOPID | 22.74 | 2.62 | 16 | 2 | 1 | 6 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JEFF HERCHEK | POINT WHORES | 22.75 | 2.18 | 80 | 13 | 8 | 45 | 3 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ZACK HERBER | KAPOOP | 20.75 | 2.34 | 88 | 15 | 9 | 38 | 2 | 4 | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
JON CURTIS | JOBU NEEDS A REFILL | 20.53 | 2.48 | 40 | 7 | 6 | 15 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JAY POWELL | GOD HELP US | 21.79 | 2.16 | 80 | 11 | 6 | 37 | 2 | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TOM GUNNELS | JOBU NEEDS A REFILL | 21.13 | 2.08 | 96 | 9 | 10 | 41 | 2 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRIAN STOTT | JUST FOR FUN | 21.38 | 2.13 | 88 | 13 | 11 | 42 | 3 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CASSIDAY | GOD HELP US | 20.15 | 1.98 | 80 | 6 | 11 | 25 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | WRONG HOLE STOOPID | 18.48 | 2.29 | 96 | 11 | 14 | 19 | 1 | 2 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTY MORRIS II | JUST FOR FUN | 20.06 | 2.59 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN BELINSKY | GOD HELP US | 18.36 | 1.95 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | KAPOOP | 17.38 | 1.84 | 88 | 3 | 8 | 20 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER GOOD | GOD HELP US | 16.59 | 1.19 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY SHOWALTER | WRONG HOLE STOOPID | 15.64 | 2.43 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAVY MCCALL | KAPOOP | 14.85 | 1.72 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID ZUCHNIAK | JOBU NEEDS A REFILL | 18.11 | 1.74 | 96 | 9 | 8 | 11 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY DAVY | GOD HELP US | 11.89 | 2.25 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN MORRIS | JUST FOR FUN | 15.37 | 1.46 | 96 | 2 | 7 | 12 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIE POWELL | GOD HELP US | 14.96 | 1.38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing