533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOHN JOSEF | WRONG HOLE STOOPID | 30.18 | 39.26 | 9.08 |
JACK BARTLEY | WRONG HOLE STOOPID | 25.79 | 34.73 | 8.94 |
JEFF HERCHEK | POINT WHORES | 22.75 | 23.88 | 1.13 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JACK BARTLEY | WRONG HOLE STOOPID | 2.94 | 3.43 | 0.49 |
JEFF HERCHEK | POINT WHORES | 2.18 | 2.53 | 0.35 |
MELISA KELSEY | WRONG HOLE STOOPID | 2.29 | 2.56 | 0.27 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POINT WHORES | |||||||||||||||||||||
JEFF HERCHEK | 23.88 | 2.53 | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN HERCHEK | 23.13 | 2.24 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK QUERRY | 22.24 | 2.53 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE PIPER | 16.78 | 2.68 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.00 | 2.50 | 24 | 4 | 2 | 7 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WRONG HOLE STOOPID | |||||||||||||||||||||
JOHN JOSEF | 39.26 | 3.57 | 6 | 5 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
JACK BARTLEY | 34.73 | 3.43 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EDDY COOK | 20.14 | 2.12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | 17.97 | 2.56 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.39 | 2.88 | 24 | 8 | 4 | 6 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing