![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| CAN DA BARTNDER PLAY | 64.4 | 116 | 64 | 180 |
| THE HULKAS | 63.9 | 115 | 65 | 180 |
| THE MISNEYS | 53.9 | 97 | 83 | 180 |
| WHO DARTED | 49.4 | 89 | 91 | 180 |
| DJS DIRTY BUTTS | 48.9 | 88 | 92 | 180 |
| BUSCH LIGHT MAFIA | 47.2 | 85 | 95 | 180 |
| OOPS I TRIPPED | 37.2 | 67 | 113 | 180 |
| CZERVIK CONSTRUCTION | 35.0 | 63 | 117 | 180 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE MISNEYS | BUSCH LIGHT MAFIA | 12/08/2016 | 12 | 15 | 10 | 5 | 0 |
| THE HULKAS | OOPS I TRIPPED | 12/08/2016 | 12 | 15 | 9 | 6 | 0 |
| CZERVIK CONSTRUCTION | CAN DA BARTNDER PLAY | 12/08/2016 | 12 | 15 | 8 | 7 | 0 |
| WHO DARTED | DJS DIRTY BUTTS | 12/08/2016 | 12 | 15 | 8 | 7 | 0 |
| CAN DA BARTNDER PLAY | CZERVIK CONSTRUCTION | 12/08/2016 | 12 | 15 | 7 | 8 | 0 |
| DJS DIRTY BUTTS | WHO DARTED | 12/08/2016 | 12 | 15 | 7 | 8 | 0 |
| OOPS I TRIPPED | THE HULKAS | 12/08/2016 | 12 | 15 | 6 | 9 | 0 |
| BUSCH LIGHT MAFIA | THE MISNEYS | 12/08/2016 | 12 | 15 | 5 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| VINCE MIKSA | THE MISNEYS | 25.86 | 31.30 | 5.44 |
| RICK SCHLUETER | WHO DARTED | 22.31 | 27.69 | 5.38 |
| LINDA RINKES | DJS DIRTY BUTTS | 17.96 | 23.02 | 5.06 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAN HAMILTON | CZERVIK CONSTRUCTION | 1.40 | 2.05 | 0.65 |
| MIKE LOCKE | OOPS I TRIPPED | 1.77 | 2.40 | 0.63 |
| GARY SZUTER | CZERVIK CONSTRUCTION | 1.31 | 1.88 | 0.57 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATT FISCHER | BUSCH LIGHT MAFIA | 26.52 | 2.72 | 8 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BRETT SMAY | BUSCH LIGHT MAFIA | 26.12 | 2.22 | 8 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JIM SPRINGSTON | CAN DA BARTNDER PLAY | 26.27 | 3.03 | 88 | 34 | 9 | 48 | 5 | 12 | 14 | 7 | 12 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 |
| BRIAN MCCLURE | DJS DIRTY BUTTS | 22.31 | 3.00 | 8 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KAY HOOVER | THE HULKAS | 26.89 | 3.03 | 88 | 31 | 9 | 60 | 7 | 12 | 19 | 11 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| VINCE MIKSA | THE MISNEYS | 26.34 | 3.09 | 88 | 32 | 7 | 57 | 4 | 11 | 21 | 4 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| BEN MAUL | DJS DIRTY BUTTS | 27.25 | 2.75 | 80 | 27 | 10 | 54 | 9 | 9 | 10 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| DUSTIN DOLATA | BUSCH LIGHT MAFIA | 25.19 | 2.63 | 88 | 22 | 6 | 50 | 3 | 5 | 19 | 7 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 1 |
| RICK SCHLUETER | WHO DARTED | 22.69 | 2.62 | 96 | 41 | 5 | 34 | 11 | 12 | 13 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| BRIAN SIMONDS | CAN DA BARTNDER PLAY | 21.35 | 2.27 | 16 | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| RON SHADEL | CAN DA BARTNDER PLAY | 22.83 | 2.21 | 88 | 30 | 8 | 36 | 7 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| CECIL RIDENOUR | THE HULKAS | 21.58 | 2.60 | 8 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE ROACH | BUSCH LIGHT MAFIA | 23.48 | 2.29 | 8 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN HOOVER | THE HULKAS | 22.03 | 2.52 | 88 | 29 | 10 | 34 | 6 | 4 | 17 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| CHAD HOSTA | WHO DARTED | 23.28 | 2.39 | 96 | 25 | 11 | 42 | 5 | 15 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAY BULKA | THE HULKAS | 20.64 | 2.09 | 96 | 33 | 13 | 37 | 2 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 |
| PAT NICHOLSON | THE MISNEYS | 23.74 | 2.40 | 96 | 29 | 8 | 40 | 5 | 8 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| JASON BRUNER | THE HULKAS | 22.92 | 2.19 | 8 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM SPRINGSTON | CAN DA BARTNDER PLAY | 19.36 | 2.06 | 96 | 36 | 12 | 30 | 9 | 2 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| TIM FERGUSON | DJS DIRTY BUTTS | 19.18 | 2.35 | 96 | 19 | 10 | 28 | 6 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE HORONZY | CZERVIK CONSTRUCTION | 18.29 | 1.93 | 96 | 27 | 5 | 27 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| LINDA RINKES | DJS DIRTY BUTTS | 18.31 | 2.04 | 96 | 20 | 8 | 15 | 4 | 3 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| MIKE LOCKE | OOPS I TRIPPED | 17.47 | 1.82 | 96 | 19 | 5 | 24 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOHN KOTLIN | BUSCH LIGHT MAFIA | 17.08 | 2.03 | 88 | 27 | 5 | 11 | 5 | 1 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| SCOTT MARTY | DJS DIRTY BUTTS | 18.83 | 2.19 | 96 | 19 | 9 | 20 | 4 | 2 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LISA LOCKE | OOPS I TRIPPED | 15.24 | 1.52 | 72 | 18 | 5 | 9 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| GINA BULKA | THE HULKAS | 15.47 | 1.78 | 96 | 15 | 17 | 10 | 3 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| STEPHEN MELCHER | BUSCH LIGHT MAFIA | 16.99 | 1.82 | 96 | 14 | 11 | 14 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| CARLY NICHOLSON | THE MISNEYS | 15.49 | 1.77 | 88 | 18 | 9 | 11 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| AMANDA MIKSA | THE MISNEYS | 15.54 | 1.70 | 96 | 16 | 12 | 11 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| OTTO COX | DJS DIRTY BUTTS | 19.07 | 2.03 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY SZUTER | CZERVIK CONSTRUCTION | 16.65 | 1.36 | 72 | 13 | 4 | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAN HAMILTON | CZERVIK CONSTRUCTION | 14.83 | 1.46 | 80 | 15 | 6 | 12 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RICH SMITH | THE MISNEYS | 13.83 | 1.39 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTI SPRINGSTON | CAN DA BARTNDER PLAY | 15.21 | 1.49 | 96 | 9 | 20 | 10 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ERIC WILSON | WHO DARTED | 16.70 | 1.47 | 88 | 10 | 7 | 12 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JACKIE DOLATA | BUSCH LIGHT MAFIA | 15.25 | 1.58 | 88 | 11 | 11 | 6 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| KAREN RHINE | OOPS I TRIPPED | 15.87 | 1.73 | 96 | 16 | 4 | 10 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TERRY DOLLY | WHO DARTED | 18.16 | 1.94 | 16 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB RHINE | OOPS I TRIPPED | 15.88 | 1.22 | 96 | 11 | 6 | 17 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REBECCA SCARVELLI | WHO DARTED | 13.01 | 1.42 | 88 | 11 | 13 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RUSTY LOCKE | OOPS I TRIPPED | 15.25 | 1.34 | 24 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ROZ | CZERVIK CONSTRUCTION | 14.57 | 1.00 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARK | {Substitutes} | 16.60 | 1.61 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HARDER | THE MISNEYS | 13.61 | 0.94 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT NICHOLSON SR | CZERVIK CONSTRUCTION | 12.97 | 1.21 | 64 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH KINCHES | CZERVIK CONSTRUCTION | 13.67 | 1.12 | 56 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing