LeagueLeader Report - Location Stats Report for MAST - THURSDAY MASTERS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MAST - THURSDAY MASTERS DOUBLES

Report Date: 12/16/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
WE R UNDETERMINED 83.3 130 26 156
OH HENRY 68.6 107 49 156
NOT 1 HOLE OUT 58.3 91 65 156
BOOMSHAKALAKAS 57.7 90 66 156
LOCK N LOAD 53.8 84 72 156
DOUBLE DS 48.7 76 80 156
DOOM AND GLOOM 42.9 67 89 156
KING TUT 42.9 67 89 156
HIT IT BITCH 41.0 64 92 156
DIFFERENT STROKES 41.0 64 92 156
LEAN MEAN DARTMACHNE 39.7 62 94 156
PINKY AND THE BRAIN 35.3 55 101 156
THE JEFFERSONS 34.6 54 102 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LOCK N LOAD KING TUT 12/15/2016 13 13 11 2 0
NOT 1 HOLE OUT DOUBLE DS 12/15/2016 13 13 10 3 0
WE R UNDETERMINED BOOMSHAKALAKAS 12/15/2016 13 13 10 3 0
HIT IT BITCH PINKY AND THE BRAIN 12/15/2016 13 13 9 4 0
OH HENRY PINKY AND THE BRAIN 12/08/2016 12 13 9 4 0
DIFFERENT STROKES THE JEFFERSONS 12/15/2016 13 13 8 5 0
LEAN MEAN DARTMACHNE DOOM AND GLOOM 12/15/2016 13 13 7 6 0
DOOM AND GLOOM LEAN MEAN DARTMACHNE 12/15/2016 13 13 6 7 0
THE JEFFERSONS DIFFERENT STROKES 12/15/2016 13 13 5 8 0
PINKY AND THE BRAIN HIT IT BITCH 12/15/2016 13 13 4 9 0
BOOMSHAKALAKAS WE R UNDETERMINED 12/15/2016 13 13 3 10 0
DOUBLE DS NOT 1 HOLE OUT 12/15/2016 13 13 3 10 0
KING TUT LOCK N LOAD 12/15/2016 13 13 2 11 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOHN BENNETT WE R UNDETERMINED 27.03 31.71 4.68
JASON BOWERS HIT IT BITCH 20.17 24.27 4.10
BOB KAISK LEAN MEAN DARTMACHNE 20.12 23.99 3.87

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE BOYD NOT 1 HOLE OUT 3.43 4.33 0.90
BRIAN SOOHEY NOT 1 HOLE OUT 3.50 4.30 0.80
PATRICK ATAYA BOOMSHAKALAKAS 3.25 4.02 0.77

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 13DO 14DO 15DO 3BD Ton80 HstTon HstOut
DANA MARTIN LOCK N LOAD 8.509 28.28 4.35 27 15 5 36 0 0 9 7 8 1 0 3 3 0 0 0 0 1 180 84
JOHN BENNETT WE R UNDETERMINED 8.414 27.42 3.97 99 63 10 87 3 0 47 15 33 3 4 1 4 0 0 0 0 14 180 146
TIM EATON OH HENRY 7.859 26.85 3.89 108 68 3 90 0 0 49 21 24 1 5 1 11 0 0 0 0 14 180 161
MARTY MORRIS LOCK N LOAD 7.715 25.66 3.91 108 54 1 91 0 0 38 44 33 3 6 2 6 0 0 0 0 11 180 134
ROB JEAVONS PINKY AND THE BRAIN 7.486 27.23 3.89 18 9 1 18 0 0 9 3 6 0 0 0 1 0 0 0 0 3 180 72
DONNIE HOLMES DOUBLE DS 7.081 25.15 3.86 108 47 5 110 0 0 38 21 30 0 7 1 12 0 0 0 0 9 180 140
CHRIS VIAR WE R UNDETERMINED 7.038 27.06 3.75 99 57 7 99 1 0 34 31 14 2 1 1 7 0 0 0 0 7 180 137
JASON PROSSER BOOMSHAKALAKAS 6.715 26.23 3.71 108 41 7 113 0 0 43 24 25 2 3 2 14 0 0 0 0 6 180 144
JOHN BUCKNER BOOMSHAKALAKAS 6.472 21.28 3.35 9 4 1 7 0 0 5 3 2 0 0 0 0 0 0 0 0 1 180 20
KEVIN ODELL DIFFERENT STROKES 6.389 24.25 3.52 99 48 4 79 0 0 39 22 20 2 3 0 5 0 0 0 1 10 180 144
JOHN JOSEF KING TUT 6.111 26.68 3.13 9 6 0 5 0 0 6 1 1 0 0 0 0 0 0 0 0 1 180 98
MIKE ESTES HIT IT BITCH 6.019 23.66 3.28 108 42 2 88 0 0 44 20 23 1 4 0 9 0 0 0 2 6 180 108
MIKE BOYD NOT 1 HOLE OUT 5.958 24.35 3.49 108 49 6 87 0 0 42 24 22 1 2 0 1 0 0 0 1 7 180 110
JEFF MELTON DOOM AND GLOOM 5.812 23.64 3.27 108 36 9 97 0 0 49 23 20 0 4 1 4 0 0 0 0 8 180 115
FRANK BILBY LOCK N LOAD 5.806 24.68 3.38 27 7 3 20 0 0 9 6 9 0 2 0 2 0 0 0 0 2 180 76
BRIAN SOOHEY NOT 1 HOLE OUT 5.748 23.67 3.56 108 42 9 81 0 0 35 22 25 0 4 0 7 0 0 0 0 9 180 131
FLOYD ROGERS KING TUT 5.674 22.94 3.53 108 34 9 84 0 0 51 20 22 2 4 1 7 0 0 0 0 5 180 117
PATRICK ATAYA BOOMSHAKALAKAS 5.662 22.62 3.31 99 45 4 82 0 0 35 18 11 0 6 1 4 0 0 0 0 5 180 148
CRAIG VAUGHAN LEAN MEAN DARTMACHNE 5.630 24.19 3.44 108 37 4 95 0 1 44 26 17 0 6 0 9 0 0 0 1 3 180 120
DAVE WILSON OH HENRY 5.399 23.34 3.32 108 39 12 96 0 0 41 20 18 0 2 0 9 0 0 0 0 4 180 134
JOHN PETERS KING TUT 5.070 21.50 3.23 99 27 2 56 0 0 41 21 24 1 4 0 6 0 0 0 0 5 180 104
SETH EWING THE JEFFERSONS 4.780 22.01 3.17 108 31 3 81 0 0 50 15 12 1 4 0 5 0 0 0 0 6 180 120
DAVE WELLMAN PINKY AND THE BRAIN 4.561 21.70 3.14 99 26 6 64 0 0 36 17 13 1 4 0 3 0 0 0 1 5 180 110
JAKE WELLMAN PINKY AND THE BRAIN 4.449 22.64 3.04 54 17 1 32 0 0 24 8 5 2 0 0 3 0 0 0 0 3 180 48
SAM LYNN DOOM AND GLOOM 4.271 21.28 3.03 108 31 3 67 0 0 38 23 19 0 1 0 4 0 0 0 2 0 171 90
FRANK BILBY DIFFERENT STROKES 4.167 24.09 3.12 9 0 0 7 0 0 1 4 1 0 0 0 1 0 0 0 0 1 180 0
MATT MORRIS LOCK N LOAD 3.884 20.68 3.21 45 8 5 34 0 0 14 9 7 0 1 0 0 0 0 0 0 0 140 20
JASON BOWERS HIT IT BITCH 3.826 20.47 2.94 108 22 9 63 0 0 31 24 13 0 0 0 6 0 0 0 1 5 180 65
DAVE JOHNSTON DOUBLE DS 3.764 21.96 2.95 108 29 8 65 0 0 42 11 8 1 2 0 5 0 0 0 0 2 180 88
CRAIG MILLER THE JEFFERSONS 3.542 21.19 2.76 108 23 2 66 0 0 34 14 11 0 1 0 4 0 0 0 0 3 180 67
BOB KAISK LEAN MEAN DARTMACHNE 3.528 20.45 2.82 108 25 6 59 0 0 31 15 8 1 4 0 2 0 0 0 0 3 180 84
JOHN SANNER DIFFERENT STROKES 3.512 22.78 2.75 108 16 7 83 0 0 36 9 9 0 3 0 2 0 0 0 0 3 180 85
JOSH WELLMAN PINKY AND THE BRAIN 3.500 20.04 2.71 9 1 0 7 0 0 4 2 0 0 0 0 1 0 0 0 0 0 140 0
CHRIS ROSEMAN PINKY AND THE BRAIN 3.111 23.42 2.48 9 1 0 6 0 0 1 0 0 0 1 0 2 0 0 0 0 0 140 32
FRANK BILBY PINKY AND THE BRAIN 2.056 19.28 2.55 9 1 0 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 132 8
MARTY MORRIS II LOCK N LOAD 1.056 21.34 2.09 9 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 123 0

Created by LeagueLeader with ARACHNET processing